Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on May 23, 2023

The report of trading stocks on May 23, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TTB 236,347,510 99,891,692 336,239,202 136,455,818 19.18
IRPC 29,815,885 8,598,300 38,414,185 21,217,585 26.00
NEWS 60,034,100 40,000,000 100,034,100 20,034,100 7.78
KTB 36,118,752 16,922,600 53,041,352 19,196,152 22.81
ONEE 11,607,500 912,200 12,519,700 10,695,300 25.26
RABBIT 6,226,200 143,400 6,369,600 6,082,800 24.18
GUNKUL 10,335,100 4,369,400 14,704,500 5,965,700 28.88
JAS 6,051,600 414,900 6,466,500 5,636,700 31.32
ECL 9,985,700 4,991,800 14,977,500 4,993,900 41.13
BWG 6,134,600 1,484,300 7,618,900 4,650,300 17.50
TCMC 4,917,400 370,500 5,287,900 4,546,900 21.12
TFG 6,108,627 2,111,423 8,220,050 3,997,204 28.82
TH 4,663,400 993,000 5,656,400 3,670,400 23.03
TIDLOR 6,524,015 2,885,437 9,409,452 3,638,578 24.76
PSG 13,843,100 10,221,801 24,064,901 3,621,299 28.10
ICHI 5,241,833 1,888,100 7,129,933 3,353,733 28.79
VGI 6,605,300 3,374,100 9,979,400 3,231,200 19.90
KBANK 5,588,805 2,465,824 8,054,629 3,122,981 26.97
B 10,449,602 7,404,201 17,853,803 3,045,401 11.46
DIMET-W4 2,700,000 30,000 2,730,000 2,670,000 25.48
MTW 2,854,000 577,200 3,431,200 2,276,800 8.43
MAKRO 5,737,000 3,477,500 9,214,500 2,259,500 47.39
CKP 3,068,800 872,700 3,941,500 2,196,100 30.27
GFPT 3,470,400 1,362,800 4,833,200 2,107,600 19.62
BCP 3,404,141 1,318,200 4,722,341 2,085,941 32.78
SDC 2,044,300 10,200 2,054,500 2,034,100 8.43
DITTO 2,229,601 301,402 2,531,003 1,928,199 15.50
SUPER 4,358,800 2,455,436 6,814,236 1,903,364 18.75
AAI 2,831,100 983,100 3,814,200 1,848,000 15.87
PLUS 2,019,200 180,000 2,199,200 1,839,200 32.24

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
WHA 16,295,700 36,938,205 53,233,905 -20,642,505 25.64
AP 4,147,100 19,689,900 23,837,000 -15,542,800 28.45
BTS 3,901,800 16,632,163 20,533,963 -12,730,363 29.57
CHG 7,168,610 19,731,400 26,900,010 -12,562,790 39.76
DELTA 6,684,507 17,578,644 24,263,151 -10,894,137 33.94
AOT 10,789,235 20,914,022 31,703,257 -10,124,787 41.44
BEM 13,294,411 22,349,000 35,643,411 -9,054,589 42.94
BEAUTY 1,114,200 10,059,500 11,173,700 -8,945,300 8.20
LH 11,032,802 16,222,350 27,255,152 -5,189,548 35.44
SPRC 3,228,400 8,020,626 11,249,026 -4,792,226 30.24
MENA 2,220,600 6,773,101 8,993,701 -4,552,501 23.57
BDMS 10,909,306 15,225,150 26,134,456 -4,315,844 39.00
TU 4,935,000 9,013,272 13,948,272 -4,078,272 19.72
AJA-W4 350,000 4,350,000 4,700,000 -4,000,000 32.26
TRUE 27,405,443 31,073,560 58,479,003 -3,668,117 33.69
CRC 1,784,000 5,320,400 7,104,400 -3,536,400 32.59
PTTGC 3,837,122 7,221,903 11,059,025 -3,384,781 29.34
JMART 6,063,300 9,051,751 15,115,051 -2,988,451 22.04
NCAP 6,545,549 9,024,700 15,570,249 -2,479,151 16.93
INTUCH 1,656,801 4,051,235 5,708,036 -2,394,434 50.75
BCH 12,869,300 14,808,648 27,677,948 -1,939,348 27.29
CPALL 7,236,651 9,152,461 16,389,112 -1,915,810 28.04
TOP 2,558,342 4,454,214 7,012,556 -1,895,872 33.34
24CS 80,400 1,951,600 2,032,000 -1,871,200 30.44
SAWAD 2,750,100 4,553,750 7,303,850 -1,803,650 32.64
GULF 2,708,201 4,481,450 7,189,651 -1,773,249 26.28
PTT 7,587,762 9,326,800 16,914,562 -1,739,038 23.33
TPIPL 824,400 2,517,900 3,342,300 -1,693,500 25.79
CPF 9,179,500 10,864,000 20,043,500 -1,684,500 36.95
COM7 1,618,601 3,241,101 4,859,702 -1,622,500 26.48

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
KBANK 746,051,610 329,332,967 1,075,384,577 416,718,643 26.99
KTB 689,292,338 323,229,530 1,012,521,868 366,062,808 22.80
TTB 367,352,537 155,474,169 522,826,706 211,878,368 19.24
TIDLOR 163,152,712 71,899,643 235,052,355 91,253,069 24.71
MAKRO 223,987,025 135,524,350 359,511,375 88,462,675 47.38
BCP 107,512,288 41,736,925 149,249,213 65,775,363 32.75
DITTO 64,763,602 8,839,084 73,602,686 55,924,519 15.33
EA 399,848,330 345,381,949 745,230,279 54,466,381 47.72
TCAP 89,658,250 35,950,050 125,608,300 53,708,200 30.16
ONEE 56,358,232 4,414,904 60,773,136 51,943,328 25.29
IRPC 68,041,395 19,642,296 87,683,691 48,399,099 25.99
ICHI 75,201,479 27,013,280 102,214,759 48,188,199 28.79
CPN 288,018,850 243,019,938 531,038,788 44,998,913 33.63
TISCO 124,073,680 81,276,050 205,349,730 42,797,630 38.55
IVL 282,320,462 241,363,483 523,683,945 40,956,979 56.99
KCE 79,585,302 47,517,244 127,102,546 32,068,058 27.88
RCL 32,789,910 5,023,430 37,813,340 27,766,480 29.68
SNNP 32,071,580 6,936,790 39,008,370 25,134,790 17.01
TOA 29,117,450 5,015,725 34,133,175 24,101,725 27.13
GFPT 39,766,140 15,665,390 55,431,530 24,100,750 19.65
BTG 45,735,975 23,121,052 68,857,027 22,614,923 27.55
OTO 34,796,710 12,406,250 47,202,960 22,390,460 22.72
GUNKUL 35,076,044 14,852,464 49,928,508 20,223,580 28.90
STA 27,817,870 10,594,540 38,412,410 17,223,330 31.17
TFG 25,766,273 8,900,765 34,667,038 16,865,507 28.79
SCGP 40,753,867 23,917,064 64,670,931 16,836,803 34.55
BH 182,054,740 165,254,584 347,309,324 16,800,156 40.41
SINGER 57,743,723 41,196,200 98,939,923 16,547,523 14.92
MASTER 25,024,030 8,673,575 33,697,605 16,350,455 14.11
BLA 18,403,775 2,653,425 21,057,200 15,750,350 29.67

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
DELTA 587,709,437 1,548,142,906 2,135,852,344 -960,433,469 33.88
AOT 764,640,739 1,480,756,072 2,245,396,811 -716,115,333 41.43
ADVANC 90,626,200 360,514,659 451,140,859 -269,888,459 32.23
INTUCH 119,892,198 292,956,876 412,849,074 -173,064,677 50.74
AP 45,041,020 213,451,040 258,492,060 -168,410,020 28.41
CRC 76,145,975 226,712,025 302,858,000 -150,566,050 32.65
SCB 232,559,294 360,792,768 593,352,062 -128,233,474 26.37
PTTGC 142,997,269 270,586,587 413,583,855 -127,589,318 29.37
BDMS 308,456,445 429,129,825 737,586,270 -120,673,381 39.01
CPALL 448,054,700 566,383,255 1,014,437,954 -118,328,555 28.04
PTTEP 208,009,080 325,984,903 533,993,983 -117,975,823 51.11
SAWAD 147,718,575 244,718,563 392,437,138 -96,999,988 32.60
BTS 29,353,520 125,461,429 154,814,949 -96,107,909 29.54
WHA 70,164,674 158,948,668 229,113,342 -88,783,994 25.65
TOP 116,490,584 202,619,955 319,110,539 -86,129,371 33.30
GULF 130,222,948 215,554,125 345,777,073 -85,331,177 26.28
CENTEL 59,489,799 140,091,475 199,581,274 -80,601,676 34.78
BEM 109,532,045 184,124,735 293,656,780 -74,592,690 42.91
HANA 128,820,219 194,677,682 323,497,901 -65,857,463 31.54
TU 75,376,510 138,208,658 213,585,168 -62,832,148 19.73
JMART 120,773,260 179,984,814 300,758,074 -59,211,554 21.95
CBG 70,078,869 125,935,800 196,014,669 -55,856,932 41.24
PTT 237,815,153 292,178,175 529,993,328 -54,363,022 23.33
LH 96,208,298 141,463,348 237,671,645 -45,255,050 35.44
COM7 45,008,878 89,631,178 134,640,055 -44,622,300 26.45
SPRC 28,831,895 71,730,736 100,562,631 -42,898,841 30.19
GPSC 71,413,234 112,987,625 184,400,859 -41,574,391 27.73
KTC 70,532,450 109,332,801 179,865,251 -38,800,351 45.53
CHG 21,785,178 59,909,488 81,694,666 -38,124,310 39.73
MINT 176,107,575 211,638,887 387,746,462 -35,531,312 31.14