| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day  | 
% Change Year to Date  | 
RSI Simple (14)  | 
| BANPU | 9.1 | 1.11 | -33.58 | 82.14 | 
| SCB | 107.5 | 0.47 | 0.47 | 80.00 | 
| THG | 71 | 0.35 | 3.65 | 77.78 | 
| OR | 21.3 | 1.43 | -10.50 | 76.19 | 
| RBF | 11.9 | -0.83 | -7.75 | 75.68 | 
| OSP | 30.25 | 0.00 | 7.08 | 75.00 | 
| IVL | 35.25 | 2.17 | -13.50 | 73.91 | 
| BTS | 7.6 | 0.66 | -9.52 | 73.68 | 
| ADVANC | 219 | 1.39 | 12.31 | 70.59 | 
| SIRI | 1.86 | -0.53 | 5.68 | 70.37 | 
| BCP | 35.5 | 0.71 | 12.70 | 70.27 | 
| AAV | 2.88 | 2.86 | -5.88 | 68.00 | 
| AOT | 72.25 | 1.05 | -3.67 | 66.67 | 
| HANA | 47.25 | -2.58 | -8.25 | 65.22 | 
| EPG | 7.35 | -2.00 | -25.76 | 65.00 | 
| IRPC | 2.34 | 0.00 | -22.52 | 65.00 | 
| ESSO | 8.9 | 0.56 | -29.37 | 64.71 | 
| PTTGC | 38.75 | 0.65 | -17.99 | 63.89 | 
| BEM | 8.45 | 1.81 | -13.78 | 63.64 | 
| PTTEP | 151 | 0.33 | -14.45 | 63.16 | 
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day  | 
% Change Year to Date  | 
RSI Simple (14)  | 
| TU | 13.4 | 0.00 | -20.71 | 15.38 | 
| JAS | 1.35 | 4.65 | -38.64 | 18.37 | 
| CHG | 2.96 | -0.67 | -19.57 | 20.83 | 
| TIDLOR | 23.3 | -4.51 | -11.14 | 23.49 | 
| THANI | 3.28 | 0.00 | -21.15 | 25.00 | 
| BCH | 18.2 | 0.55 | -11.22 | 26.67 | 
| BYD | 6.95 | 2.21 | -47.74 | 27.91 | 
| BEC | 8 | 0.00 | -20.79 | 28.00 | 
| FORTH | 29.5 | 1.72 | -8.53 | 28.57 | 
| NEX | 11.2 | -1.75 | -38.80 | 29.27 | 
| SABUY | 11 | -2.65 | -2.65 | 31.03 | 
| DOHOME | 12.6 | -2.33 | -9.54 | 31.11 | 
| GLOBAL | 17.1 | 1.18 | -20.48 | 31.58 | 
| SAWAD | 50 | -1.48 | 2.56 | 32.65 | 
| PLANB | 8.45 | -2.87 | 11.18 | 35.29 | 
| KKP | 60.75 | 0.00 | -17.63 | 35.29 | 
| CENTEL | 48.25 | 0.00 | -3.98 | 36.36 | 
| CRC | 39.75 | 0.00 | -14.05 | 36.67 | 
| GULF | 46.25 | 0.00 | -16.29 | 36.84 | 
| STA | 18.4 | -2.13 | -12.80 | 37.04 | 





