The report of trading stocks on June 22, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| TTB | 79,084,301 | 26,767,480 | 105,851,781 | 52,316,821 | 17.73 |
| CHG | 41,846,500 | 5,824,700 | 47,671,200 | 36,021,800 | 31.94 |
| SIRI | 41,516,400 | 19,569,200 | 61,085,600 | 21,947,200 | 8.92 |
| TRUE | 41,741,604 | 26,008,777 | 67,750,381 | 15,732,827 | 14.20 |
| OTO | 28,871,401 | 15,683,530 | 44,554,931 | 13,187,871 | 6.36 |
| TWZ | 9,562,000 | 236,400 | 9,798,400 | 9,325,600 | 12.34 |
| JMART | 14,858,610 | 7,597,900 | 22,456,510 | 7,260,710 | 31.27 |
| GULF | 14,779,402 | 7,628,450 | 22,407,852 | 7,150,952 | 28.25 |
| SGC | 5,937,000 | 108,000 | 6,045,000 | 5,829,000 | 25.71 |
| BEAUTY | 7,590,000 | 3,237,900 | 10,827,900 | 4,352,100 | 14.09 |
| EA | 7,058,020 | 2,873,600 | 9,931,620 | 4,184,420 | 29.68 |
| PSG | 17,724,300 | 13,717,300 | 31,441,600 | 4,007,000 | 38.29 |
| GUNKUL | 14,151,205 | 10,629,700 | 24,780,905 | 3,521,505 | 28.89 |
| CPN | 6,207,123 | 2,721,600 | 8,928,723 | 3,485,523 | 28.82 |
| STEC | 5,637,900 | 2,224,400 | 7,862,300 | 3,413,500 | 21.70 |
| AAV | 4,699,080 | 1,719,689 | 6,418,769 | 2,979,391 | 9.53 |
| SFLEX | 5,235,900 | 3,023,700 | 8,259,600 | 2,212,200 | 10.93 |
| WAVE | 2,170,200 | 50,000 | 2,220,200 | 2,120,200 | 6.00 |
| ORI | 2,645,000 | 648,200 | 3,293,200 | 1,996,800 | 24.10 |
| BTS | 4,205,460 | 2,369,695 | 6,575,155 | 1,835,765 | 32.41 |
| STARK | 5,716,100 | 3,916,830 | 9,632,930 | 1,799,270 | 2.13 |
| TIDLOR | 4,767,557 | 3,003,000 | 7,770,557 | 1,764,557 | 24.77 |
| BWG | 2,540,300 | 812,700 | 3,353,000 | 1,727,600 | 10.01 |
| HANA | 3,577,520 | 1,929,809 | 5,507,329 | 1,647,711 | 20.16 |
| PRTR | 1,895,100 | 287,200 | 2,182,300 | 1,607,900 | 22.08 |
| IRPC | 10,589,700 | 9,094,400 | 19,684,100 | 1,495,300 | 27.15 |
| PRAPAT | 2,217,201 | 732,201 | 2,949,402 | 1,485,000 | 13.29 |
| GLOBAL | 2,593,622 | 1,312,300 | 3,905,922 | 1,281,322 | 15.75 |
| SISB | 1,393,300 | 178,200 | 1,571,500 | 1,215,100 | 25.44 |
| PLANB | 2,884,400 | 1,741,800 | 4,626,200 | 1,142,600 | 20.21 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| TRITN | 1,064,100 | 9,620,200 | 10,684,300 | -8,556,100 | 21.11 |
| LH | 9,630,317 | 16,443,700 | 26,074,017 | -6,813,383 | 35.47 |
| EMC-W6 | 6,318,200 | 6,318,200 | -6,318,200 | 36.05 | |
| WHA | 7,265,100 | 13,247,100 | 20,512,200 | -5,982,000 | 21.35 |
| SUPER | 6,154,000 | 11,479,000 | 17,633,000 | -5,325,000 | 16.66 |
| SITHAI | 92,100 | 4,879,000 | 4,971,100 | -4,786,900 | 38.28 |
| GTV | 203,900 | 4,685,300 | 4,889,200 | -4,481,400 | 4.18 |
| MINT | 6,005,200 | 10,096,800 | 16,102,000 | -4,091,600 | 24.73 |
| TU | 2,930,301 | 6,612,263 | 9,542,564 | -3,681,962 | 27.51 |
| CPF | 4,184,163 | 7,666,700 | 11,850,863 | -3,482,537 | 38.81 |
| BANPU | 10,570,808 | 13,942,900 | 24,513,708 | -3,372,092 | 19.58 |
| PROEN | 833,200 | 3,452,600 | 4,285,800 | -2,619,400 | 19.21 |
| THANI | 295,500 | 2,680,700 | 2,976,200 | -2,385,200 | 33.60 |
| JMT | 2,880,506 | 5,049,266 | 7,929,772 | -2,168,760 | 19.91 |
| PLT | 797,376 | 2,889,801 | 3,687,177 | -2,092,425 | 3.90 |
| TPIPL | 396,931 | 2,364,000 | 2,760,931 | -1,967,069 | 29.74 |
| QH | 421,705 | 2,313,964 | 2,735,669 | -1,892,259 | 8.77 |
| D | 332,800 | 2,203,300 | 2,536,100 | -1,870,500 | 15.53 |
| CGD | 506,000 | 2,375,610 | 2,881,610 | -1,869,610 | 2.58 |
| AWC | 7,202,100 | 9,049,700 | 16,251,800 | -1,847,600 | 27.02 |
| STGT | 1,089,336 | 2,764,000 | 3,853,336 | -1,674,664 | 16.59 |
| AOT | 3,484,850 | 5,005,484 | 8,490,334 | -1,520,634 | 27.93 |
| BAM | 2,837,100 | 4,262,100 | 7,099,200 | -1,425,000 | 24.03 |
| ACE | 460,800 | 1,815,300 | 2,276,100 | -1,354,500 | 6.03 |
| KBANK | 1,277,565 | 2,619,544 | 3,897,109 | -1,341,979 | 20.55 |
| RABBIT | 638,800 | 1,890,900 | 2,529,700 | -1,252,100 | 12.60 |
| CK | 706,700 | 1,922,600 | 2,629,300 | -1,215,900 | 23.39 |
| TFI-W1 | 499,200 | 1,712,900 | 2,212,100 | -1,213,700 | 32.41 |
| BEM | 5,670,550 | 6,838,060 | 12,508,610 | -1,167,510 | 25.00 |
| THCOM | 146,801 | 1,229,500 | 1,376,301 | -1,082,699 | 8.87 |
…
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| GULF | 645,756,362 | 335,851,550 | 981,607,912 | 309,904,812 | 28.23 |
| EA | 403,465,121 | 163,896,775 | 567,361,896 | 239,568,346 | 29.66 |
| CPN | 395,204,540 | 173,227,250 | 568,431,790 | 221,977,290 | 28.81 |
| PTTEP | 378,040,900 | 244,293,740 | 622,334,640 | 133,747,160 | 25.99 |
| JMART | 239,117,832 | 122,416,500 | 361,534,332 | 116,701,332 | 31.28 |
| CHG | 125,578,634 | 17,232,298 | 142,810,932 | 108,346,336 | 31.99 |
| TRUE | 259,426,192 | 164,224,843 | 423,651,036 | 95,201,349 | 14.22 |
| TTB | 125,738,815 | 42,476,194 | 168,215,009 | 83,262,620 | 17.72 |
| HANA | 157,437,675 | 84,957,192 | 242,394,867 | 72,480,484 | 20.18 |
| SISB | 54,198,675 | 6,952,825 | 61,151,500 | 47,245,850 | 25.42 |
| SIRI | 78,202,304 | 36,823,322 | 115,025,626 | 41,378,982 | 8.88 |
| TIDLOR | 108,827,654 | 68,537,940 | 177,365,594 | 40,289,714 | 24.77 |
| CPALL | 579,782,350 | 540,902,670 | 1,120,685,020 | 38,879,679 | 25.09 |
| SCB | 127,035,550 | 88,179,375 | 215,214,925 | 38,856,175 | 18.59 |
| STEC | 47,311,460 | 18,666,565 | 65,978,025 | 28,644,895 | 21.70 |
| MTC | 171,032,700 | 143,013,050 | 314,045,750 | 28,019,650 | 35.76 |
| SAWAD | 294,204,202 | 268,532,869 | 562,737,071 | 25,671,333 | 38.44 |
| MEGA | 144,324,375 | 118,727,257 | 263,051,631 | 25,597,118 | 20.89 |
| OTO | 50,899,923 | 28,198,360 | 79,098,283 | 22,701,563 | 6.34 |
| ORI | 28,333,460 | 6,979,030 | 35,312,490 | 21,354,430 | 24.16 |
| GLOBAL | 43,103,996 | 21,918,760 | 65,022,756 | 21,185,236 | 15.78 |
| DITTO | 40,850,806 | 23,470,100 | 64,320,906 | 17,380,706 | 23.57 |
| COM7 | 41,805,550 | 26,694,025 | 68,499,575 | 15,111,525 | 18.53 |
| IVL | 126,477,147 | 111,617,975 | 238,095,122 | 14,859,172 | 39.45 |
| BTS | 31,071,947 | 17,506,546 | 48,578,493 | 13,565,401 | 32.42 |
| BCP | 41,337,075 | 27,844,425 | 69,181,500 | 13,492,650 | 19.06 |
| SAPPE | 31,131,775 | 17,764,750 | 48,896,525 | 13,367,025 | 25.27 |
| BBIK | 12,901,760 | 736,600 | 13,638,360 | 12,165,160 | 20.37 |
| KKP | 45,030,860 | 33,590,139 | 78,620,999 | 11,440,721 | 18.14 |
| GUNKUL | 44,098,588 | 33,145,978 | 77,244,566 | 10,952,610 | 28.87 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| KBANK | 165,239,407 | 338,604,526 | 503,843,933 | -173,365,119 | 20.55 |
| MINT | 205,952,200 | 345,907,850 | 551,860,050 | -139,955,650 | 24.75 |
| AOT | 252,352,888 | 362,242,984 | 614,595,872 | -109,890,097 | 27.94 |
| JMT | 108,581,050 | 189,629,719 | 298,210,769 | -81,048,669 | 19.90 |
| BH | 105,043,500 | 184,464,329 | 289,507,829 | -79,420,829 | 28.58 |
| CPF | 85,184,697 | 156,227,930 | 241,412,627 | -71,043,234 | 38.84 |
| ADVANC | 365,805,687 | 427,797,931 | 793,603,618 | -61,992,244 | 34.93 |
| LH | 80,829,854 | 138,091,165 | 218,921,019 | -57,261,311 | 35.47 |
| INTUCH | 54,802,225 | 106,298,330 | 161,100,555 | -51,496,105 | 43.71 |
| TU | 38,923,803 | 87,546,636 | 126,470,439 | -48,622,833 | 27.52 |
| SCC | 130,053,200 | 169,912,000 | 299,965,200 | -39,858,800 | 37.43 |
| CRC | 52,047,278 | 91,752,350 | 143,799,628 | -39,705,072 | 33.15 |
| EGCO | 86,243,937 | 125,539,750 | 211,783,687 | -39,295,814 | 37.40 |
| TOP | 86,768,875 | 120,833,575 | 207,602,450 | -34,064,700 | 33.28 |
| PTTGC | 113,657,475 | 146,143,278 | 259,800,753 | -32,485,803 | 30.52 |
| TISCO | 132,715,600 | 164,098,995 | 296,814,595 | -31,383,395 | 35.86 |
| SCGP | 44,135,375 | 74,811,036 | 118,946,411 | -30,675,661 | 30.46 |
| BANPU | 95,836,073 | 126,113,670 | 221,949,743 | -30,277,597 | 19.59 |
| PTT | 258,341,200 | 286,170,932 | 544,512,132 | -27,829,732 | 23.31 |
| WHA | 32,909,390 | 60,030,690 | 92,940,080 | -27,121,300 | 21.34 |
| BDMS | 217,024,075 | 240,569,800 | 457,593,875 | -23,545,725 | 20.15 |
| CK | 12,714,960 | 34,833,560 | 47,548,520 | -22,118,600 | 23.36 |
| OSP | 19,818,591 | 40,452,350 | 60,270,941 | -20,633,759 | 25.87 |
| DELTA | 170,813,299 | 190,454,596 | 361,267,894 | -19,641,297 | 27.96 |
| KTC | 110,200,700 | 129,745,150 | 239,945,850 | -19,544,450 | 53.39 |
| SKY | 2,325,500 | 20,413,055 | 22,738,555 | -18,087,555 | 27.95 |
| SAT | 2,825,670 | 19,171,960 | 21,997,630 | -16,346,290 | 26.57 |
| BGRIM | 77,223,291 | 92,685,750 | 169,909,041 | -15,462,459 | 33.31 |
| SNNP | 3,440,675 | 18,746,205 | 22,186,880 | -15,305,530 | 13.12 |
| BAM | 30,211,150 | 45,299,830 | 75,510,980 | -15,088,680 | 24.05 |





