| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| BANPU | 9.15 | 0.55 | -33.21 | 81.48 |
| PTT | 31.75 | 0.00 | -4.51 | 75.00 |
| SIRI | 1.9 | 1.06 | 7.95 | 73.53 |
| PSL | 10.5 | 5.53 | -34.78 | 69.09 |
| THG | 70.5 | -0.35 | 2.92 | 68.75 |
| OR | 20.9 | 0.00 | -12.18 | 68.18 |
| IVL | 34.25 | 0.00 | -15.95 | 65.00 |
| PTTEP | 149 | 0.00 | -15.58 | 64.44 |
| SCB | 107.5 | 0.47 | 0.47 | 64.29 |
| BTS | 7.4 | 0.00 | -11.90 | 63.16 |
| RCL | 24.4 | 1.67 | -20.65 | 62.07 |
| BCP | 35.25 | -1.40 | 11.90 | 61.11 |
| BEM | 8.3 | -1.19 | -15.31 | 60.87 |
| PTTGC | 37.25 | 0.00 | -21.16 | 59.38 |
| KEX | 10.9 | 0.00 | -40.76 | 58.18 |
| TIPH | 44 | -2.76 | -4.35 | 57.14 |
| AOT | 71.5 | -1.04 | -4.67 | 56.52 |
| AP | 11.5 | -1.71 | -0.86 | 56.25 |
| IRPC | 2.32 | 0.87 | -23.18 | 55.56 |
| ESSO | 8.85 | -0.56 | -29.76 | 55.56 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| THANI | 3.24 | 0.00 | -22.12 | 13.33 |
| SAWAD | 47.75 | 0.00 | -2.05 | 14.29 |
| JMART | 16 | -0.62 | -60.74 | 15.79 |
| JAS | 1.28 | 1.59 | -41.82 | 16.67 |
| TIDLOR | 23 | 1.32 | -12.29 | 17.21 |
| TU | 13.1 | -1.50 | -22.49 | 19.05 |
| SINGER | 9.85 | -1.01 | -65.74 | 19.51 |
| BYD | 6.35 | -3.05 | -52.26 | 19.57 |
| COM7 | 26.25 | -1.87 | -22.79 | 21.05 |
| STGT | 8.15 | -0.61 | -18.50 | 22.50 |
| STA | 17.1 | -2.84 | -18.96 | 23.53 |
| FORTH | 27.25 | -2.68 | -15.50 | 24.24 |
| TQM | 26 | -0.95 | -33.33 | 24.24 |
| NEX | 10.70 | 0.00 | -41.53 | 24.39 |
| CENTEL | 46.75 | -1.06 | -6.97 | 26.09 |
| TTB | 1.58 | -0.63 | 12.06 | 26.32 |
| KKP | 60 | 0.42 | -18.64 | 26.47 |
| AMATA | 21.8 | -1.36 | 2.35 | 27.27 |
| QH | 2.2 | -1.79 | -4.35 | 27.27 |
| SABUY | 10 | -0.99 | -11.50 | 27.27 |





