Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on August 3, 2023

The report of trading stocks on August 3, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TOP 10,833,800 3,079,500 13,913,300 7,754,300 36.62
TRUE 23,811,654 16,794,000 40,605,654 7,017,654 21.61
AKS 6,071,500 100,000 6,171,500 5,971,500 28.50
PSG 6,390,300 2,435,300 8,825,600 3,955,000 15.86
SAWAD 6,423,300 2,775,600 9,198,900 3,647,700 36.66
WAVE 11,910,000 8,860,200 20,770,200 3,049,800 19.01
TWZ 2,532,800 329,900 2,862,700 2,202,900 18.57
SFLEX 2,523,700 449,300 2,973,000 2,074,400 29.17
THCOM 3,469,248 1,420,727 4,889,975 2,048,521 9.33
SC 3,371,753 1,358,600 4,730,353 2,013,153 13.57
KAMART 4,380,200 2,552,802 6,933,002 1,827,398 22.16
EGCO 2,256,212 492,000 2,748,212 1,764,212 43.84
APURE 2,138,900 551,800 2,690,700 1,587,100 13.88
SDC 1,739,300 253,300 1,992,600 1,486,000 2.57
AP 2,717,900 1,238,800 3,956,700 1,479,100 30.38
BCH 4,217,300 2,880,800 7,098,100 1,336,500 20.08
GULF 4,848,100 3,572,400 8,420,500 1,275,700 19.46
SKY 1,491,800 295,600 1,787,400 1,196,200 13.74
COM7 2,967,814 1,792,000 4,759,814 1,175,814 25.63
BGRIM 2,621,300 1,457,400 4,078,700 1,163,900 25.83
SNNP 1,478,300 448,705 1,927,005 1,029,595 18.80
BLAND 2,306,200 1,385,300 3,691,500 920,900 19.93
ANAN 2,169,200 1,403,700 3,572,900 765,500 1.10
BANPU 25,909,065 25,151,400 51,060,465 757,665 19.33
CKP 2,222,100 1,472,500 3,694,600 749,600 24.28
MC 969,800 229,500 1,199,300 740,300 15.39
KBANK 7,982,509 7,245,100 15,227,609 737,409 18.57
Q-CON 930,205 209,410 1,139,615 720,795 13.46
MINT 6,236,203 5,551,900 11,788,103 684,303 33.93
KCG 2,428,810 1,769,604 4,198,414 659,206 1.21

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
SIRI 63,062,095 122,405,300 185,467,395 -59,343,205 13.57
TTB 98,207,073 112,768,118 210,975,191 -14,561,045 20.61
PSL 3,681,460 16,063,706 19,745,166 -12,382,246 28.17
LH 2,610,116 11,057,805 13,667,921 -8,447,689 34.79
KTB 9,120,320 17,485,300 26,605,620 -8,364,980 32.89
CHG 6,070,920 14,370,295 20,441,215 -8,299,375 20.89
PTT 8,902,193 15,593,200 24,495,393 -6,691,007 25.14
HMPRO 4,068,200 9,873,800 13,942,000 -5,805,600 35.02
GLOBAL 1,502,310 6,274,054 7,776,364 -4,771,744 20.61
7UP 7,756,300 11,904,731 19,661,031 -4,148,431 8.83
WHA 10,154,293 14,288,000 24,442,293 -4,133,707 30.41
TRITN 1,005,400 4,916,400 5,921,800 -3,911,000 11.69
BEM 5,175,600 8,825,800 14,001,400 -3,650,200 31.64
SPRC 10,632,710 14,234,900 24,867,610 -3,602,190 23.73
AAI 526,700 3,769,300 4,296,000 -3,242,600 17.66
AWC 13,734,400 16,511,300 30,245,700 -2,776,900 19.22
QH 2,547,022 5,069,620 7,616,642 -2,522,598 26.43
NEWS 2,400,004 2,400,004 -2,400,004 18.55
AOT 2,165,452 4,436,700 6,602,152 -2,271,248 26.38
STGT 641,173 2,789,700 3,430,873 -2,148,527 29.65
OTO 774,200 2,830,755 3,604,955 -2,056,555 14.16
OR 3,476,901 5,449,800 8,926,701 -1,972,899 28.91
CPF 1,493,927 3,389,900 4,883,827 -1,895,973 33.10
PTTGC 2,672,800 4,464,700 7,137,500 -1,791,900 29.40
AAV 1,082,500 2,866,200 3,948,700 -1,783,700 7.87
CPALL 4,402,459 6,162,510 10,564,969 -1,760,051 19.35
KEX 314,600 2,060,300 2,374,900 -1,745,700 27.29
NUSA 6,559,400 8,261,400 14,820,800 -1,702,000 9.53
XPG 5,674,100 7,343,100 13,017,200 -1,669,000 5.38
TU 3,110,607 4,669,600 7,780,207 -1,558,993 24.70

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
TOP 554,938,575 157,762,450 712,701,025 397,176,125 36.63
EGCO 297,701,680 64,581,750 362,283,430 233,119,930 43.85
SAWAD 294,415,525 127,762,200 422,177,725 166,653,325 36.63
KBANK 982,915,025 893,778,800 1,876,693,825 89,136,225 18.56
GULF 237,915,525 175,502,175 413,417,700 62,413,350 19.46
SCC 178,635,423 124,931,223 303,566,646 53,704,200 46.84
TRUE 165,328,771 117,214,360 282,543,131 48,114,411 21.57
BGRIM 99,053,925 55,127,125 154,181,050 43,926,800 25.91
ADVANC 410,990,234 371,898,475 782,888,709 39,091,759 31.55
SKY 42,423,150 8,161,375 50,584,525 34,261,775 13.73
COM7 82,021,660 49,417,450 131,439,110 32,604,210 25.62
GPSC 177,519,375 148,213,675 325,733,050 29,305,700 31.31
HANA 86,313,530 57,236,050 143,549,580 29,077,480 18.83
KAMART 62,067,770 35,857,419 97,925,189 26,210,351 22.06
CBG 107,021,300 82,495,363 189,516,663 24,525,938 26.52
THCOM 41,229,040 16,946,518 58,175,558 24,282,522 9.36
BCH 76,008,940 51,850,620 127,859,560 24,158,320 20.08
MINT 199,970,072 178,075,950 378,046,022 21,894,122 33.93
SNNP 31,229,740 9,437,377 40,667,117 21,792,364 18.81
KCE 146,371,708 126,754,700 273,126,408 19,617,008 20.04
AP 32,815,040 14,949,050 47,764,090 17,865,990 30.38
IVL 107,534,767 89,950,875 197,485,642 17,583,892 22.80
EA 237,044,675 219,746,100 456,790,775 17,298,575 25.08
MTC 75,563,675 59,667,750 135,231,425 15,895,925 31.13
CENTEL 78,268,971 62,629,400 140,898,371 15,639,571 29.80
OSP 67,529,063 55,588,950 123,118,013 11,940,113 42.28
TKC 11,616,200 301,050 11,917,250 11,315,150 14.70
Q-CON 14,501,397 3,266,134 17,767,531 11,235,263 13.43
APURE 12,382,200 3,263,760 15,645,960 9,118,440 13.85
SISB 24,014,200 15,046,050 39,060,250 8,968,150 28.31

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
PTT 311,155,730 544,744,100 855,899,830 -233,588,370 25.13
PTTEP 323,037,365 498,652,250 821,689,615 -175,614,885 27.73
KTB 182,990,140 350,557,500 533,547,640 -167,567,360 32.87
AOT 153,108,704 313,867,550 466,976,254 -160,758,846 26.36
DELTA 229,900,506 377,586,581 607,487,087 -147,686,076 33.30
SIRI 119,562,431 233,976,203 353,538,634 -114,413,772 13.59
PSL 32,943,853 144,151,920 177,095,773 -111,208,067 28.19
CPALL 271,836,447 380,574,148 652,410,595 -108,737,700 19.36
BBL 131,256,150 231,285,300 362,541,450 -100,029,150 15.83
BH 296,505,900 393,996,584 690,502,484 -97,490,684 35.84
HMPRO 56,097,980 136,146,230 192,244,210 -80,048,250 34.98
GLOBAL 24,764,615 103,235,235 127,999,850 -78,470,620 20.64
LH 22,029,596 93,374,628 115,404,223 -71,345,032 34.77
PTTGC 104,655,900 175,007,250 279,663,150 -70,351,350 29.41
OR 73,160,851 114,499,930 187,660,781 -41,339,079 28.91
BDMS 277,353,537 315,673,218 593,026,755 -38,319,680 27.73
CPF 29,591,665 67,095,860 96,687,525 -37,504,195 33.12
KTC 19,889,850 55,502,325 75,392,175 -35,612,475 28.21
CPN 138,176,622 172,816,825 310,993,447 -34,640,203 33.88
BCP 40,938,200 73,817,475 114,755,675 -32,879,275 23.39
BEM 45,868,025 78,210,220 124,078,245 -32,342,195 31.62
SPRC 95,146,134 126,865,970 222,012,104 -31,719,836 23.72
THG 7,315,300 38,420,875 45,736,175 -31,105,575 35.57
SCB 177,246,722 205,484,350 382,731,072 -28,237,628 18.24
TCAP 29,623,980 54,064,325 83,688,305 -24,440,346 31.05
TTB 162,929,139 187,083,790 350,012,929 -24,154,651 20.60
STA 28,213,997 52,182,890 80,396,887 -23,968,893 38.90
CHG 17,156,835 40,816,264 57,973,099 -23,659,429 20.93
JMT 59,814,315 80,792,413 140,606,728 -20,978,099 26.39
TU 41,237,863 61,889,830 103,127,693 -20,651,967 24.67