Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on August 11, 2023

The report of trading stocks on August 11, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
CPALL 30,164,580 12,332,950 42,497,530 17,831,630 27.27
JMART 22,547,522 10,523,883 33,071,405 12,023,639 20.81
WHA 32,408,000 21,852,801 54,260,801 10,555,199 14.31
JMT 15,869,031 5,508,587 21,377,618 10,360,444 27.21
TTB 182,987,200 173,027,617 356,014,817 9,959,583 23.79
PSG 20,324,400 10,519,500 30,843,900 9,804,900 22.32
TKN 12,247,404 2,635,241 14,882,645 9,612,163 14.33
ICHI 10,618,902 2,085,700 12,704,602 8,533,202 35.79
KBANK 9,596,522 2,762,663 12,359,185 6,833,859 18.64
COM7 7,964,900 1,228,937 9,193,837 6,735,963 21.74
B 5,919,500 1,900 5,921,400 5,917,600 10.21
GUNKUL 12,527,900 7,671,055 20,198,955 4,856,845 29.38
ESSO 6,945,900 2,775,400 9,721,300 4,170,500 22.72
AAV 5,089,700 1,125,100 6,214,800 3,964,600 13.22
WAVE 5,820,800 2,251,900 8,072,700 3,568,900 3.63
PLANB 7,564,600 4,430,900 11,995,500 3,133,700 15.06
CBG 4,881,610 2,060,200 6,941,810 2,821,410 31.11
QH 4,931,700 2,162,700 7,094,400 2,769,000 21.89
BAM 3,755,600 1,146,800 4,902,400 2,608,800 25.02
ONEE 4,710,700 2,286,600 6,997,300 2,424,100 22.33
OSP 5,381,500 3,038,400 8,419,900 2,343,100 35.97
UEC 2,469,600 213,000 2,682,600 2,256,600 3.62
MTC 5,174,000 2,984,700 8,158,700 2,189,300 25.56
KGEN-W2 3,216,800 1,113,157 4,329,957 2,103,643 5.06
CHG 13,182,601 11,092,500 24,275,101 2,090,101 37.39
SINGER 10,801,004 8,731,854 19,532,858 2,069,150 13.03
SDC 2,033,000 10,000 2,043,000 2,023,000 5.87
WAVE-W3 2,000,100 100,000 2,100,100 1,900,100 5.34
OTO 2,066,406 475,130 2,541,536 1,591,276 15.10
M 1,707,500 137,908 1,845,408 1,569,592 28.10

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
AWC 46,672,432 173,444,899 220,117,331 -126,772,467 26.62
SIRI 33,569,932 127,805,800 161,375,732 -94,235,868 20.45
7UP 1,097,300 10,634,200 11,731,500 -9,536,900 4.72
KTB 17,810,500 26,994,200 44,804,700 -9,183,700 36.07
STEC 3,613,900 10,578,900 14,192,800 -6,965,000 18.93
LH 7,771,535 13,229,386 21,000,921 -5,457,851 31.16
GFPT 2,395,500 7,285,300 9,680,800 -4,889,800 31.85
BEM 7,625,207 12,281,600 19,906,807 -4,656,393 23.18
GULF 8,925,022 13,062,200 21,987,222 -4,137,178 39.79
CPF 3,913,404 7,456,815 11,370,219 -3,543,411 25.14
HMPRO 5,741,800 9,245,400 14,987,200 -3,503,600 29.30
BANPU 41,223,080 44,568,301 85,791,381 -3,345,221 17.46
SAWAD 2,324,500 5,665,701 7,990,201 -3,341,201 29.33
KAMART 1,511,402 4,612,547 6,123,949 -3,101,145 18.49
BDMS 13,989,500 16,931,101 30,920,601 -2,941,601 35.05
IVL 3,723,150 6,548,500 10,271,650 -2,825,350 26.86
PTT 10,259,500 12,897,225 23,156,725 -2,637,725 21.41
BEAUTY 274,300 2,796,167 3,070,467 -2,521,867 6.63
BCH 1,102,000 3,403,600 4,505,600 -2,301,600 29.18
TIDLOR 7,111,910 9,297,600 16,409,510 -2,185,690 22.95
BANPU-W5 2,470,534 4,614,513 7,085,047 -2,143,979 3.82
AP 516,600 2,649,500 3,166,100 -2,132,900 20.88
AAI 536,800 2,632,800 3,169,600 -2,096,000 6.08
TRUE 10,529,721 12,558,364 23,088,085 -2,028,643 14.29
EA 1,993,600 3,890,606 5,884,206 -1,897,006 27.14
OR 2,081,001 3,967,300 6,048,301 -1,886,299 26.54
SC 603,011 2,329,800 2,932,811 -1,726,789 32.99
NUSA-W5 1,084,400 2,738,540 3,822,940 -1,654,140 1.33
KTC 1,778,600 3,373,500 5,152,100 -1,594,900 34.24
GLOBAL 557,607 2,141,642 2,699,249 -1,584,035 18.82

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
CPALL 1,854,143,260 758,758,300 2,612,901,560 1,095,384,960 27.29
KBANK 1,226,075,499 352,732,915 1,578,808,414 873,342,584 18.66
JMT 668,480,547 230,839,206 899,319,753 437,641,341 27.23
BH 930,589,096 569,107,980 1,499,697,076 361,481,116 45.13
JMART 397,952,048 185,046,212 582,998,260 212,905,836 20.84
CBG 363,085,978 152,647,550 515,733,528 210,438,428 31.16
COM7 229,770,225 35,480,740 265,250,965 194,289,486 21.66
ICHI 158,329,409 31,028,990 189,358,399 127,300,419 35.85
TKN 149,861,768 32,345,524 182,207,292 117,516,244 14.40
EGCO 241,054,600 124,438,674 365,493,274 116,615,927 46.97
MTC 200,677,600 115,688,900 316,366,500 84,988,700 25.40
AOT 426,133,550 349,936,350 776,069,900 76,197,200 43.41
M 82,557,475 6,667,441 89,224,916 75,890,034 28.10
OSP 159,514,368 90,027,250 249,541,618 69,487,118 36.02
WHA 158,697,736 107,187,587 265,885,323 51,510,149 14.32
ESSO 64,293,080 25,628,800 89,921,880 38,664,280 22.81
SCB 188,330,150 155,089,000 343,419,150 33,241,150 22.42
BGRIM 136,373,238 107,364,850 243,738,088 29,008,388 24.55
PLANB 67,977,800 39,437,825 107,415,625 28,539,975 15.10
GPSC 138,120,156 109,694,365 247,814,521 28,425,791 27.79
SAPPE 53,767,323 25,900,600 79,667,923 27,866,723 40.86
BAM 39,700,910 12,094,410 51,795,320 27,606,500 25.02
DITTO 32,753,425 7,182,606 39,936,031 25,570,819 15.20
SINGER 89,594,742 70,659,455 160,254,197 18,935,287 13.07
TTB 319,522,372 301,902,692 621,425,064 17,619,680 23.79
ITC 31,571,390 14,879,710 46,451,100 16,691,680 15.57
GUNKUL 41,582,450 25,418,690 67,001,140 16,163,760 29.34
TISCO 73,392,622 60,232,950 133,625,572 13,159,672 51.98
ONEE 21,486,610 10,421,190 31,907,800 11,065,420 22.29
AAV 13,704,930 3,030,162 16,735,092 10,674,768 13.21

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
AWC 187,184,218 699,130,291 886,314,508 -511,946,073 26.69
GULF 432,822,883 633,331,220 1,066,154,103 -200,508,338 39.79
PTTEP 617,613,806 813,223,775 1,430,837,581 -195,609,970 39.79
KTB 357,252,410 540,492,820 897,745,230 -183,240,410 36.07
SIRI 61,289,604 233,636,857 294,926,461 -172,347,253 20.43
SAWAD 112,373,300 273,493,649 385,866,949 -161,120,349 29.25
BBL 106,907,942 229,645,700 336,553,642 -122,737,759 31.32
EA 117,225,175 228,565,629 345,790,804 -111,340,454 27.12
PTT 364,225,500 458,689,063 822,914,563 -94,463,563 21.40
IVL 122,463,899 214,815,425 337,279,324 -92,351,526 26.88
ADVANC 96,410,300 186,029,500 282,439,800 -89,619,200 29.10
BDMS 404,004,575 489,650,979 893,655,554 -85,646,404 35.00
DELTA 199,035,574 284,077,651 483,113,224 -85,042,077 32.57
KTC 84,190,400 159,317,275 243,507,675 -75,126,875 34.19
HANA 215,286,831 290,068,441 505,355,272 -74,781,610 17.92
STEC 37,856,520 112,481,710 150,338,230 -74,625,190 19.06
CPF 78,147,310 148,215,490 226,362,800 -70,068,180 25.14
SCC 112,712,518 175,537,500 288,250,018 -62,824,982 44.60
GFPT 27,003,260 82,039,040 109,042,300 -55,035,780 31.75
MINT 207,625,575 257,687,984 465,313,559 -50,062,409 32.78
HMPRO 78,641,300 126,560,640 205,201,940 -47,919,340 29.32
TIDLOR 155,424,599 203,128,550 358,553,149 -47,703,951 22.91
LH 65,488,226 111,600,577 177,088,802 -46,112,351 31.17
KAMART 21,786,229 66,738,221 88,524,450 -44,951,991 18.48
BCH 20,330,470 62,713,880 83,044,350 -42,383,410 29.17
BEM 68,567,193 110,482,425 179,049,618 -41,915,232 23.17
BCP 83,046,975 122,880,550 205,927,525 -39,833,575 25.43
KCE 156,398,050 195,540,809 351,938,859 -39,142,759 24.01
OR 42,701,461 81,341,060 124,042,521 -38,639,599 26.54
CENTEL 53,399,500 91,163,450 144,562,950 -37,763,950 29.32