| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day | % Change Year to Date | RSI Simple (14) | 
| TQM | 31.25 | 0.00 | -19.87 | 87.50 | 
| JMART | 24 | 3.45 | -41.10 | 83.15 | 
| TLI | 12.5 | -1.57 | -16.11 | 82.76 | 
| COM7 | 32.25 | -0.77 | -5.15 | 81.82 | 
| ESSO | 9.8 | 0.00 | -22.22 | 80.00 | 
| TIDLOR | 23.2 | -0.85 | -11.53 | 80.00 | 
| NEX | 13.5 | 0.75 | -26.23 | 79.49 | 
| CPF | 21 | 1.45 | -15.32 | 78.79 | 
| MBK | 19.2 | -0.52 | 8.47 | 78.57 | 
| GLOBAL | 18.5 | 1.09 | -13.97 | 76.32 | 
| CENTEL | 46.5 | -0.53 | -7.46 | 76.19 | 
| STA | 16.3 | 0.00 | -22.75 | 75.81 | 
| STGT | 7.4 | 2.07 | -26.00 | 75.76 | 
| SJWD | 15.7 | -0.63 | -24.52 | 75.68 | 
| AMATA | 25.5 | 0.00 | 19.72 | 75.00 | 
| KKP | 59.5 | 0.42 | -19.32 | 75.00 | 
| SCGP | 40.5 | -0.61 | -28.95 | 73.33 | 
| SNNP | 22.1 | 0.91 | 9.95 | 73.17 | 
| SAWAD | 50 | 2.56 | 2.56 | 73.08 | 
| BCPG | 10 | 0.00 | -1.96 | 72.22 | 
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day | % Change Year to Date | RSI Simple (14) | 
| BANPU | 8.1 | -0.61 | -40.88 | 25.64 | 
| INTUCH | 72.75 | 1.04 | -4.09 | 28.13 | 
| TOP | 48.75 | 0.00 | -13.33 | 29.41 | 
| ADVANC | 214 | 0.47 | 9.74 | 31.82 | 
| TTB | 1.68 | -1.18 | 19.15 | 33.33 | 
| BDMS | 27 | -0.92 | -6.90 | 33.33 | 
| PTT | 34.75 | 0.00 | 4.51 | 33.33 | 
| BGRIM | 33.25 | 2.31 | -16.35 | 33.33 | 
| BBL | 167 | -0.60 | 12.84 | 34.62 | 
| KTB | 19 | 0.00 | 7.34 | 35.48 | 
| IVL | 28.5 | -1.72 | -30.06 | 36.36 | 
| TCAP | 49.75 | -1.00 | 17.06 | 36.84 | 
| BEM | 8.55 | -0.58 | -12.76 | 37.04 | 
| GULF | 46.5 | 0.54 | -15.84 | 37.93 | 
| RATCH | 34.25 | 0.00 | -19.88 | 40.00 | 
| THG | 65.25 | 0.00 | -4.74 | 44.00 | 
| IRPC | 2.3 | -0.86 | -23.84 | 46.67 | 
| SCC | 312 | 0.32 | -8.77 | 48.00 | 
| ACE | 1.71 | -0.58 | -36.67 | 48.39 | 
| SPRC | 9.05 | -1.09 | -15.42 | 48.65 | 





