| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| KTB | 19.4 | 0.52 | 9.60 | 75.00 |
| TCAP | 50.75 | 0.50 | 19.41 | 70.59 |
| BCH | 19.9 | -0.50 | -2.93 | 65.00 |
| DOHOME | 11.4 | 0.88 | -18.16 | 59.26 |
| BANPU | 7.95 | 2.58 | -41.97 | 59.26 |
| BBL | 168 | 0.30 | 13.51 | 56.25 |
| KCE | 53 | -3.64 | 13.98 | 55.81 |
| BDMS | 26.75 | -0.93 | -7.76 | 55.56 |
| ESSO | 9.85 | -0.51 | -21.83 | 55.56 |
| TASCO | 16.6 | 2.47 | -1.78 | 54.17 |
| TQM | 33.5 | -1.47 | -14.10 | 53.13 |
| BLA | 27.75 | 0.00 | -3.48 | 53.13 |
| MEGA | 45.25 | 1.12 | -3.21 | 52.63 |
| TISCO | 100 | 0.76 | 0.76 | 51.61 |
| KBANK | 127 | 0.00 | -13.90 | 50.00 |
| BTS | 7.3 | 2.10 | -13.10 | 50.00 |
| PTTEP | 168.5 | 4.01 | -4.53 | 49.18 |
| CHG | 3.24 | -2.99 | -11.96 | 47.37 |
| SCC | 303 | 0.33 | -11.40 | 46.51 |
| ADVANC | 223 | 0.00 | 14.36 | 45.83 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| TLI | 11.3 | -4.24 | -24.16 | 12.00 |
| BYD | 6.15 | -0.81 | -53.76 | 12.90 |
| BCPG | 8.9 | -3.78 | -12.75 | 13.89 |
| SABUY | 5.85 | -6.40 | -48.23 | 14.52 |
| VGI | 2.14 | -3.60 | -51.36 | 15.15 |
| BGRIM | 25.75 | -0.96 | -35.22 | 16.67 |
| EA | 47.25 | -3.57 | -51.29 | 16.95 |
| OSP | 24.3 | 0.83 | -13.98 | 17.14 |
| SPALI | 19.4 | 0.00 | -20.16 | 17.39 |
| GUNKUL | 2.96 | 0.68 | -43.62 | 17.95 |
| BAM | 9.65 | -4.46 | -38.92 | 19.51 |
| NEX | 10.5 | -6.25 | -42.62 | 20.00 |
| TIPH | 34.5 | -0.72 | -25.00 | 20.00 |
| DELTA | 79 | -1.86 | -4.82 | 20.65 |
| TRUE | 6.8 | -0.73 | 20.69 | |
| ORI | 9.75 | -1.52 | -19.42 | 21.05 |
| HMPRO | 12.3 | 0.00 | -20.65 | 21.43 |
| AAV | 2.32 | -3.33 | -24.18 | 22.22 |
| FORTH | 27.5 | -2.65 | -14.73 | 22.22 |
| THANI | 2.86 | -2.05 | -31.25 | 22.22 |





