| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| ESSO | 10.4 | -1.89 | -17.46 | 63.41 |
| KTC | 45.75 | -2.14 | -22.46 | 62.86 |
| BBL | 168.5 | 0.60 | 13.85 | 62.50 |
| KTB | 19.3 | -1.03 | 9.04 | 61.90 |
| SCB | 103.5 | -0.96 | -3.27 | 61.90 |
| DOHOME | 11.2 | 0.00 | -19.59 | 61.90 |
| CK | 21.7 | 1.88 | -10.70 | 61.70 |
| RATCH | 32.00 | 1.59 | -25.15 | 60.87 |
| KBANK | 126.5 | 0.00 | -14.24 | 60.00 |
| TQM | 35.5 | 2.90 | -8.97 | 60.00 |
| TASCO | 16.6 | 1.84 | -1.78 | 59.38 |
| BCH | 20.2 | -1.46 | -1.46 | 58.62 |
| TTB | 1.72 | -1.15 | 21.99 | 57.14 |
| ORI | 10.2 | -1.92 | -15.70 | 56.76 |
| BDMS | 27 | -1.82 | -6.90 | 56.25 |
| BTS | 7.55 | -0.66 | -10.12 | 54.55 |
| CRC | 38.25 | -1.29 | -17.30 | 53.85 |
| MEGA | 44.5 | -2.20 | -4.81 | 53.33 |
| ADVANC | 226 | 0.44 | 15.90 | 52.94 |
| PTTEP | 171.5 | -2.00 | -2.83 | 51.39 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| SABUY | 5.25 | -4.55 | -53.54 | 11.54 |
| BGRIM | 24.5 | -2.00 | -38.36 | 13.82 |
| SNNP | 17.1 | -8.56 | -14.93 | 14.29 |
| CBG | 66.5 | -2.56 | -31.27 | 17.39 |
| THG | 64 | -1.16 | -6.57 | 17.65 |
| TLI | 11.5 | 0.88 | -22.82 | 19.23 |
| GUNKUL | 2.78 | 0.72 | -47.05 | 20.00 |
| VGI | 2.06 | 1.98 | -53.18 | 20.59 |
| JMT | 33.25 | -5.67 | -51.81 | 21.11 |
| SCGP | 35 | 0.00 | -38.60 | 21.88 |
| AAV | 2.08 | -5.45 | -32.03 | 22.45 |
| SJWD | 12.5 | 0.00 | -39.90 | 23.26 |
| OSP | 23.5 | -1.67 | -16.81 | 23.53 |
| GLOBAL | 15.2 | -1.30 | -29.32 | 23.68 |
| BYD | 5.85 | -3.31 | -56.02 | 24.32 |
| ACE | 1.48 | -0.67 | -45.19 | 26.09 |
| FORTH | 25.25 | -3.81 | -21.71 | 26.47 |
| NEX | 10 | -0.99 | -45.36 | 26.47 |
| TIPH | 33.25 | -2.21 | -27.72 | 27.91 |
| RCL | 20.9 | -1.42 | -32.03 | 28.57 |





