| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| SIRI | 1.85 | 3.35 | 4.52 | 95.65 |
| BDMS | 27.5 | -0.90 | -0.90 | 88.89 |
| AP | 11.7 | 0.86 | 3.54 | 85.71 |
| SAPPE | 88 | -1.40 | 1.73 | 84.88 |
| EGCO | 130.5 | 0.77 | 1.95 | 83.33 |
| CENTEL | 45 | 1.12 | 2.86 | 83.33 |
| RCL | 25.25 | 0.00 | 4.34 | 82.61 |
| FORTH | 23.2 | -2.52 | 0.87 | 81.97 |
| SNNP | 18.10 | 0.00 | 2.84 | 81.25 |
| SCB | 106 | 0.00 | 0.00 | 80.95 |
| GUNKUL | 2.86 | 0.00 | 2.14 | 80.77 |
| OSP | 22.4 | 0.45 | 1.82 | 80.00 |
| TOA | 23.2 | 2.20 | 2.65 | 80.00 |
| VGI | 2.22 | 0.91 | 15.03 | 79.37 |
| ICHI | 16 | 0.63 | 1.91 | 79.31 |
| CHG | 3.18 | 0.63 | 1.27 | 78.95 |
| SPALI | 19.1 | 1.06 | 2.69 | 78.57 |
| MOSHI | 53 | -1.85 | -0.93 | 78.26 |
| STGT | 6.95 | 1.46 | 3.73 | 78.13 |
| LH | 8.15 | 0.62 | 0.00 | 77.78 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| BCP | 40 | -3.61 | -8.05 | 32.26 |
| THG | 55 | -1.35 | 1.38 | 32.76 |
| PTT | 35.25 | -0.70 | -1.40 | 37.50 |
| OR | 19.3 | -1.03 | 1.05 | 37.93 |
| AMATA | 24.9 | -3.30 | -6.92 | 42.74 |
| KTC | 44.5 | 0.56 | 2.30 | 44.12 |
| TU | 14.9 | 0.68 | -0.67 | 45.45 |
| DOHOME | 11.6 | -4.92 | -8.66 | 45.71 |
| ADVANC | 219 | 0.46 | 0.92 | 46.67 |
| PTTGC | 38.75 | 0.65 | 0.65 | 48.72 |
| JMART | 18.4 | 2.22 | 6.36 | 49.09 |
| KCE | 54.5 | -2.68 | -0.91 | 50.00 |
| SAWAD | 42 | 1.20 | 3.70 | 50.00 |
| GULF | 45 | 0.00 | 1.12 | 52.38 |
| WHA | 5.10 | -0.97 | -3.77 | 52.63 |
| JMT | 27.75 | 2.78 | 8.82 | 52.63 |
| BEM | 8.05 | 0.00 | 1.26 | 52.94 |
| GLOBAL | 16.3 | -2.98 | -5.23 | 53.13 |
| HMPRO | 12.1 | -0.82 | 3.42 | 53.33 |
| PTTEP | 146 | -3.31 | -2.34 | 54.05 |





