Top 30 BUY/SELL Thai NVDR on 4 June 2024

The report of trading stocks on 4 June 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TRUE 95,351,295 34,795,956 130,147,251 60,555,339 38.94
VGI 27,175,200 9,455,100 36,630,300 17,720,100 20.07
JMT 23,744,505 9,794,300 33,538,805 13,950,205 29.04
PSG 13,446,200 1,506,400 14,952,600 11,939,800 30.83
BANPU 44,060,140 33,670,500 77,730,640 10,389,640 48.35
HMPRO 27,778,250 19,248,833 47,027,083 8,529,417 53.67
CCET 12,444,900 4,053,500 16,498,400 8,391,400 14.81
TWZ 6,981,300 14,000 6,995,300 6,967,300 40.05
SABUY 11,102,300 5,583,800 16,686,100 5,518,500 10.84
TTA 9,168,500 4,237,750 13,406,250 4,930,750 27.52
PRM 7,911,300 3,449,400 11,360,700 4,461,900 31.68
PTG 8,109,700 3,970,200 12,079,900 4,139,500 30.46
ORI 5,948,700 1,922,200 7,870,900 4,026,500 27.46
BYD 9,051,100 5,039,900 14,091,000 4,011,200 24.55
SIRI 58,631,750 55,536,400 114,168,150 3,095,350 54.24
PSL 6,426,700 3,516,800 9,943,500 2,909,900 23.50
NEX 7,041,600 4,383,700 11,425,300 2,657,900 6.44
CPF 9,389,175 6,889,050 16,278,225 2,500,125 42.33
WHAUP 3,115,200 806,000 3,921,200 2,309,200 16.59
BA 4,756,400 2,709,900 7,466,300 2,046,500 24.12
MENA 2,494,800 644,600 3,139,400 1,850,200 13.62
LTS 2,132,800 318,400 2,451,200 1,814,400 8.39
AAI 3,416,400 1,664,100 5,080,500 1,752,300 23.29
ASIAN 2,674,600 948,400 3,623,000 1,726,200 34.02
XPG 6,172,100 4,854,800 11,026,900 1,317,300 7.89
PTT 16,086,695 14,888,755 30,975,450 1,197,940 43.75
PTTGC 2,436,725 1,263,738 3,700,463 1,172,987 29.94
SC 1,520,000 348,652 1,868,652 1,171,348 8.63
GREEN 1,375,200 210,800 1,586,000 1,164,400 12.46
BDMS 13,926,275 12,816,519 26,742,794 1,109,756 33.44

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
BTS 169,360,038 279,682,277 449,042,315 -110,322,239 26.90
LH 42,858,539 98,439,611 141,298,150 -55,581,072 39.78
TTB 63,610,500 112,084,048 175,694,548 -48,473,548 23.26
IRPC 10,977,300 34,455,698 45,432,998 -23,478,398 31.96
BLAND 349,700 22,273,300 22,623,000 -21,923,600 26.22
AWC 13,284,285 25,819,287 39,103,572 -12,535,002 38.10
JAS 7,633,800 17,129,200 24,763,000 -9,495,400 26.33
24CS 922,500 9,245,400 10,167,900 -8,322,900 17.46
QH 3,873,800 11,803,200 15,677,000 -7,929,400 17.43
BEM 11,316,053 18,607,928 29,923,981 -7,291,875 24.32
WHA 27,923,700 34,319,341 62,243,041 -6,395,641 28.75
BROOK 1,688,700 7,401,110 9,089,810 -5,712,410 12.30
JCK 8,000 5,616,200 5,624,200 -5,608,200 23.37
TU 1,522,700 7,118,100 8,640,800 -5,595,400 23.81
IVL 6,508,400 11,567,952 18,076,352 -5,059,552 38.65
GUNKUL 1,339,100 5,471,900 6,811,000 -4,132,800 17.38
NEWS 4,016,000 4,016,000 -4,016,000 13.77
KTC 1,848,508 5,682,656 7,531,164 -3,834,148 30.97
MINT 3,206,800 6,896,955 10,103,755 -3,690,155 36.67
NUSA 319,800 3,970,100 4,289,900 -3,650,300 7.24
MTC 2,923,019 6,538,301 9,461,320 -3,615,282 36.56
OR 3,896,150 7,510,207 11,406,357 -3,614,057 36.35
TIDLOR 2,151,638 5,655,669 7,807,307 -3,504,031 35.14
PLANB 4,073,500 7,549,900 11,623,400 -3,476,400 15.42
PTTEP 2,955,193 6,293,500 9,248,693 -3,338,307 35.77
SUPER 610,200 3,802,900 4,413,100 -3,192,700 8.90
AP 7,102,630 9,997,400 17,100,030 -2,894,770 26.99
ERW 754,400 3,273,500 4,027,900 -2,519,100 16.75
AJA 2,342,000 2,342,000 -2,342,000 11.30
WAVE 2,309,500 4,386,900 6,696,400 -2,077,400 17.11

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
TRUE 842,081,581 307,006,581 1,149,088,162 535,075,000 38.93
JMT 343,856,735 141,603,790 485,460,525 202,252,945 28.99
ADVANC 426,315,626 307,841,670 734,157,296 118,473,956 27.27
HMPRO 263,010,397 182,292,494 445,302,891 80,717,903 53.70
CPN 172,102,806 109,348,635 281,451,441 62,754,172 38.79
BANPU 241,865,255 184,156,605 426,021,860 57,708,650 48.27
CPF 214,796,218 157,577,185 372,373,403 57,219,033 42.35
INTUCH 123,701,535 66,742,757 190,444,292 56,958,778 37.75
BH 129,121,752 75,059,665 204,181,417 54,062,087 30.36
BA 100,030,860 57,489,220 157,520,080 42,541,640 24.10
PTTGC 84,599,004 43,744,371 128,343,374 40,854,633 29.92
TTA 74,832,080 34,893,705 109,725,785 39,938,375 27.54
PTT 527,958,571 488,124,789 1,016,083,360 39,833,782 43.76
PTG 72,709,945 35,509,200 108,219,145 37,200,745 30.54
PRM 65,028,615 28,288,140 93,316,755 36,740,475 31.69
SAWAD 116,448,827 81,303,071 197,751,898 35,145,756 36.28
SCC 177,325,125 143,236,750 320,561,875 34,088,375 51.16
BDMS 379,413,586 348,652,918 728,066,504 30,760,669 33.42
CCET 44,891,714 14,658,770 59,550,484 30,232,944 14.82
PSL 67,088,220 37,212,530 104,300,750 29,875,690 23.52
VGI 38,985,121 13,713,838 52,698,959 25,271,283 19.95
JTS 47,153,200 25,090,800 72,244,000 22,062,400 23.13
ORI 32,133,435 10,439,580 42,573,015 21,693,855 27.48
ASIAN 28,072,670 9,938,300 38,010,970 18,134,370 34.05
KLINIQ 18,409,025 1,408,150 19,817,175 17,000,875 13.20
LTS 18,851,450 2,782,205 21,633,655 16,069,245 8.45
PR9 20,073,047 4,353,250 24,426,297 15,719,797 34.14
GPSC 126,143,445 110,444,571 236,588,015 15,698,874 30.59
COM7 120,977,710 105,403,041 226,380,751 15,574,669 22.10
KTB 120,380,461 106,046,482 226,426,943 14,333,979 39.35

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
BTS 795,876,558 1,320,404,093 2,116,280,651 -524,527,535 26.85
PTTEP 451,050,376 959,647,475 1,410,697,851 -508,597,099 35.78
LH 276,102,380 635,111,035 911,213,415 -359,008,654 39.71
KTC 83,454,338 256,577,734 340,032,072 -173,123,397 30.93
KBANK 173,852,469 332,041,539 505,894,008 -158,189,071 38.17
MTC 127,652,421 285,717,519 413,369,940 -158,065,099 36.52
DELTA 375,908,445 509,987,679 885,896,124 -134,079,234 43.26
SCB 71,648,377 197,165,448 268,813,825 -125,517,071 28.54
IVL 147,854,436 262,659,649 410,514,085 -114,805,213 38.67
MINT 98,590,398 212,559,395 311,149,792 -113,968,997 36.66
TISCO 137,314,450 241,969,754 379,284,204 -104,655,304 40.96
CPALL 312,393,391 400,774,090 713,167,480 -88,380,699 25.36
TU 22,729,090 106,135,790 128,864,880 -83,406,700 23.79
TTB 108,356,346 190,438,769 298,795,115 -82,082,423 23.23
HANA 34,689,275 107,859,700 142,548,975 -73,170,425 21.94
EGCO 46,906,250 118,849,200 165,755,450 -71,942,950 40.53
TIDLOR 42,288,499 111,274,063 153,562,562 -68,985,564 35.14
OR 69,502,707 133,767,335 203,270,042 -64,264,627 36.40
AOT 307,050,804 371,131,479 678,182,283 -64,080,676 30.12
BEM 86,556,874 142,679,340 229,236,214 -56,122,465 24.33
SCGP 161,752,760 213,481,160 375,233,920 -51,728,400 27.59
AWC 50,274,234 97,475,644 147,749,878 -47,201,410 38.16
IRPC 20,313,553 63,807,787 84,121,340 -43,494,234 32.01
WHA 155,257,470 190,640,406 345,897,876 -35,382,936 28.72
TCAP 19,645,175 54,938,375 74,583,550 -35,293,200 22.22
SPALI 5,579,720 39,589,320 45,169,040 -34,009,600 27.30
JAS 25,790,278 58,002,276 83,792,554 -32,211,998 26.37
RATCH 13,944,625 44,139,050 58,083,675 -30,194,425 38.58
KCE 92,177,050 121,983,560 214,160,610 -29,806,510 43.33
24CS 3,187,238 32,243,658 35,430,896 -29,056,420 17.59

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th