Top 30 BUY/SELL Thai NVDR on 10 June 2024

The report of trading stocks on 10 June 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
GTV 48,409,900 1,600,000 50,009,900 46,809,900 29.91
TWZ 8,983,800 8,983,800 8,983,800 40.82
SABUY 31,091,800 22,235,900 53,327,700 8,855,900 19.00
AAI 11,253,300 3,358,000 14,611,300 7,895,300 22.26
JPARK 7,269,100 920,800 8,189,900 6,348,300 16.66
BYD 10,689,000 5,137,100 15,826,100 5,551,900 32.33
BTC 4,847,800 170,500 5,018,300 4,677,300 4.79
VGI 10,922,300 6,484,301 17,406,601 4,437,999 14.12
KTB 9,951,900 6,269,000 16,220,900 3,682,900 26.73
TU 7,104,702 3,844,700 10,949,402 3,260,002 28.05
TRUE 14,368,200 11,256,402 25,624,602 3,111,798 30.05
AMATA 4,164,800 1,161,700 5,326,500 3,003,100 25.80
EA 13,386,760 10,743,100 24,129,860 2,643,660 31.85
ORI 3,379,200 993,900 4,373,100 2,385,300 22.83
TLI 3,731,601 1,677,600 5,409,201 2,054,001 14.51
WHA 7,570,800 5,527,700 13,098,500 2,043,100 23.71
SGC 3,079,700 1,117,700 4,197,400 1,962,000 9.08
GPSC 3,926,400 2,013,500 5,939,900 1,912,900 33.33
JCK 2,589,200 975,500 3,564,700 1,613,700 9.02
ITC 2,579,300 1,060,903 3,640,203 1,518,397 32.51
ASIAN 2,673,600 1,178,600 3,852,200 1,495,000 19.67
BGRIM 8,090,400 6,674,700 14,765,100 1,415,700 42.20
XPG 3,003,400 1,597,600 4,601,000 1,405,800 6.96
INTUCH 4,636,540 3,348,405 7,984,945 1,288,135 13.59
ALPHAX 1,392,400 138,200 1,530,600 1,254,200 5.45
BEAUTY 1,531,800 348,700 1,880,500 1,183,100 7.63
BKGI 1,208,700 47,801 1,256,501 1,160,899 3.85
HANA 2,525,400 1,396,700 3,922,100 1,128,700 21.37
GLOBAL 3,425,500 2,341,436 5,766,936 1,084,064 22.54
OR 5,774,510 4,779,300 10,553,810 995,210 26.20

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
BANPU 59,142,910 124,979,650 184,122,560 -65,836,740 26.45
TTB 8,173,211 63,875,200 72,048,411 -55,701,989 27.58
BTS 35,376,701 58,053,000 93,429,701 -22,676,299 26.00
LH 24,981,300 43,905,100 68,886,400 -18,923,800 34.48
JAS 6,064,100 12,095,000 18,159,100 -6,030,900 23.41
BLAND 91,500 5,778,700 5,870,200 -5,687,200 28.06
HMPRO 8,505,200 14,105,200 22,610,400 -5,600,000 30.74
TOP 2,297,000 6,472,700 8,769,700 -4,175,700 40.79
CHG 2,221,300 5,780,600 8,001,900 -3,559,300 21.13
TEGH 701,500 4,095,000 4,796,500 -3,393,500 12.15
GULF 2,509,800 5,467,800 7,977,600 -2,958,000 22.40
TRUBB 1,019,600 3,895,500 4,915,100 -2,875,900 8.63
BEM 8,259,900 10,889,200 19,149,100 -2,629,300 16.49
CCET 5,669,700 8,211,100 13,880,800 -2,541,400 13.61
BCP 3,391,200 5,851,900 9,243,100 -2,460,700 36.70
SIRI 8,361,850 10,818,200 19,180,050 -2,456,350 23.72
IVL 5,636,500 7,797,700 13,434,200 -2,161,200 30.76
STA 2,775,900 4,816,200 7,592,100 -2,040,300 20.20
PSG 903,100 2,941,300 3,844,400 -2,038,200 32.70
NER 176,500 2,168,300 2,344,800 -1,991,800 14.65
GUNKUL 2,307,900 4,264,600 6,572,500 -1,956,700 18.12
CRC 1,331,600 3,251,400 4,583,000 -1,919,800 32.95
UREKA 506,700 2,412,200 2,918,900 -1,905,500 20.66
CPALL 2,751,601 4,585,805 7,337,406 -1,834,204 17.46
KSL 379,100 2,071,700 2,450,800 -1,692,600 25.37
MINT 4,434,700 5,879,700 10,314,400 -1,445,000 37.32
BDMS 5,787,750 7,228,500 13,016,250 -1,440,750 27.39
BSRC 345,300 1,709,900 2,055,200 -1,364,600 30.37
ICHI 1,737,770 3,090,700 4,828,470 -1,352,930 26.89
COM7 1,311,800 2,657,600 3,969,400 -1,345,800 23.91

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
BBL 345,640,350 237,427,250 583,067,600 108,213,100 31.99
INTUCH 335,216,975 242,321,713 577,538,688 92,895,263 13.59
GPSC 169,210,025 86,654,200 255,864,225 82,555,825 33.30
AMATA 99,519,450 27,691,210 127,210,660 71,828,240 25.82
SCB 263,709,243 197,765,160 461,474,403 65,944,083 34.34
KTB 175,855,850 110,929,530 286,785,380 64,926,320 26.73
AOT 460,034,275 405,191,825 865,226,100 54,842,450 31.70
EA 272,060,349 219,820,560 491,880,909 52,239,789 31.80
TU 110,044,051 59,665,980 169,710,031 50,378,071 28.06
AAI 70,790,730 20,911,055 91,701,785 49,879,675 22.35
HANA 103,615,725 57,191,550 160,807,275 46,424,175 21.34
JPARK 49,916,885 6,387,265 56,304,150 43,529,620 16.68
ITC 60,559,200 24,898,151 85,457,351 35,661,049 32.52
BGRIM 191,057,200 157,480,820 348,538,020 33,576,380 42.20
TRUE 120,754,310 94,387,672 215,141,982 26,366,638 30.05
KTC 60,799,100 38,786,325 99,585,425 22,012,775 36.61
GLOBAL 54,516,870 37,413,730 91,930,600 17,103,140 22.53
OR 97,980,499 81,112,820 179,093,319 16,867,679 26.19
TLI 30,099,498 13,490,825 43,590,323 16,608,673 14.51
ASIAN 29,109,270 12,788,750 41,898,020 16,320,520 19.72
MEGA 21,806,925 5,768,400 27,575,325 16,038,525 23.67
MGI 28,295,810 14,598,230 42,894,040 13,697,580 10.01
MALEE 22,420,660 9,699,870 32,120,530 12,720,790 18.88
ORI 16,986,276 5,013,658 21,999,934 11,972,618 22.85
WHA 41,268,135 30,119,288 71,387,423 11,148,848 23.74
PTTGC 120,637,307 109,576,475 230,213,782 11,060,832 36.54
NEO 14,504,355 4,049,525 18,553,880 10,454,830 15.46
BYD 19,343,356 9,306,500 28,649,856 10,036,856 32.24
MOSHI 12,206,975 3,427,835 15,634,810 8,779,140 26.26
SABUY 30,315,884 21,839,974 52,155,858 8,475,910 19.05

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
BANPU 288,040,723 610,736,181 898,776,904 -322,695,458 26.55
TOP 115,221,300 324,711,025 439,932,325 -209,489,725 40.76
ADVANC 249,165,400 454,953,070 704,118,470 -205,787,670 22.34
LH 156,538,385 275,551,505 432,089,890 -119,013,120 34.46
GULF 99,487,375 217,331,100 316,818,475 -117,843,725 22.41
BTS 169,679,519 278,505,648 448,185,167 -108,826,129 25.96
CPALL 158,757,483 264,442,731 423,200,214 -105,685,249 17.47
TTB 13,660,558 106,766,818 120,427,376 -93,106,260 27.57
DELTA 284,738,922 376,918,375 661,657,297 -92,179,453 37.18
BCP 120,655,600 208,230,325 328,885,925 -87,574,725 36.65
PTTEP 244,879,165 324,937,255 569,816,420 -80,058,090 42.04
CRC 40,641,225 99,620,575 140,261,800 -58,979,350 32.92
HMPRO 78,973,145 131,178,245 210,151,390 -52,205,100 30.74
TISCO 131,429,335 183,588,500 315,017,835 -52,159,165 34.62
STA 66,261,770 115,545,570 181,807,340 -49,283,800 20.21
IVL 116,032,550 160,790,470 276,823,020 -44,757,920 30.72
MINT 132,775,600 176,051,200 308,826,800 -43,275,600 37.25
KBANK 178,566,760 218,408,910 396,975,670 -39,842,150 35.08
BH 97,987,800 137,569,800 235,557,600 -39,582,000 23.15
RCL 29,170,950 67,876,825 97,047,775 -38,705,875 20.30
BDMS 155,138,743 193,568,675 348,707,418 -38,429,933 27.37
CPN 63,606,550 99,001,475 162,608,025 -35,394,925 33.80
KCE 42,377,375 72,710,077 115,087,452 -30,332,702 28.22
TCAP 10,339,350 34,520,450 44,859,800 -24,181,100 20.40
COM7 22,241,990 45,002,310 67,244,300 -22,760,320 23.92
ICHI 29,089,266 51,653,710 80,742,976 -22,564,444 26.85
BEM 64,968,575 85,637,030 150,605,605 -20,668,455 16.45
JAS 21,057,564 41,554,908 62,612,472 -20,497,344 23.40
PTT 212,343,648 232,267,600 444,611,248 -19,923,952 30.10
RATCH 23,527,800 41,675,575 65,203,375 -18,147,775 33.20

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th