| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| TIDLOR | 17.4 | 0.58 | 2.35 | 75.00 |
| KTB | 23.8 | 1.28 | 13.33 | 74.36 |
| MINT | 25.5 | 2.41 | -1.92 | 68.09 |
| TTB | 1.95 | -0.51 | 4.84 | 67.86 |
| SCB | 126 | -1.18 | 7.23 | 65.52 |
| BCPG | 6.8 | 2.26 | 22.52 | 65.52 |
| BTS | 5.95 | 0.00 | -2.46 | 61.29 |
| ERW | 3.3 | 1.85 | -13.61 | 60.53 |
| KTC | 51.75 | 0.49 | 3.50 | 59.09 |
| BBL | 154 | 0.33 | 1.99 | 58.33 |
| BAM | 5.85 | 4.46 | -4.10 | 58.14 |
| MTC | 43.75 | -1.13 | -8.85 | 55.88 |
| BCP | 35.75 | 2.88 | -0.69 | 55.56 |
| TRUE | 12.1 | 2.54 | 9.01 | 55.56 |
| KKP | 52.25 | -0.48 | -0.48 | 55.17 |
| BEM | 6.75 | 3.05 | -4.93 | 53.85 |
| CHG | 2.18 | 0.93 | -10.66 | 52.63 |
| AP | 7.75 | 1.31 | -4.32 | 52.63 |
| PLANB | 6.8 | -0.73 | -4.23 | 52.00 |
| SAWAD | 37 | -3.90 | -11.38 | 51.28 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| GLOBAL | 9.15 | 0.55 | -34.17 | 7.23 |
| STGT | 7.25 | 0.00 | -26.40 | 7.89 |
| RCL | 22.4 | -0.88 | -20.71 | 10.61 |
| OSP | 15.2 | 2.01 | -26.92 | 13.41 |
| DOHOME | 6.7 | 3.08 | -24.29 | 15.52 |
| SAPPE | 50 | 0.00 | -26.20 | 15.79 |
| JTS | 46.5 | 5.08 | -29.55 | 16.19 |
| SJWD | 7.55 | 2.72 | -29.44 | 20.45 |
| CKP | 2.68 | 0.75 | -16.25 | 21.74 |
| BLA | 17.7 | 1.72 | -16.11 | 21.88 |
| QH | 1.62 | 0.62 | -5.81 | 22.22 |
| DELTA | 114 | 3.64 | -25.25 | 22.68 |
| STA | 15 | 3.45 | -17.13 | 23.33 |
| BSRC | 5.35 | 2.88 | -32.70 | 25.00 |
| PR9 | 21.9 | -2.67 | -18.13 | 25.90 |
| EGCO | 101.5 | 2.78 | -13.25 | 26.47 |
| SPRC | 5.1 | 0.99 | -22.14 | 26.92 |
| JAS | 1.77 | 1.72 | -17.29 | 27.50 |
| LH | 4.34 | 1.88 | -14.06 | 30.36 |
| CPALL | 50 | 5.26 | -10.31 | 30.77 |





