Securities |
Volume
(Shares)
|
Turnover
(Baht) |
% Short Selling Value
Comparing with Total Trading Value |
SCC | 832,700 | 145,466,250 | 9.13% |
TRUE | 10,489,400 | 126,287,880 | 12.01% |
CPALL | 1,683,300 | 78,931,325 | 9.50% |
TTB | 38,408,900 | 74,865,519 | 11.93% |
DELTA | 752,900 | 73,878,875 | 6.73% |
KTB | 2,856,000 | 62,943,730 | 8.78% |
KBANK | 371,200 | 57,408,950 | 2.74% |
BDMS | 2,676,200 | 57,159,760 | 15.04% |
PTT | 1,775,400 | 53,766,000 | 2.56% |
BBL | 350,200 | 48,969,550 | 3.79% |
PTTEP | 448,300 | 46,807,550 | 2.12% |
HMPRO | 5,463,800 | 39,103,525 | 11.74% |
CPN | 770,100 | 35,216,275 | 11.16% |
CPAXT | 1,821,300 | 34,298,750 | 25.69% |
MINT | 1,399,900 | 33,827,780 | 13.67% |
BH | 232,700 | 32,991,200 | 6.29% |
ADVANC | 97,700 | 28,032,400 | 2.24% |
TISCO | 266,700 | 26,057,525 | 10.87% |
AOT | 778,000 | 25,090,500 | 6.20% |
SAWAD | 1,421,000 | 23,826,870 | 4.32% |
LH | 6,130,400 | 22,706,260 | 13.46% |
SCB | 188,500 | 22,554,750 | 2.47% |
SIRI | 18,229,600 | 21,863,514 | 13.35% |
BEM | 4,072,600 | 20,833,585 | 5.13% |
STA | 1,378,300 | 17,278,130 | 21.36% |
GULF | 350,800 | 15,370,575 | 1.08% |
BCH | 987,100 | 13,690,380 | 11.06% |
BTS | 2,985,700 | 13,103,886 | 4.26% |
CBG | 220,000 | 12,318,750 | 6.49% |
WHA | 4,042,000 | 12,130,496 | 4.74% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
From www.set.or.th