Top 30 BUY/SELL Thai NVDR on 20 August 2025

The report of trading stocks on 20 August 2025 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
WHA 37,138,200 22,012,700 59,150,900 15,125,500 16.11
SIRI 25,552,700 12,705,500 38,258,200 12,847,200 34.36
NEWS 10,000,000 10,000,000 10,000,000 7.44
OR 22,705,700 13,288,336 35,994,036 9,417,364 41.80
CCET 14,384,000 7,385,600 21,769,600 6,998,400 17.14
BLAND 5,267,700 5,267,700 5,267,700 15.24
CPF 9,855,400 4,755,020 14,610,420 5,100,380 31.58
EA 9,373,000 4,370,400 13,743,400 5,002,600 21.22
KTB 13,372,600 8,386,713 21,759,313 4,985,887 29.90
PLANB 6,853,600 1,912,500 8,766,100 4,941,100 3.47
CPALL 11,316,250 6,881,800 18,198,050 4,434,450 27.42
DOHOME 6,168,500 2,551,400 8,719,900 3,617,100 20.64
ERW 12,409,000 8,834,900 21,243,900 3,574,100 14.50
RABBIT 3,439,100 3,439,100 3,439,100 12.33
BEAUTY 4,657,100 1,251,500 5,908,600 3,405,600 2.85
LH 8,616,100 5,433,741 14,049,841 3,182,359 24.02
MINT 4,088,700 1,311,400 5,400,100 2,777,300 16.38
AMATA 5,714,200 3,039,200 8,753,400 2,675,000 24.74
JAS 4,507,800 1,951,000 6,458,800 2,556,800 9.26
AJA 1,960,000 1,960,000 1,960,000 24.15
BA 3,513,400 1,788,800 5,302,200 1,724,600 18.29
BJC 2,740,500 1,101,900 3,842,400 1,638,600 18.52
SCGP 5,338,200 3,742,272 9,080,472 1,595,928 23.63
JMT 2,889,200 1,312,200 4,201,400 1,577,000 16.02
KBANK 4,205,900 2,718,400 6,924,300 1,487,500 25.15
TOA 2,578,600 1,147,400 3,726,000 1,431,200 45.12
SPRC 5,434,800 4,039,300 9,474,100 1,395,500 32.27
PROEN 1,568,700 194,600 1,763,300 1,374,100 9.09
HENG 1,567,700 265,500 1,833,200 1,302,200 10.90
PMC 2,332,400 1,054,000 3,386,400 1,278,400 14.62

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
TTB 42,388,900 61,823,000 104,211,900 -19,434,100 20.43
BTS 9,815,100 28,269,400 38,084,500 -18,454,300 22.20
HANN 338,700 11,031,800 11,370,500 -10,693,100 4.83
TPIPL 2,934,400 13,557,500 16,491,900 -10,623,100 27.09
TRUE 29,606,000 39,362,464 68,968,464 -9,756,464 28.83
IRPC 8,305,500 16,686,500 24,992,000 -8,381,000 15.69
THAI 2,815,720 10,927,600 13,743,320 -8,111,880 3.90
BANPU 11,229,300 16,905,400 28,134,700 -5,676,100 29.70
XPG 3,267,500 8,300,700 11,568,200 -5,033,200 7.27
PTT 9,648,025 14,615,771 24,263,796 -4,967,746 45.51
BDMS 5,342,345 9,560,301 14,902,646 -4,217,956 19.93
VGI 2,487,100 6,345,900 8,833,000 -3,858,800 15.00
NCAP 890,100 4,702,700 5,592,800 -3,812,600 13.42
AAV 9,678,600 13,106,900 22,785,500 -3,428,300 15.94
SGC 1,176,700 4,314,300 5,491,000 -3,137,600 17.29
TOP 7,665,500 10,797,700 18,463,200 -3,132,200 30.20
ECF 311,700 3,200,800 3,512,500 -2,889,100 7.14
PTTGC 9,045,700 11,739,400 20,785,100 -2,693,700 15.52
BEM 2,753,800 5,309,067 8,062,867 -2,555,267 20.77
AAI 330,000 2,796,400 3,126,400 -2,466,400 25.05
HMPRO 32,426,600 34,593,974 67,020,574 -2,167,374 42.92
ORI 478,500 2,442,800 2,921,300 -1,964,300 12.04
BGRIM 2,626,900 4,477,400 7,104,300 -1,850,500 21.06
TKN 155,000 1,734,600 1,889,600 -1,579,600 40.78
QH 1,806,700 3,137,300 4,944,000 -1,330,600 18.57
SISB 1,283,700 2,575,400 3,859,100 -1,291,700 28.50
PTTEP 3,244,690 4,520,887 7,765,577 -1,276,197 35.86
HANA 2,830,810 3,893,700 6,724,510 -1,062,890 20.27
GPSC 1,215,000 2,253,420 3,468,420 -1,038,420 30.80
PRM 404,100 1,416,200 1,820,300 -1,012,100 14.01

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
KBANK 713,973,209 460,247,950 1,174,221,159 253,725,259 25.16
CPALL 510,979,213 310,223,525 821,202,738 200,755,688 27.40
SCC 415,129,950 256,764,892 671,894,842 158,365,058 18.64
CPF 237,433,620 114,664,210 352,097,830 122,769,410 31.57
OR 294,515,920 171,900,591 466,416,511 122,615,329 41.82
KTB 324,605,600 203,495,115 528,100,715 121,110,485 29.92
MINT 101,059,830 32,151,260 133,211,090 68,908,570 16.38
WHA 132,609,108 78,368,216 210,977,324 54,240,892 16.12
AMATA 93,253,240 49,530,530 142,783,770 43,722,710 24.73
CCET 84,049,670 43,034,400 127,084,070 41,015,270 17.13
SCB 318,749,672 284,478,600 603,228,272 34,271,072 30.83
SCGP 92,533,950 64,112,762 156,646,712 28,421,188 23.63
BJC 47,462,380 19,096,060 66,558,440 28,366,320 18.54
TVO 26,745,200 1,253,450 27,998,650 25,491,750 31.18
BA 49,306,760 25,079,540 74,386,300 24,227,220 18.32
TISCO 66,821,250 42,676,050 109,497,300 24,145,200 30.65
PLANB 31,924,382 8,884,172 40,808,554 23,040,210 3.42
TOA 37,294,380 16,585,320 53,879,700 20,709,060 45.12
SIRI 38,066,396 18,875,561 56,941,957 19,190,835 34.38
JMT 32,760,600 14,749,450 47,510,050 18,011,150 16.03
NETBAY 18,885,270 2,075,740 20,961,010 16,809,530 25.77
CRC 97,783,990 81,773,423 179,557,413 16,010,567 24.64
DOHOME 22,938,564 9,429,622 32,368,186 13,508,942 20.58
EA 24,443,850 11,336,366 35,780,216 13,107,484 21.26
BLA 20,395,460 7,310,110 27,705,570 13,085,350 20.20
LH 34,077,038 21,511,683 55,588,721 12,565,355 24.05
ITC 18,635,480 9,274,320 27,909,800 9,361,160 22.36
ERW 31,388,674 22,298,670 53,687,344 9,090,004 14.52
M 21,784,742 13,074,050 34,858,792 8,710,692 18.27
PTG 9,964,180 1,254,355 11,218,535 8,709,825 28.40

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
ADVANC 104,440,100 318,315,900 422,756,000 -213,875,800 21.05
PTT 308,683,075 467,665,604 776,348,679 -158,982,529 45.51
PTTEP 360,040,300 501,753,964 861,794,264 -141,713,664 35.81
THAI 39,084,966 153,164,290 192,249,256 -114,079,324 3.91
TRUE 331,233,090 442,537,302 773,770,392 -111,304,212 28.64
TOP 237,384,050 332,881,600 570,265,650 -95,497,550 30.23
BDMS 113,207,634 202,003,840 315,211,474 -88,796,206 19.95
BBL 109,452,630 192,047,816 301,500,446 -82,595,186 20.31
DELTA 430,970,960 495,186,484 926,157,444 -64,215,524 24.06
PTTGC 212,100,510 275,891,500 487,992,010 -63,790,990 15.43
BTS 33,784,218 97,346,338 131,130,556 -63,562,120 22.18
CPN 94,344,104 143,161,078 237,505,181 -48,816,974 28.93
TTB 81,988,147 119,457,316 201,445,463 -37,469,169 20.43
GPSC 43,537,350 80,474,315 124,011,665 -36,936,965 30.76
BANPU 52,375,512 78,513,352 130,888,864 -26,137,840 29.72
SAWAD 112,967,575 138,557,890 251,525,465 -25,590,315 19.77
HANA 59,833,710 82,172,260 142,005,970 -22,338,550 20.25
CBG 22,420,725 44,750,800 67,171,525 -22,330,075 21.19
BCP 19,054,150 41,327,025 60,381,175 -22,272,875 24.84
PR9 19,400,720 41,546,390 60,947,110 -22,145,670 26.96
BGRIM 29,318,480 49,773,580 79,092,060 -20,455,100 20.99
SISB 18,825,770 37,663,660 56,489,430 -18,837,890 28.51
HANN 579,432 19,271,922 19,851,354 -18,692,490 4.82
KTC 161,646,525 180,192,136 341,838,661 -18,545,611 30.60
HMPRO 229,110,625 244,500,682 473,611,307 -15,390,057 42.91
BEM 14,710,950 28,334,123 43,045,073 -13,623,173 20.77
OSP 53,153,850 66,433,540 119,587,390 -13,279,690 22.09
CPAXT 11,492,640 24,670,761 36,163,401 -13,178,121 21.78
NCAP 2,961,578 15,629,566 18,591,144 -12,667,988 13.40
AAI 1,613,604 13,668,962 15,282,566 -12,055,358 25.05

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th