Top 30 BUY/SELL Thai NVDR on 7 October 2025

The report of trading stocks on 7 October 2025 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
GUNKUL 23,884,500 8,391,600 32,276,100 15,492,900 29.30
CCET 22,965,100 10,387,800 33,352,900 12,577,300 15.34
XBIO 14,608,600 3,224,475 17,833,075 11,384,125 17.53
BDMS 14,018,300 4,185,605 18,203,905 9,832,695 20.42
KCE 12,195,800 2,623,400 14,819,200 9,572,400 22.56
CHG 10,452,700 3,298,200 13,750,900 7,154,500 29.63
SIRI 8,202,300 2,457,100 10,659,400 5,745,200 12.88
HANA 12,647,000 7,462,100 20,109,100 5,184,900 21.67
EA 11,999,400 7,109,500 19,108,900 4,889,900 18.10
AAV 6,470,900 2,031,600 8,502,500 4,439,300 8.74
DELTA 9,438,145 5,030,060 14,468,205 4,408,085 27.93
BEAUTY 4,300,200 118,200 4,418,400 4,182,000 4.97
HMPRO 8,599,600 5,076,600 13,676,200 3,523,000 27.29
SGC 4,447,000 1,249,475 5,696,475 3,197,525 12.69
NEX 6,034,800 2,937,900 8,972,700 3,096,900 14.28
CPF 7,574,100 4,530,800 12,104,900 3,043,300 31.34
WHA 15,315,000 12,725,900 28,040,900 2,589,100 20.03
KAMART 2,173,700 195,800 2,369,500 1,977,900 31.76
GULF 3,011,000 1,153,600 4,164,600 1,857,400 15.22
BPP 1,964,200 368,200 2,332,400 1,596,000 30.67
TIDLOR 3,132,100 1,639,700 4,771,800 1,492,400 19.66
TU 2,366,400 881,200 3,247,600 1,485,200 35.05
BYD 1,667,500 183,500 1,851,000 1,484,000 9.51
THANI 1,716,000 257,682 1,973,682 1,458,318 12.28
BWG 3,697,600 2,303,400 6,001,000 1,394,200 3.84
BTG 1,711,900 355,000 2,066,900 1,356,900 20.73
SINGER 2,126,000 840,400 2,966,400 1,285,600 15.47
AMATA 2,358,100 1,079,326 3,437,426 1,278,774 27.17
SAWAD 2,106,487 832,400 2,938,887 1,274,087 16.16
JAS 4,546,500 3,332,578 7,879,078 1,213,922 4.64

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
GTV 7,000 30,564,800 30,571,800 -30,557,800 37.98
TRUE 70,806,220 92,221,803 163,028,023 -21,415,583 54.26
LH 1,252,000 6,976,500 8,228,500 -5,724,500 16.10
SPRC 1,826,200 6,461,400 8,287,600 -4,635,200 17.74
BTS 3,960,278 8,495,000 12,455,278 -4,534,722 24.39
QH 154,200 4,524,000 4,678,200 -4,369,800 18.88
TFG 11,713,000 15,989,500 27,702,500 -4,276,500 52.91
ECF 700 3,901,527 3,902,227 -3,900,827 5.46
STECON 998,800 4,479,200 5,478,000 -3,480,400 26.64
TLI 1,814,100 4,696,700 6,510,800 -2,882,600 23.20
OR 709,200 3,174,600 3,883,800 -2,465,400 21.18
THG 702,100 2,848,401 3,550,501 -2,146,301 32.05
KTB 7,964,340 10,109,376 18,073,716 -2,145,036 26.46
TTB 61,841,700 63,740,600 125,582,300 -1,898,900 20.41
PTT 2,718,000 4,497,500 7,215,500 -1,779,500 36.40
BANPU 1,221,600 2,761,300 3,982,900 -1,539,700 22.32
CRC 2,829,200 4,359,600 7,188,800 -1,530,400 23.06
MINT 1,825,500 3,343,410 5,168,910 -1,517,910 23.56
PTTGC 1,126,000 2,537,700 3,663,700 -1,411,700 17.38
IRPC 2,433,700 3,754,500 6,188,200 -1,320,800 10.83
SCGP 2,240,300 3,495,400 5,735,700 -1,255,100 21.34
TEAMG 374,500 1,626,700 2,001,200 -1,252,200 10.73
VGI 2,326,100 3,492,700 5,818,800 -1,166,600 11.31
OSP 476,900 1,553,800 2,030,700 -1,076,900 22.42
FSMART 699,200 1,717,900 2,417,100 -1,018,700 20.44
BGRIM 1,495,900 2,488,500 3,984,400 -992,600 16.68
MONO 949,200 1,925,400 2,874,600 -976,200 4.21
AWC 11,063,800 11,993,000 23,056,800 -929,200 14.82
PTTEP 622,420 1,536,300 2,158,720 -913,880 21.19
CHAYO 1,323,600 2,157,700 3,481,300 -834,100 13.91

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
DELTA 1,759,375,870 940,735,090 2,700,110,960 818,640,780 27.93
ADVANC 604,312,800 333,089,100 937,401,900 271,223,700 33.89
KCE 302,152,340 64,781,095 366,933,435 237,371,245 22.70
BDMS 284,656,370 84,990,652 369,647,022 199,665,719 20.41
HANA 310,602,495 181,669,170 492,271,665 128,933,325 21.70
EGCO 99,734,250 18,322,881 118,057,131 81,411,369 29.35
GULF 131,074,400 50,294,200 181,368,600 80,780,200 15.20
CCET 142,587,175 64,481,440 207,068,615 78,105,735 15.35
CPF 172,254,980 102,991,470 275,246,450 69,263,510 31.34
SAWAD 64,373,313 25,461,925 89,835,238 38,911,388 16.19
GPSC 66,945,425 29,576,350 96,521,775 37,369,075 22.79
TIDLOR 64,387,880 33,696,620 98,084,500 30,691,260 19.67
GUNKUL 46,585,720 16,418,424 63,004,144 30,167,296 29.23
SCC 90,478,500 62,750,800 153,229,300 27,727,700 18.51
SCB 176,104,350 148,711,650 324,816,000 27,392,700 24.30
HMPRO 63,970,635 37,776,095 101,746,730 26,194,540 27.32
BTG 31,165,330 6,457,390 37,622,720 24,707,940 20.75
KTC 98,995,450 74,417,225 173,412,675 24,578,225 16.12
SAPPE 24,435,025 2,138,275 26,573,300 22,296,750 31.28
BH 139,067,100 117,826,400 256,893,500 21,240,700 31.30
AMATA 38,297,510 17,483,984 55,781,494 20,813,526 27.17
TU 29,554,650 10,979,580 40,534,230 18,575,070 35.05
TISCO 83,273,250 64,887,150 148,160,400 18,386,100 21.30
BJC 26,633,020 8,399,170 35,032,190 18,233,850 16.31
KAMART 18,313,475 1,650,425 19,963,900 16,663,050 31.77
EA 38,919,698 23,014,244 61,933,942 15,905,454 18.12
PR9 18,528,560 3,845,020 22,373,580 14,683,540 29.25
ITC 24,205,250 10,716,530 34,921,780 13,488,720 21.39
BPP 16,502,215 3,085,440 19,587,655 13,416,775 30.65
XBIO 16,088,114 3,685,178 19,773,292 12,402,936 17.70

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
TRUE 788,900,692 1,027,921,913 1,816,822,605 -239,021,221 54.25
KBANK 104,475,550 216,325,074 320,800,624 -111,849,524 21.75
PTTEP 71,391,090 176,139,900 247,530,990 -104,748,810 21.17
PTT 87,293,325 144,829,800 232,123,125 -57,536,475 36.45
KTB 198,342,256 251,136,880 449,479,136 -52,794,624 26.44
BBL 17,878,108 56,357,837 74,235,945 -38,479,729 22.06
PTTGC 28,440,950 64,189,200 92,630,150 -35,748,250 17.37
MINT 42,328,600 77,513,462 119,842,062 -35,184,862 23.57
OR 9,911,880 44,414,310 54,326,190 -34,502,430 21.19
CRC 60,400,410 93,639,990 154,040,400 -33,239,580 23.00
TLI 18,951,550 49,155,380 68,106,930 -30,203,830 23.22
STECON 8,603,740 38,537,435 47,141,175 -29,933,695 26.63
LH 5,349,908 29,737,766 35,087,674 -24,387,858 16.13
SCGP 40,842,660 63,817,990 104,660,650 -22,975,330 21.32
SPRC 8,602,584 30,249,358 38,851,942 -21,646,774 17.75
TOP 20,790,575 42,103,825 62,894,400 -21,313,250 21.97
TFG 58,399,922 79,497,882 137,897,804 -21,097,960 52.93
COM7 27,889,325 48,484,575 76,373,900 -20,595,250 19.21
OSP 8,142,810 26,546,540 34,689,350 -18,403,730 22.42
CPALL 248,890,000 266,280,500 515,170,500 -17,390,500 19.71
THG 5,081,185 20,644,717 25,725,902 -15,563,532 32.02
IVL 30,483,980 45,910,350 76,394,330 -15,426,370 11.58
BGRIM 21,536,110 35,584,710 57,120,820 -14,048,600 16.71
BTS 12,249,272 26,231,470 38,480,742 -13,982,198 24.39
CK 6,778,430 17,154,230 23,932,660 -10,375,800 17.34
FSMART 6,275,725 15,414,895 21,690,620 -9,139,170 20.44
AEONTS 2,984,000 11,563,600 14,547,600 -8,579,600 18.28
BANPU 5,521,512 12,474,846 17,996,358 -6,953,334 22.32
QH 208,947 6,118,508 6,327,455 -5,909,561 18.90
BCP 17,692,300 22,408,100 40,100,400 -4,715,800 24.47

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th