The report of trading stocks on 16 December 2025 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| TTB | 154,114,880 | 99,300,800 | 253,415,680 | 54,814,080 | 27.69 |
| SIRI | 38,913,400 | 14,986,700 | 53,900,100 | 23,926,700 | 22.08 |
| BANPU | 16,409,300 | 8,225,600 | 24,634,900 | 8,183,700 | 31.87 |
| AJA | 6,126,600 | 6,500 | 6,133,100 | 6,120,100 | 47.23 |
| MINT | 11,933,100 | 6,050,910 | 17,984,010 | 5,882,190 | 34.79 |
| JAS | 5,769,600 | 325,900 | 6,095,500 | 5,443,700 | 18.98 |
| AOT | 19,112,510 | 14,240,200 | 33,352,710 | 4,872,310 | 46.63 |
| PTT | 14,405,300 | 10,734,400 | 25,139,700 | 3,670,900 | 47.32 |
| BA | 3,976,200 | 1,038,100 | 5,014,300 | 2,938,100 | 29.83 |
| CENTEL | 3,637,100 | 1,353,500 | 4,990,600 | 2,283,600 | 28.76 |
| NCAP | 2,688,500 | 432,000 | 3,120,500 | 2,256,500 | 15.17 |
| BGRIM | 4,421,300 | 2,268,300 | 6,689,600 | 2,153,000 | 27.12 |
| CPF | 7,535,620 | 5,401,600 | 12,937,220 | 2,134,020 | 32.11 |
| KTB | 11,405,820 | 9,404,500 | 20,810,320 | 2,001,320 | 33.48 |
| PLANET | 1,838,800 | – | 1,838,800 | 1,838,800 | 30.46 |
| DOHOME | 4,626,200 | 2,794,500 | 7,420,700 | 1,831,700 | 18.36 |
| AAV | 16,105,300 | 14,419,400 | 30,524,700 | 1,685,900 | 24.43 |
| CKP | 2,296,300 | 1,157,500 | 3,453,800 | 1,138,800 | 21.04 |
| SCB | 3,532,233 | 2,410,073 | 5,942,306 | 1,122,160 | 26.40 |
| WHA | 15,825,200 | 14,744,800 | 30,570,000 | 1,080,400 | 21.18 |
| BBL | 2,412,000 | 1,338,874 | 3,750,874 | 1,073,126 | 32.17 |
| TCAP | 1,225,900 | 211,300 | 1,437,200 | 1,014,600 | 36.15 |
| XPG | 792,900 | 100 | 793,000 | 792,800 | 9.48 |
| KBANK | 2,030,380 | 1,278,100 | 3,308,480 | 752,280 | 17.23 |
| SCAP | 1,283,900 | 557,100 | 1,841,000 | 726,800 | 8.35 |
| ADVANC | 1,687,140 | 968,298 | 2,655,438 | 718,842 | 42.10 |
| PTG | 1,382,700 | 704,100 | 2,086,800 | 678,600 | 22.09 |
| AWC | 7,353,200 | 6,729,500 | 14,082,700 | 623,700 | 23.85 |
| GPSC | 1,754,800 | 1,154,600 | 2,909,400 | 600,200 | 40.21 |
| TURBO | 644,100 | 69,500 | 713,600 | 574,600 | 3.20 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| VGI | 13,998,400 | 26,125,200 | 40,123,600 | -12,126,800 | 16.92 |
| BDMS | 13,197,380 | 22,516,500 | 35,713,880 | -9,319,120 | 32.53 |
| PTTGC | 4,924,700 | 10,914,400 | 15,839,100 | -5,989,700 | 20.61 |
| NEX | 1,362,700 | 6,883,400 | 8,246,100 | -5,520,700 | 19.97 |
| CPALL | 3,066,670 | 7,938,600 | 11,005,270 | -4,871,930 | 34.94 |
| THAI | 5,884,300 | 10,632,100 | 16,516,400 | -4,747,800 | 23.17 |
| EA | 3,938,000 | 8,605,600 | 12,543,600 | -4,667,600 | 20.12 |
| XBIO | 290,000 | 4,178,700 | 4,468,700 | -3,888,700 | 6.66 |
| B | – | 3,763,300 | 3,763,300 | -3,763,300 | 6.49 |
| BCH | 532,900 | 4,083,100 | 4,616,000 | -3,550,200 | 25.29 |
| PLANB | 695,500 | 3,930,100 | 4,625,600 | -3,234,600 | 20.99 |
| IVL | 6,371,500 | 9,474,900 | 15,846,400 | -3,103,400 | 19.70 |
| SPRC | 5,158,000 | 8,090,100 | 13,248,100 | -2,932,100 | 33.75 |
| TLI | 2,066,300 | 4,744,200 | 6,810,500 | -2,677,900 | 33.11 |
| MAJOR | 962,000 | 3,593,000 | 4,555,000 | -2,631,000 | 26.87 |
| TFG | 8,363,400 | 10,941,700 | 19,305,100 | -2,578,300 | 31.95 |
| BCP | 1,921,747 | 4,456,401 | 6,378,148 | -2,534,654 | 48.77 |
| KTC | 1,993,100 | 4,413,700 | 6,406,800 | -2,420,600 | 30.72 |
| BTS | 2,174,400 | 4,544,900 | 6,719,300 | -2,370,500 | 17.16 |
| LH | 7,672,900 | 9,019,078 | 16,691,978 | -1,346,178 | 27.63 |
| CCET | 1,823,200 | 3,069,740 | 4,892,940 | -1,246,540 | 14.15 |
| TPIPL | 393,600 | 1,639,100 | 2,032,700 | -1,245,500 | 16.68 |
| IRPC | 3,470,600 | 4,662,600 | 8,133,200 | -1,192,000 | 24.20 |
| BAM | 1,616,500 | 2,764,400 | 4,380,900 | -1,147,900 | 16.26 |
| HANA | 512,300 | 1,612,700 | 2,125,000 | -1,100,400 | 22.42 |
| CHG | 1,484,500 | 2,564,000 | 4,048,500 | -1,079,500 | 14.45 |
| ITC | 1,327,800 | 2,340,600 | 3,668,400 | -1,012,800 | 15.21 |
| SAWAD | 1,520,800 | 2,529,500 | 4,050,300 | -1,008,700 | 23.57 |
| JMT | 545,000 | 1,528,500 | 2,073,500 | -983,500 | 22.00 |
| KCE | 258,200 | 1,193,280 | 1,451,480 | -935,080 | 27.14 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| AOT | 1,032,448,978 | 768,174,100 | 1,800,623,078 | 264,274,878 | 46.63 |
| ADVANC | 525,716,280 | 301,167,380 | 826,883,660 | 224,548,900 | 42.09 |
| BBL | 398,479,500 | 220,937,711 | 619,417,211 | 177,541,790 | 32.14 |
| SCB | 475,533,882 | 324,386,919 | 799,920,801 | 151,146,964 | 26.40 |
| KBANK | 387,406,280 | 243,696,100 | 631,102,380 | 143,710,180 | 17.23 |
| MINT | 283,664,150 | 143,762,338 | 427,426,488 | 139,901,812 | 34.78 |
| PTT | 452,568,500 | 337,876,325 | 790,444,825 | 114,692,175 | 47.32 |
| TTB | 304,841,455 | 196,230,649 | 501,072,104 | 108,610,806 | 27.71 |
| CENTEL | 118,855,225 | 43,931,150 | 162,786,375 | 74,924,075 | 28.82 |
| TCAP | 70,411,075 | 12,129,700 | 82,540,775 | 58,281,375 | 36.17 |
| KTB | 322,334,845 | 265,723,700 | 588,058,545 | 56,611,145 | 33.48 |
| CPF | 156,278,186 | 111,947,160 | 268,225,346 | 44,331,026 | 32.13 |
| BA | 59,248,810 | 15,416,500 | 74,665,310 | 43,832,310 | 29.80 |
| BANPU | 80,670,400 | 40,341,620 | 121,012,020 | 40,328,780 | 31.86 |
| SIRI | 52,595,194 | 20,216,293 | 72,811,487 | 32,378,901 | 22.06 |
| KKP | 55,893,650 | 24,428,375 | 80,322,025 | 31,465,275 | 44.71 |
| BGRIM | 63,832,360 | 32,689,530 | 96,521,890 | 31,142,830 | 27.13 |
| BH | 98,707,835 | 71,845,000 | 170,552,835 | 26,862,835 | 33.29 |
| TISCO | 53,599,900 | 31,950,850 | 85,550,750 | 21,649,050 | 20.67 |
| GPSC | 61,583,400 | 40,430,775 | 102,014,175 | 21,152,625 | 40.22 |
| EGCO | 57,835,400 | 38,296,300 | 96,131,700 | 19,539,100 | 36.45 |
| GULF | 265,812,065 | 246,563,100 | 512,375,165 | 19,248,965 | 30.39 |
| CRC | 58,218,724 | 48,217,820 | 106,436,544 | 10,000,904 | 29.69 |
| MEGA | 11,827,550 | 3,488,475 | 15,316,025 | 8,339,075 | 37.78 |
| CPAXT | 21,972,070 | 13,947,580 | 35,919,650 | 8,024,490 | 21.98 |
| JAS | 8,088,568 | 456,447 | 8,545,015 | 7,632,121 | 19.01 |
| NCAP | 8,561,736 | 1,350,230 | 9,911,966 | 7,211,506 | 15.19 |
| DOHOME | 16,976,736 | 10,218,562 | 27,195,298 | 6,758,174 | 18.36 |
| ICHI | 7,858,490 | 2,655,355 | 10,513,845 | 5,203,135 | 13.95 |
| PTG | 9,676,195 | 4,909,910 | 14,586,105 | 4,766,285 | 22.10 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| CPALL | 135,616,160 | 350,658,075 | 486,274,235 | -215,041,915 | 34.90 |
| BDMS | 261,397,662 | 445,306,260 | 706,703,922 | -183,908,598 | 32.51 |
| DELTA | 1,016,959,210 | 1,167,263,502 | 2,184,222,712 | -150,304,292 | 35.95 |
| PTTGC | 98,977,340 | 218,975,220 | 317,952,560 | -119,997,880 | 20.62 |
| KTC | 55,543,925 | 122,983,750 | 178,527,675 | -67,439,825 | 30.71 |
| BCP | 51,111,171 | 118,316,302 | 169,427,472 | -67,205,131 | 48.72 |
| IVL | 100,840,010 | 150,313,490 | 251,153,500 | -49,473,480 | 19.64 |
| THAI | 53,472,920 | 96,736,475 | 150,209,395 | -43,263,555 | 23.17 |
| BCH | 5,422,500 | 41,458,740 | 46,881,240 | -36,036,240 | 25.26 |
| PTTEP | 114,905,150 | 148,971,250 | 263,876,400 | -34,066,100 | 32.74 |
| SAWAD | 42,848,200 | 71,444,250 | 114,292,450 | -28,596,050 | 23.53 |
| SCC | 113,043,990 | 139,112,760 | 252,156,750 | -26,068,770 | 39.71 |
| TLI | 18,984,820 | 43,542,495 | 62,527,315 | -24,557,675 | 33.10 |
| TOP | 77,014,025 | 98,561,275 | 175,575,300 | -21,547,250 | 42.58 |
| KCE | 5,273,390 | 24,438,035 | 29,711,425 | -19,164,645 | 27.12 |
| HANA | 8,297,710 | 26,108,720 | 34,406,430 | -17,811,010 | 22.42 |
| MOSHI | 4,549,500 | 22,333,675 | 26,883,175 | -17,784,175 | 30.78 |
| SPRC | 30,997,585 | 48,470,715 | 79,468,300 | -17,473,130 | 33.71 |
| MAJOR | 6,374,675 | 23,846,115 | 30,220,790 | -17,471,440 | 26.85 |
| CPN | 87,711,525 | 104,749,650 | 192,461,175 | -17,038,125 | 25.41 |
| CBG | 21,129,825 | 37,002,025 | 58,131,850 | -15,872,200 | 30.24 |
| COM7 | 34,558,640 | 50,070,450 | 84,629,090 | -15,511,810 | 31.39 |
| ITC | 19,972,930 | 35,084,950 | 55,057,880 | -15,112,020 | 15.17 |
| TVO | 824,750 | 14,364,570 | 15,189,320 | -13,539,820 | 31.87 |
| PLANB | 2,838,012 | 16,035,966 | 18,873,978 | -13,197,954 | 20.99 |
| VGI | 14,949,909 | 28,100,733 | 43,050,642 | -13,150,824 | 16.90 |
| EA | 11,055,076 | 24,151,784 | 35,206,860 | -13,096,708 | 20.13 |
| TOA | 782,470 | 13,189,690 | 13,972,160 | -12,407,220 | 27.63 |
| TFG | 40,282,588 | 52,672,764 | 92,955,352 | -12,390,176 | 31.95 |
| OR | 43,495,480 | 54,735,920 | 98,231,400 | -11,240,440 | 45.40 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





