Top 30 BUY/SELL Thai NVDR on 22 January 2026

The report of trading stocks on 22 January 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
BDMS 126,202,900 32,793,522 158,996,422 93,409,378 39.23
KTB 63,281,240 33,445,100 96,726,340 29,836,140 36.46
BANPU 34,036,308 15,991,600 50,027,908 18,044,708 28.16
IRPC 27,792,900 11,447,700 39,240,600 16,345,200 30.02
PTT 37,057,000 23,884,100 60,941,100 13,172,900 37.80
SIRI 24,692,950 16,658,250 41,351,200 8,034,700 25.54
GULF 16,635,968 9,309,982 25,945,950 7,325,986 30.91
VGI 26,994,100 20,640,600 47,634,700 6,353,500 18.65
TURBO 6,786,500 971,300 7,757,800 5,815,200 13.02
CPALL 15,354,613 9,689,037 25,043,650 5,665,576 27.92
BTS 19,575,100 14,529,700 34,104,800 5,045,400 37.58
LH 18,113,500 13,220,245 31,333,745 4,893,255 25.91
OR 10,872,200 6,604,586 17,476,786 4,267,614 32.97
KTC 7,415,800 3,168,206 10,584,006 4,247,594 33.84
PTTGC 10,514,800 6,435,273 16,950,073 4,079,527 28.70
PTTEP 7,469,900 3,485,519 10,955,419 3,984,381 28.90
AWC 19,388,500 15,481,200 34,869,700 3,907,300 24.32
IVL 9,138,500 5,535,057 14,673,557 3,603,443 32.29
BEM 19,574,800 16,333,500 35,908,300 3,241,300 26.61
EA 12,786,000 9,650,900 22,436,900 3,135,100 21.97
SCGP 5,890,500 2,763,500 8,654,000 3,127,000 34.55
AP 6,973,100 3,871,700 10,844,800 3,101,400 24.83
KKP 4,116,405 1,222,010 5,338,415 2,894,395 45.22
CHG 4,534,300 2,023,700 6,558,000 2,510,600 31.05
TWZ 2,500,000 101,000 2,601,000 2,399,000 2.73
CPN 5,372,900 3,085,205 8,458,105 2,287,695 40.73
STA 3,526,700 1,261,200 4,787,900 2,265,500 22.69
CRC 6,274,700 4,050,095 10,324,795 2,224,605 44.70
TU 5,204,500 2,981,900 8,186,400 2,222,600 22.42
KGEN 2,264,200 97,700 2,361,900 2,166,500 19.66

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
TRUE 304,034,053 563,951,415 867,985,468 -259,917,362 40.57
AAV 12,651,300 56,900,800 69,552,100 -44,249,500 20.68
TTB 76,910,900 92,276,275 169,187,175 -15,365,375 34.96
EMPIRE 200 6,089,300 6,089,500 -6,089,100 9.54
PF 146,800 5,000,000 5,146,800 -4,853,200 32.11
CPF 11,438,100 16,226,641 27,664,741 -4,788,541 46.26
TFG 4,548,400 9,275,800 13,824,200 -4,727,400 29.79
DOHOME 2,698,600 7,299,500 9,998,100 -4,600,900 21.98
KBANK 3,740,700 7,461,836 11,202,536 -3,721,136 24.56
BAM 2,297,300 5,634,100 7,931,400 -3,336,800 19.04
NEX 1,357,600 4,690,600 6,048,200 -3,333,000 14.51
KCE 3,981,700 7,098,000 11,079,700 -3,116,300 18.89
EVER 2,901,100 2,901,100 -2,901,100 6.18
PRM 885,300 3,564,500 4,449,800 -2,679,200 26.84
SAWAD 3,715,300 6,101,500 9,816,800 -2,386,200 29.96
HANA 4,083,400 6,351,000 10,434,400 -2,267,600 21.55
SC 3,295,000 5,553,161 8,848,161 -2,258,161 26.95
MINT 6,435,300 8,637,200 15,072,500 -2,201,900 32.03
WHA 42,112,400 44,148,500 86,260,900 -2,036,100 37.25
MVP 1,700 2,000,100 2,001,800 -1,998,400 15.49
QH 2,880,310 4,855,435 7,735,745 -1,975,125 25.14
BGRIM 1,977,600 3,951,400 5,929,000 -1,973,800 31.20
PTG 1,447,900 3,392,700 4,840,600 -1,944,800 22.58
NER 1,212,700 3,031,759 4,244,459 -1,819,059 20.86
NER-W2 1,753,300 1,753,300 -1,753,300 3.50
ACE 1,615,500 1,615,500 -1,615,500 24.35
ICHI 1,275,400 2,856,500 4,131,900 -1,581,100 22.72
TPIPL 209,300 1,766,400 1,975,700 -1,557,100 8.89
CK 1,344,000 2,880,600 4,224,600 -1,536,600 21.62
MTC 1,728,500 3,251,632 4,980,132 -1,523,132 17.53

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
BDMS 2,536,826,970 662,020,394 3,198,847,364 1,874,806,576 39.24
KTB 1,819,824,960 962,243,925 2,782,068,885 857,581,035 36.46
PTTEP 876,567,144 409,776,023 1,286,343,167 466,791,121 28.90
PTT 1,245,969,725 802,840,600 2,048,810,325 443,129,125 37.82
GULF 768,363,870 430,751,822 1,199,115,692 337,612,048 30.91
CPALL 670,394,485 420,321,079 1,090,715,563 250,073,406 27.89
BH 504,342,760 275,787,579 780,130,339 228,555,181 33.85
KKP 287,272,125 85,187,073 372,459,198 202,085,053 45.20
CPN 311,196,050 178,493,238 489,689,288 132,702,813 40.65
KTC 207,050,625 88,158,565 295,209,190 118,892,060 33.87
PTTGC 261,072,005 160,345,281 421,417,286 100,726,724 28.69
BANPU 190,367,231 89,746,915 280,114,146 100,620,316 28.15
SCC 269,925,200 187,577,590 457,502,790 82,347,610 38.14
IVL 176,478,110 107,362,866 283,840,976 69,115,244 32.26
OR 165,919,150 101,219,229 267,138,379 64,699,921 32.96
SCGP 121,482,090 57,161,720 178,643,810 64,320,370 34.54
CRC 122,599,060 79,233,784 201,832,844 43,365,276 44.71
SPALI 65,973,620 31,060,960 97,034,580 34,912,660 26.73
STA 46,586,070 16,769,360 63,355,430 29,816,710 22.65
AP 62,464,510 34,491,430 96,955,940 27,973,080 24.85
TU 63,270,600 36,202,770 99,473,370 27,067,830 22.44
RATCH 41,936,975 16,060,350 57,997,325 25,876,625 32.41
OSP 57,107,720 36,989,710 94,097,430 20,118,010 36.43
LH 73,372,310 53,416,319 126,788,629 19,955,991 25.91
IRPC 33,339,653 13,721,343 47,060,996 19,618,310 30.00
BEM 103,763,025 86,405,155 190,168,180 17,357,870 26.58
BCH 58,939,280 44,427,080 103,366,360 14,512,200 26.90
SPRC 57,402,070 43,718,225 101,120,295 13,683,845 35.22
BTS 46,053,714 34,211,650 80,265,364 11,842,064 37.56
SIRI 34,710,874 23,414,046 58,124,920 11,296,829 25.58

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
TRUE 3,414,123,010 6,229,886,001 9,644,009,011 -2,815,762,991 40.61
KBANK 707,801,947 1,410,748,600 2,118,550,546 -702,946,653 24.56
DELTA 2,111,570,688 2,348,837,622 4,460,408,309 -237,266,934 36.31
SCB 298,745,438 467,209,328 765,954,766 -168,463,890 27.14
ADVANC 1,143,942,000 1,283,557,310 2,427,499,310 -139,615,310 46.74
BBL 878,515,357 992,976,660 1,871,492,017 -114,461,303 24.32
CPF 244,177,060 346,195,723 590,372,783 -102,018,663 46.27
TISCO 132,143,500 202,006,150 334,149,650 -69,862,650 31.14
KCE 75,456,670 134,697,600 210,154,270 -59,240,930 18.87
SAWAD 92,345,920 151,525,005 243,870,925 -59,179,085 29.95
AAV 15,237,474 68,561,224 83,798,698 -53,323,750 20.63
MINT 150,485,450 201,846,340 352,331,790 -51,360,890 32.01
MTC 57,081,750 107,758,873 164,840,623 -50,677,123 17.52
HANA 72,182,070 112,585,560 184,767,630 -40,403,490 21.51
AOT 494,374,825 530,514,467 1,024,889,292 -36,139,642 31.93
TTB 155,165,834 186,286,502 341,452,336 -31,120,668 34.95
BGRIM 27,086,910 53,909,630 80,996,540 -26,822,720 31.21
BAM 18,432,060 44,876,045 63,308,105 -26,443,985 19.08
TFG 21,704,660 44,451,244 66,155,904 -22,746,584 29.76
ICHI 17,687,130 39,680,000 57,367,130 -21,992,870 22.77
GPSC 79,145,150 100,346,675 179,491,825 -21,201,525 38.64
CK 16,977,200 36,627,630 53,604,830 -19,650,430 21.59
PRM 6,488,155 26,046,375 32,534,530 -19,558,220 26.80
AEONTS 9,904,358 29,435,075 39,339,433 -19,530,717 21.75
BA 20,301,286 37,268,680 57,569,966 -16,967,394 29.20
DOHOME 9,626,166 26,107,082 35,733,248 -16,480,916 22.01
TIDLOR 48,395,140 64,774,660 113,169,800 -16,379,520 28.02
TLI 111,061,760 126,704,670 237,766,430 -15,642,910 29.64
TCAP 49,543,100 64,833,850 114,376,950 -15,290,750 41.05
PTG 11,176,580 26,411,750 37,588,330 -15,235,170 22.60

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th