The report of trading stocks on 28 April 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| IRPC | 85,942,700 | 33,735,200 | 119,677,900 | 52,207,500 | 24.14 |
| GUNKUL | 63,642,500 | 46,769,400 | 110,411,900 | 16,873,100 | 16.66 |
| SCGP | 28,099,200 | 16,349,209 | 44,448,409 | 11,749,991 | 24.56 |
| SIRI | 11,440,300 | 2,960,600 | 14,400,900 | 8,479,700 | 28.50 |
| KBANK | 10,718,800 | 3,874,800 | 14,593,600 | 6,844,000 | 34.85 |
| EA | 13,079,300 | 7,684,800 | 20,764,100 | 5,394,500 | 12.93 |
| SGC | 5,040,300 | 437,700 | 5,478,000 | 4,602,600 | 7.14 |
| KGEN | 4,888,400 | 295,200 | 5,183,600 | 4,593,200 | 15.82 |
| TFG | 8,666,100 | 4,729,100 | 13,395,200 | 3,937,000 | 38.46 |
| UKEM | 7,925,200 | 4,051,100 | 11,976,300 | 3,874,100 | 8.10 |
| BANPU | 19,828,800 | 16,560,200 | 36,389,000 | 3,268,600 | 37.29 |
| LHFG | 3,976,400 | 861,400 | 4,837,800 | 3,115,000 | 28.10 |
| STA | 6,458,200 | 3,816,560 | 10,274,760 | 2,641,640 | 20.58 |
| INSET | 5,287,400 | 3,063,800 | 8,351,200 | 2,223,600 | 7.89 |
| MTC | 4,831,900 | 2,686,400 | 7,518,300 | 2,145,500 | 27.68 |
| SPRC | 5,598,700 | 3,605,200 | 9,203,900 | 1,993,500 | 39.40 |
| NER | 1,942,600 | 312,600 | 2,255,200 | 1,630,000 | 10.36 |
| CGH | 1,566,900 | 1,566,900 | 1,566,900 | 49.21 | |
| AMARC | 1,950,500 | 396,800 | 2,347,300 | 1,553,700 | 12.61 |
| TIDLOR | 5,119,500 | 3,599,300 | 8,718,800 | 1,520,200 | 17.68 |
| TOP | 6,431,000 | 5,321,700 | 11,752,700 | 1,109,300 | 32.06 |
| ERW | 3,395,700 | 2,320,500 | 5,716,200 | 1,075,200 | 14.58 |
| EPG | 2,660,100 | 1,586,800 | 4,246,900 | 1,073,300 | 16.44 |
| BBL | 3,215,710 | 2,189,800 | 5,405,510 | 1,025,910 | 26.73 |
| BCPG | 3,206,800 | 2,287,100 | 5,493,900 | 919,700 | 21.20 |
| BCP | 1,516,800 | 704,800 | 2,221,600 | 812,000 | 30.94 |
| IVL | 9,256,500 | 8,581,500 | 17,838,000 | 675,000 | 20.05 |
| CK | 2,043,200 | 1,394,400 | 3,437,600 | 648,800 | 31.44 |
| UBE | 942,600 | 303,800 | 1,246,400 | 638,800 | 4.79 |
| PTL | 678,000 | 69,300 | 747,300 | 608,700 | 21.01 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| TTB | 86,729,500 | 138,162,300 | 224,891,800 | -51,432,800 | 36.45 |
| TRUE | 77,340,664 | 88,350,963 | 165,691,627 | -11,010,299 | 54.48 |
| QH | 3,044,700 | 13,887,300 | 16,932,000 | -10,842,600 | 34.59 |
| MINT | 13,278,830 | 22,937,400 | 36,216,230 | -9,658,570 | 25.39 |
| OR | 1,722,900 | 9,320,100 | 11,043,000 | -7,597,200 | 26.72 |
| TPIPL | 6,721,700 | 14,111,300 | 20,833,000 | -7,389,600 | 8.89 |
| KCE | 3,283,500 | 10,552,700 | 13,836,200 | -7,269,200 | 21.03 |
| CCET | 20,422,100 | 26,860,300 | 47,282,400 | -6,438,200 | 19.44 |
| BDMS | 7,783,901 | 14,132,600 | 21,916,501 | -6,348,699 | 25.02 |
| BEM | 1,658,000 | 7,737,800 | 9,395,800 | -6,079,800 | 28.06 |
| BTS | 1,310,900 | 7,216,100 | 8,527,000 | -5,905,200 | 14.53 |
| LH | 2,359,800 | 7,657,800 | 10,017,600 | -5,298,000 | 19.41 |
| OSP | 1,598,200 | 6,737,000 | 8,335,200 | -5,138,800 | 30.05 |
| CPF | 5,403,000 | 9,943,800 | 15,346,800 | -4,540,800 | 34.94 |
| HMPRO | 2,386,800 | 6,571,500 | 8,958,300 | -4,184,700 | 22.93 |
| GULF | 3,652,650 | 7,628,800 | 11,281,450 | -3,976,150 | 25.08 |
| AOT | 12,076,100 | 15,733,200 | 27,809,300 | -3,657,100 | 40.07 |
| WHA | 27,234,200 | 30,750,700 | 57,984,900 | -3,516,500 | 26.88 |
| AAV | 3,793,700 | 7,241,600 | 11,035,300 | -3,447,900 | 29.10 |
| TLI | 1,449,800 | 4,823,400 | 6,273,200 | -3,373,600 | 30.73 |
| HANA | 7,097,800 | 10,396,350 | 17,494,150 | -3,298,550 | 19.48 |
| KKP | 1,706,200 | 4,809,700 | 6,515,900 | -3,103,500 | 36.86 |
| TISCO | 471,200 | 3,362,400 | 3,833,600 | -2,891,200 | 30.24 |
| SCB | 3,890,220 | 6,523,400 | 10,413,620 | -2,633,180 | 33.35 |
| SAWAD | 2,724,200 | 4,980,621 | 7,704,821 | -2,256,421 | 34.70 |
| DELTA | 3,115,525 | 5,322,826 | 8,438,351 | -2,207,301 | 29.49 |
| TU | 893,700 | 2,988,800 | 3,882,500 | -2,095,100 | 31.27 |
| SC | 25,000 | 2,096,600 | 2,121,600 | -2,071,600 | 30.37 |
| PTT | 43,798,170 | 45,749,780 | 89,547,950 | -1,951,610 | 51.64 |
| SPALI | 312,200 | 2,254,800 | 2,567,000 | -1,942,600 | 28.88 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| KBANK | 2,056,263,850 | 742,263,000 | 2,798,526,850 | 1,314,000,850 | 34.87 |
| SCGP | 644,282,510 | 379,792,465 | 1,024,074,975 | 264,490,045 | 24.56 |
| BBL | 517,896,515 | 352,937,000 | 870,833,515 | 164,959,515 | 26.72 |
| IRPC | 159,798,842 | 62,414,267 | 222,213,109 | 97,384,575 | 24.20 |
| MTC | 141,210,975 | 78,840,775 | 220,051,750 | 62,370,200 | 27.76 |
| TOP | 299,114,425 | 247,400,625 | 546,515,050 | 51,713,800 | 32.01 |
| STA | 112,722,770 | 66,432,098 | 179,154,868 | 46,290,672 | 20.54 |
| GUNKUL | 173,201,888 | 128,654,164 | 301,856,052 | 44,547,724 | 16.73 |
| TFG | 76,907,715 | 41,804,610 | 118,712,325 | 35,103,105 | 38.40 |
| BCP | 54,563,375 | 25,355,075 | 79,918,450 | 29,208,300 | 30.95 |
| CPALL | 375,922,227 | 350,252,225 | 726,174,452 | 25,670,002 | 27.32 |
| TIDLOR | 87,562,830 | 62,551,060 | 150,113,890 | 25,011,770 | 17.62 |
| BANPU | 110,208,590 | 91,809,310 | 202,017,900 | 18,399,280 | 37.28 |
| IVL | 231,169,935 | 214,436,030 | 445,605,965 | 16,733,905 | 20.00 |
| SPRC | 40,021,405 | 25,723,000 | 65,744,405 | 14,298,405 | 39.42 |
| EA | 34,515,160 | 20,590,224 | 55,105,384 | 13,924,936 | 12.90 |
| AEONTS | 17,421,950 | 3,842,675 | 21,264,625 | 13,579,275 | 32.39 |
| SIRI | 16,016,798 | 4,146,051 | 20,162,849 | 11,870,747 | 28.48 |
| CK | 34,130,170 | 23,298,300 | 57,428,470 | 10,831,870 | 31.45 |
| BAY | 9,773,175 | 11,150 | 9,784,325 | 9,762,025 | 27.26 |
| KGEN | 8,238,448 | 492,373 | 8,730,821 | 7,746,075 | 15.88 |
| NER | 9,129,008 | 1,461,990 | 10,590,998 | 7,667,018 | 10.39 |
| INSET | 16,169,012 | 9,570,318 | 25,739,330 | 6,598,694 | 7.89 |
| BCPG | 22,590,565 | 16,084,280 | 38,674,845 | 6,506,285 | 21.22 |
| AMARC | 7,989,706 | 1,683,964 | 9,673,670 | 6,305,742 | 12.52 |
| PTL | 6,545,080 | 682,125 | 7,227,205 | 5,862,955 | 20.94 |
| STGT | 10,353,330 | 5,091,354 | 15,444,684 | 5,261,976 | 11.89 |
| UKEM | 8,899,369 | 4,687,227 | 13,586,596 | 4,212,142 | 8.04 |
| SGC | 4,581,827 | 387,743 | 4,969,570 | 4,194,084 | 7.19 |
| DMT | 6,665,550 | 2,601,510 | 9,267,060 | 4,064,040 | 45.47 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| DELTA | 966,645,610 | 1,648,784,878 | 2,615,430,488 | -682,139,268 | 29.39 |
| ADVANC | 672,533,598 | 1,065,622,500 | 1,738,156,098 | -393,088,902 | 34.29 |
| SCB | 508,021,820 | 851,511,000 | 1,359,532,820 | -343,489,180 | 33.34 |
| TISCO | 53,962,800 | 384,851,700 | 438,814,500 | -330,888,900 | 30.22 |
| KKP | 139,862,400 | 369,668,200 | 509,530,600 | -229,805,800 | 36.40 |
| KCE | 100,783,525 | 328,384,400 | 429,167,925 | -227,600,875 | 20.96 |
| GULF | 208,916,875 | 435,788,300 | 644,705,175 | -226,871,425 | 25.06 |
| MINT | 272,249,043 | 469,266,160 | 741,515,203 | -197,017,117 | 25.34 |
| AOT | 637,527,150 | 830,534,375 | 1,468,061,525 | -193,007,225 | 40.07 |
| TRUE | 1,062,207,693 | 1,212,070,013 | 2,274,277,706 | -149,862,320 | 54.49 |
| BH | 111,856,250 | 250,275,750 | 362,132,000 | -138,419,500 | 34.48 |
| SCC | 772,147,800 | 907,992,400 | 1,680,140,200 | -135,844,600 | 44.00 |
| BDMS | 142,207,258 | 258,069,470 | 400,276,728 | -115,862,212 | 25.03 |
| TTB | 192,693,472 | 306,707,904 | 499,401,376 | -114,014,432 | 36.42 |
| HANA | 232,960,925 | 343,276,975 | 576,237,900 | -110,316,050 | 19.45 |
| OR | 20,730,840 | 112,186,990 | 132,917,830 | -91,456,150 | 26.66 |
| CPF | 102,698,460 | 188,749,150 | 291,447,610 | -86,050,690 | 34.96 |
| OSP | 24,290,470 | 102,553,970 | 126,844,440 | -78,263,500 | 30.02 |
| PTT | 1,531,375,375 | 1,599,185,475 | 3,130,560,850 | -67,810,100 | 51.66 |
| CENTEL | 19,477,275 | 77,559,175 | 97,036,450 | -58,081,900 | 27.84 |
| SAWAD | 62,935,610 | 114,889,494 | 177,825,104 | -51,953,884 | 34.72 |
| CPN | 180,941,137 | 222,836,750 | 403,777,887 | -41,895,613 | 48.24 |
| CCET | 126,940,655 | 167,732,395 | 294,673,050 | -40,791,740 | 19.39 |
| GPSC | 113,719,200 | 149,227,050 | 262,946,250 | -35,507,850 | 29.54 |
| KTB | 292,298,200 | 327,672,325 | 619,970,525 | -35,374,125 | 35.50 |
| TLI | 15,167,540 | 50,269,710 | 65,437,250 | -35,102,170 | 30.73 |
| PTTGC | 486,398,525 | 520,359,860 | 1,006,758,385 | -33,961,335 | 37.11 |
| COM7 | 38,602,590 | 71,229,170 | 109,831,760 | -32,626,580 | 25.19 |
| BEM | 8,773,425 | 40,973,725 | 49,747,150 | -32,200,300 | 28.05 |
| SPALI | 5,190,470 | 37,295,010 | 42,485,480 | -32,104,540 | 28.85 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





