| Top 20 Overbought | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| TTB | 2.72 | 2.26 | 34.65 | 100.00 |
| BCP | 42.25 | 5.62 | 62.50 | 92.86 |
| GUNKUL | 5.00 | -0.99 | 163.16 | 88.30 |
| KTC | 39.00 | 1.96 | 48.57 | 88.24 |
| IVL | 25.00 | 5.04 | 55.28 | 88.24 |
| PTTGC | 36.75 | 3.52 | 75.00 | 87.50 |
| RATCH | 37.75 | 2.72 | 27.97 | 86.84 |
| BBL | 203.00 | 2.27 | 19.76 | 86.49 |
| PTT | 38.75 | 0.65 | 21.09 | 85.71 |
| KTB | 41.25 | 0.00 | 46.02 | 85.19 |
| STA | 19.00 | 1.06 | 55.74 | 84.85 |
| GPSC | 52.00 | 5.05 | 44.44 | 84.78 |
| TOP | 60.00 | 6.19 | 66.67 | 84.42 |
| TCAP | 72.25 | -0.34 | 24.03 | 84.21 |
| SPRC | 9.15 | 3.39 | 55.08 | 83.67 |
| TISCO | 127.00 | 1.60 | 14.93 | 82.76 |
| TASCO | 14.40 | 3.60 | 5.11 | 81.25 |
| KBANK | 235.00 | 1.73 | 20.82 | 77.78 |
| PTTEP | 143.50 | -0.35 | 26.99 | 77.55 |
| PLANB | 5.60 | -1.75 | 43.59 | 77.53 |
| Top 20 Oversold | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| CK | 18.30 | -1.61 | 53.78 | 33.33 |
| MINT | 23.80 | 2.59 | -2.06 | 36.84 |
| AAV | 1.07 | 0.00 | -4.46 | 42.86 |
| OSP | 17.40 | 0.58 | 8.07 | 42.86 |
| BH | 186.00 | 1.36 | 18.10 | 45.61 |
| STECON | 17.90 | -0.56 | 181.89 | 47.73 |
| TIDLOR | 19.20 | 1.05 | 12.94 | 48.15 |
| ERW | 3.10 | 3.33 | 27.05 | 48.48 |
| THAI | 6.05 | 0.00 | -12.95 | 48.65 |
| DELTA | 304.00 | -2.56 | 75.72 | 50.00 |
| PR9 | 18.00 | 0.00 | -3.74 | 50.00 |
| CRC | 23.40 | 0.43 | 30.00 | 50.00 |
| DOHOME | 3.90 | -1.02 | 18.60 | 51.11 |
| CENTEL | 37.50 | 2.74 | 9.49 | 51.72 |
| AWC | 2.80 | -0.71 | 32.08 | 52.94 |
| BA | 18.80 | 3.30 | 27.03 | 54.10 |
| HMPRO | 6.65 | 0.76 | 0.00 | 55.00 |
| HANA | 38.25 | -2.55 | 134.66 | 55.56 |
| MRDIYT | 10.00 | -0.99 | 14.94 | 55.56 |
| CCET | 9.00 | -0.55 | 99.12 | 55.77 |





