| Securities | Volume (Shares) |
Turnover (Baht) |
% Short Selling Value Comparing with Total Trading Value |
| KTB | 11,479,600 | 483,575,100 | 8.71% |
| DELTA | 942,600 | 283,358,000 | 5.88% |
| KBANK | 1,018,200 | 238,488,300 | 3.60% |
| BDMS | 11,342,500 | 221,447,350 | 23.67% |
| CPALL | 3,093,600 | 146,295,800 | 8.11% |
| PTTEP | 844,000 | 124,171,250 | 5.45% |
| TOP | 1,856,500 | 120,725,650 | 5.21% |
| CPF | 4,542,800 | 102,211,780 | 12.17% |
| BH | 537,400 | 98,816,800 | 14.65% |
| KKP | 862,300 | 94,792,150 | 3.00% |
| TISCO | 717,900 | 93,031,750 | 10.32% |
| SCB | 595,800 | 92,378,400 | 1.25% |
| MTC | 2,550,800 | 88,869,575 | 11.82% |
| PTT | 1,709,200 | 67,213,100 | 1.00% |
| MINT | 2,434,600 | 58,393,280 | 11.01% |
| ADVANC | 128,600 | 49,562,500 | 1.55% |
| BBL | 245,700 | 49,142,000 | 0.94% |
| KCE | 1,151,300 | 48,210,075 | 5.08% |
| AOT | 711,500 | 45,420,225 | 3.19% |
| PTTGC | 1,147,000 | 42,186,075 | 3.55% |
| TIDLOR | 1,980,000 | 39,148,810 | 8.04% |
| CBG | 641,100 | 32,591,100 | 12.86% |
| THAI | 4,705,900 | 28,302,695 | 10.47% |
| TTB | 9,391,600 | 27,463,574 | 1.03% |
| TRUE | 1,754,100 | 24,659,900 | 1.61% |
| WHA | 4,513,600 | 24,636,755 | 5.32% |
| TCAP | 308,200 | 22,366,975 | 5.12% |
| CRC | 891,100 | 21,161,570 | 7.67% |
| BCH | 1,962,100 | 20,910,250 | 13.46% |
| SPRC | 2,121,100 | 20,631,360 | 3.85% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
From www.set.or.th





