The report of trading stocks on 18 August 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| PTT | 82,797,000 | 38,823,235 | 121,620,235 | 43,973,765 | 38.44 |
| VGI | 125,141,400 | 88,261,290 | 213,402,690 | 36,880,110 | 14.92 |
| GUNKUL | 41,150,940 | 18,158,900 | 59,309,840 | 22,992,040 | 25.40 |
| BTS | 30,777,676 | 14,636,300 | 45,413,976 | 16,141,376 | 18.34 |
| SPRC | 19,691,600 | 5,412,700 | 25,104,300 | 14,278,900 | 32.37 |
| ALT | 14,691,600 | 2,149,000 | 16,840,600 | 12,542,600 | 29.41 |
| TTB | 309,432,600 | 298,811,200 | 608,243,800 | 10,621,400 | 35.22 |
| TAE | 16,132,400 | 6,816,600 | 22,949,000 | 9,315,800 | 11.18 |
| BJC | 13,674,500 | 4,640,064 | 18,314,564 | 9,034,436 | 28.35 |
| CRC | 16,963,600 | 8,419,000 | 25,382,600 | 8,544,600 | 35.51 |
| UNIX | 6,790,500 | 81,900 | 6,872,400 | 6,708,600 | 6.95 |
| BCP | 10,125,300 | 3,765,200 | 13,890,500 | 6,360,100 | 37.87 |
| INSET | 8,497,700 | 3,172,800 | 11,670,500 | 5,324,900 | 17.83 |
| EA | 6,439,988 | 1,305,000 | 7,744,988 | 5,134,988 | 13.84 |
| PTTGC | 15,045,600 | 10,096,200 | 25,141,800 | 4,949,400 | 32.30 |
| ITD | 5,681,200 | 747,500 | 6,428,700 | 4,933,700 | 20.14 |
| LH | 12,818,900 | 8,042,400 | 20,861,300 | 4,776,500 | 26.09 |
| HANA | 13,787,025 | 9,252,554 | 23,039,579 | 4,534,471 | 19.16 |
| UKEM | 22,010,500 | 17,573,600 | 39,584,100 | 4,436,900 | 12.81 |
| EPG | 9,661,100 | 5,473,500 | 15,134,600 | 4,187,600 | 20.17 |
| IVL | 10,314,900 | 6,303,100 | 16,618,000 | 4,011,800 | 18.03 |
| KCE | 9,936,200 | 6,344,284 | 16,280,484 | 3,591,916 | 21.03 |
| PTTEP | 6,756,200 | 3,356,450 | 10,112,650 | 3,399,750 | 28.62 |
| FORTH | 4,559,200 | 1,239,800 | 5,799,000 | 3,319,400 | 14.11 |
| PSP | 3,174,100 | 116,400 | 3,290,500 | 3,057,700 | 21.19 |
| M | 3,288,700 | 416,600 | 3,705,300 | 2,872,100 | 20.32 |
| TPIPL | 6,464,800 | 3,636,637 | 10,101,437 | 2,828,163 | 12.44 |
| TASCO | 6,452,400 | 3,958,700 | 10,411,100 | 2,493,700 | 27.24 |
| XPG | 2,421,000 | 10,000 | 2,431,000 | 2,411,000 | 11.10 |
| GFPT | 3,985,000 | 1,632,000 | 5,617,000 | 2,353,000 | 34.44 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| IRPC | 8,213,900 | 29,468,000 | 37,681,900 | -21,254,100 | 19.02 |
| WHA | 23,868,890 | 33,919,000 | 57,787,890 | -10,050,110 | 21.87 |
| THAI | 21,541,050 | 31,176,500 | 52,717,550 | -9,635,450 | 15.73 |
| OSP | 3,611,700 | 10,830,700 | 14,442,400 | -7,219,000 | 33.02 |
| AWC | 11,326,658 | 18,446,400 | 29,773,058 | -7,119,742 | 25.13 |
| WHAUP | 1,870,200 | 8,956,400 | 10,826,600 | -7,086,200 | 21.39 |
| BEM | 6,003,900 | 13,043,100 | 19,047,000 | -7,039,200 | 22.30 |
| SIRI | 4,905,000 | 10,933,000 | 15,838,000 | -6,028,000 | 28.18 |
| AOT | 15,109,500 | 20,605,900 | 35,715,400 | -5,496,400 | 29.04 |
| BWG | 453,100 | 5,913,300 | 6,366,400 | -5,460,200 | 1.71 |
| TRUE | 76,451,262 | 81,744,448 | 158,195,710 | -5,293,186 | 57.72 |
| BGRIM | 4,133,901 | 9,246,200 | 13,380,101 | -5,112,299 | 13.10 |
| TOP | 5,567,300 | 10,663,600 | 16,230,900 | -5,096,300 | 24.12 |
| DELTA | 2,364,130 | 7,256,600 | 9,620,730 | -4,892,470 | 29.09 |
| BDMS | 20,588,746 | 25,283,000 | 45,871,746 | -4,694,254 | 19.66 |
| SGC | 2,887,200 | 7,256,200 | 10,143,400 | -4,369,000 | 14.17 |
| TFG | 4,642,400 | 8,462,800 | 13,105,200 | -3,820,400 | 27.18 |
| STECON | 1,762,300 | 5,512,700 | 7,275,000 | -3,750,400 | 10.99 |
| NCAP | 2,274,900 | 6,019,200 | 8,294,100 | -3,744,300 | 19.31 |
| ERW | 2,675,350 | 6,310,800 | 8,986,150 | -3,635,450 | 14.31 |
| DOHOME | 1,414,300 | 4,799,600 | 6,213,900 | -3,385,300 | 17.77 |
| HMPRO | 3,898,300 | 7,270,800 | 11,169,100 | -3,372,500 | 27.23 |
| SCB | 3,047,704 | 6,302,400 | 9,350,104 | -3,254,696 | 39.04 |
| KTB | 10,050,455 | 13,099,700 | 23,150,155 | -3,049,245 | 30.81 |
| CCET | 22,298,510 | 25,343,600 | 47,642,110 | -3,045,090 | 20.06 |
| GLOBAL | 477,300 | 3,442,400 | 3,919,700 | -2,965,100 | 26.97 |
| MINT | 6,171,835 | 9,046,600 | 15,218,435 | -2,874,765 | 20.18 |
| OR | 915,000 | 3,652,900 | 4,567,900 | -2,737,900 | 19.95 |
| CPF | 6,950,100 | 9,563,900 | 16,514,000 | -2,613,800 | 30.46 |
| STPI | 2,545,400 | 5,097,900 | 7,643,300 | -2,552,500 | 7.81 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTT | 3,332,346,775 | 1,562,367,293 | 4,894,714,068 | 1,769,979,483 | 38.43 |
| PTTEP | 1,003,580,100 | 497,452,650 | 1,501,032,750 | 506,127,450 | 28.63 |
| BCP | 492,152,875 | 182,821,425 | 674,974,300 | 309,331,450 | 37.90 |
| CRC | 499,422,175 | 250,511,200 | 749,933,375 | 248,910,975 | 35.56 |
| HANA | 674,934,294 | 451,948,020 | 1,126,882,314 | 222,986,274 | 19.13 |
| PTTGC | 598,029,650 | 400,104,075 | 998,133,725 | 197,925,575 | 32.27 |
| KCE | 531,665,425 | 336,984,926 | 868,650,351 | 194,680,499 | 21.02 |
| SPRC | 230,113,030 | 63,516,630 | 293,629,660 | 166,596,400 | 32.43 |
| BJC | 225,553,160 | 76,694,789 | 302,247,949 | 148,858,372 | 28.33 |
| BH | 460,532,050 | 319,015,150 | 779,547,200 | 141,516,900 | 28.02 |
| GUNKUL | 213,156,170 | 93,833,045 | 306,989,215 | 119,323,125 | 25.33 |
| IVL | 226,892,940 | 138,404,760 | 365,297,700 | 88,488,180 | 18.03 |
| M | 75,020,100 | 9,443,790 | 84,463,890 | 65,576,310 | 20.36 |
| FORTH | 81,117,690 | 21,662,530 | 102,780,220 | 59,455,160 | 14.17 |
| TASCO | 107,163,050 | 65,837,200 | 173,000,250 | 41,325,850 | 27.24 |
| VGI | 137,628,772 | 96,358,896 | 233,987,668 | 41,269,876 | 14.87 |
| CK | 70,834,840 | 35,446,570 | 106,281,410 | 35,388,270 | 26.09 |
| BTS | 65,255,275 | 30,803,454 | 96,058,729 | 34,451,821 | 18.40 |
| RCL | 134,032,500 | 100,498,602 | 234,531,102 | 33,533,899 | 24.19 |
| TCAP | 202,967,025 | 170,960,175 | 373,927,200 | 32,006,850 | 36.96 |
| TTB | 898,325,108 | 866,831,540 | 1,765,156,648 | 31,493,568 | 35.27 |
| ITC | 42,554,225 | 15,404,280 | 57,958,505 | 27,149,945 | 16.13 |
| INSET | 41,843,213 | 15,360,670 | 57,203,883 | 26,482,543 | 17.93 |
| EPG | 60,800,970 | 34,544,085 | 95,345,055 | 26,256,885 | 20.17 |
| TIDLOR | 84,047,590 | 58,220,696 | 142,268,286 | 25,826,895 | 21.71 |
| PSP | 25,684,595 | 938,440 | 26,623,035 | 24,746,155 | 21.22 |
| GFPT | 40,500,490 | 16,523,490 | 57,023,980 | 23,977,000 | 34.39 |
| ALT | 26,712,530 | 3,985,949 | 30,698,479 | 22,726,581 | 29.09 |
| SPALI | 38,317,340 | 16,292,550 | 54,609,890 | 22,024,790 | 17.76 |
| LH | 47,216,172 | 29,628,310 | 76,844,482 | 17,587,862 | 26.07 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| DELTA | 643,054,220 | 1,978,545,500 | 2,621,599,720 | -1,335,491,280 | 29.10 |
| SCB | 460,969,556 | 952,877,850 | 1,413,847,406 | -491,908,295 | 39.05 |
| KBANK | 787,162,250 | 1,245,425,896 | 2,032,588,146 | -458,263,646 | 36.93 |
| BBL | 662,293,150 | 1,083,845,350 | 1,746,138,500 | -421,552,200 | 35.17 |
| ADVANC | 520,488,904 | 885,738,800 | 1,406,227,704 | -365,249,896 | 26.35 |
| AOT | 1,005,839,875 | 1,367,980,375 | 2,373,820,250 | -362,140,500 | 29.04 |
| TOP | 352,740,675 | 674,708,900 | 1,027,449,575 | -321,968,225 | 24.08 |
| KKP | 87,677,100 | 263,286,150 | 350,963,250 | -175,609,050 | 25.79 |
| TISCO | 162,036,760 | 300,332,300 | 462,369,060 | -138,295,540 | 37.00 |
| GULF | 420,387,197 | 557,792,412 | 978,179,609 | -137,405,215 | 28.86 |
| KTB | 437,795,876 | 570,967,600 | 1,008,763,476 | -133,171,724 | 30.83 |
| OSP | 64,714,350 | 194,051,690 | 258,766,040 | -129,337,340 | 33.03 |
| BGRIM | 77,027,559 | 173,236,480 | 250,264,039 | -96,208,921 | 13.09 |
| SCC | 136,345,400 | 230,898,080 | 367,243,480 | -94,552,680 | 24.58 |
| BDMS | 398,199,122 | 489,338,760 | 887,537,882 | -91,139,638 | 19.67 |
| TRUE | 1,026,552,122 | 1,097,753,790 | 2,124,305,912 | -71,201,668 | 57.74 |
| MINT | 141,253,231 | 206,828,410 | 348,081,641 | -65,575,179 | 20.20 |
| STECON | 31,089,170 | 96,289,500 | 127,378,670 | -65,200,330 | 11.01 |
| KTC | 144,878,003 | 208,475,000 | 353,353,003 | -63,596,998 | 27.32 |
| CPF | 156,311,900 | 214,868,890 | 371,180,790 | -58,556,990 | 30.44 |
| SAWAD | 31,068,840 | 88,256,266 | 119,325,106 | -57,187,426 | 18.95 |
| THAI | 126,652,715 | 183,224,970 | 309,877,685 | -56,572,255 | 15.74 |
| WHAUP | 14,971,535 | 71,260,370 | 86,231,905 | -56,288,835 | 21.43 |
| IRPC | 20,337,330 | 72,863,732 | 93,201,062 | -52,526,402 | 19.00 |
| BEM | 43,611,575 | 94,590,630 | 138,202,205 | -50,979,055 | 22.27 |
| WHA | 119,635,996 | 169,596,901 | 289,232,897 | -49,960,905 | 21.90 |
| COM7 | 91,387,675 | 135,861,650 | 227,249,325 | -44,473,975 | 32.76 |
| CENTEL | 16,715,775 | 57,913,925 | 74,629,700 | -41,198,150 | 24.60 |
| RATCH | 47,354,850 | 87,554,675 | 134,909,525 | -40,199,825 | 26.41 |
| BA | 17,835,610 | 56,121,390 | 73,957,000 | -38,285,780 | 21.38 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





