The report of trading stocks on 20 August 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| TTB | 681,670,820 | 662,818,800 | 1,344,489,620 | 18,852,020 | 32.60 |
| TURBO | 20,936,400 | 2,921,000 | 23,857,400 | 18,015,400 | 9.04 |
| VGI | 40,857,700 | 23,659,900 | 64,517,600 | 17,197,800 | 17.42 |
| CGD | 12,000,000 | 1,200 | 12,001,200 | 11,998,800 | 48.93 |
| STECON | 19,328,401 | 9,401,000 | 28,729,401 | 9,927,401 | 17.43 |
| CK | 12,184,700 | 4,911,100 | 17,095,800 | 7,273,600 | 26.97 |
| BDMS | 51,238,500 | 44,286,500 | 95,525,000 | 6,952,000 | 29.04 |
| TIDLOR | 12,597,500 | 5,723,400 | 18,320,900 | 6,874,100 | 16.88 |
| ERW | 8,431,630 | 1,724,900 | 10,156,530 | 6,706,730 | 18.83 |
| BCP | 11,404,300 | 5,095,400 | 16,499,700 | 6,308,900 | 37.76 |
| STA | 12,852,400 | 6,649,300 | 19,501,700 | 6,203,100 | 24.78 |
| SIRI | 8,198,700 | 2,642,900 | 10,841,600 | 5,555,800 | 13.62 |
| AOT | 10,982,900 | 5,457,400 | 16,440,300 | 5,525,500 | 33.34 |
| CPF | 24,354,500 | 19,287,000 | 43,641,500 | 5,067,500 | 28.72 |
| CHG | 13,133,700 | 8,413,300 | 21,547,000 | 4,720,400 | 11.84 |
| SCGP | 7,747,000 | 3,518,400 | 11,265,400 | 4,228,600 | 21.67 |
| NER | 4,256,000 | 35,600 | 4,291,600 | 4,220,400 | 16.04 |
| BEM | 11,581,310 | 7,473,300 | 19,054,610 | 4,108,010 | 25.76 |
| BTS | 5,253,200 | 1,567,900 | 6,821,100 | 3,685,300 | 16.29 |
| AP | 4,933,200 | 1,633,600 | 6,566,800 | 3,299,600 | 22.92 |
| PTTEP | 9,728,700 | 6,456,000 | 16,184,700 | 3,272,700 | 30.06 |
| TFG | 8,525,400 | 5,628,000 | 14,153,400 | 2,897,400 | 34.85 |
| SPALI | 3,191,900 | 457,700 | 3,649,600 | 2,734,200 | 24.98 |
| CFRESH | 6,499,100 | 3,833,200 | 10,332,300 | 2,665,900 | 10.36 |
| BCH | 3,846,400 | 1,314,800 | 5,161,200 | 2,531,600 | 12.40 |
| ML | 2,725,200 | 261,500 | 2,986,700 | 2,463,700 | 8.81 |
| XPG | 4,743,200 | 2,454,000 | 7,197,200 | 2,289,200 | 6.97 |
| TASCO | 4,476,400 | 2,233,500 | 6,709,900 | 2,242,900 | 34.76 |
| KGI | 2,148,600 | 197,600 | 2,346,200 | 1,951,000 | 24.24 |
| TU | 5,916,850 | 4,324,700 | 10,241,550 | 1,592,150 | 30.69 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| WHA | 10,485,684 | 25,123,360 | 35,609,044 | -14,637,676 | 21.62 |
| GULF | 3,762,383 | 16,714,100 | 20,476,483 | -12,951,717 | 23.16 |
| CCET | 3,540,729 | 14,128,500 | 17,669,229 | -10,587,771 | 13.89 |
| IRPC | 6,428,000 | 16,119,700 | 22,547,700 | -9,691,700 | 15.52 |
| THAI | 12,646,120 | 20,535,100 | 33,181,220 | -7,888,980 | 20.49 |
| AWC | 6,568,900 | 12,372,800 | 18,941,700 | -5,803,900 | 24.75 |
| UKEM | 6,576,200 | 12,361,300 | 18,937,500 | -5,785,100 | 16.26 |
| TPIPL | 2,462,000 | 8,164,500 | 10,626,500 | -5,702,500 | 11.71 |
| HANA | 8,790,724 | 13,795,700 | 22,586,424 | -5,004,976 | 19.67 |
| KTB | 14,320,900 | 19,143,200 | 33,464,100 | -4,822,300 | 32.56 |
| TOP | 6,044,600 | 10,673,900 | 16,718,500 | -4,629,300 | 37.09 |
| DOHOME | 545,800 | 4,802,200 | 5,348,000 | -4,256,400 | 12.75 |
| KTC | 3,030,702 | 6,831,308 | 9,862,010 | -3,800,606 | 17.84 |
| EPG | 2,739,300 | 6,334,000 | 9,073,300 | -3,594,700 | 18.71 |
| EA | 1,626,200 | 5,217,600 | 6,843,800 | -3,591,400 | 18.23 |
| AJ | 475,600 | 3,468,800 | 3,944,400 | -2,993,200 | 26.55 |
| IVL | 5,685,900 | 8,406,800 | 14,092,700 | -2,720,900 | 33.09 |
| AMATA | 1,603,000 | 4,242,533 | 5,845,533 | -2,639,533 | 27.97 |
| CNT | 347,600 | 2,899,600 | 3,247,200 | -2,552,000 | 12.15 |
| STPI | 2,626,900 | 5,005,800 | 7,632,700 | -2,378,900 | 5.25 |
| NCAP | 3,983,000 | 6,257,100 | 10,240,100 | -2,274,100 | 15.74 |
| DELTA | 813,691 | 2,882,100 | 3,695,791 | -2,068,409 | 20.55 |
| BA | 684,400 | 2,611,200 | 3,295,600 | -1,926,800 | 23.39 |
| GLOBAL | 1,373,200 | 3,291,500 | 4,664,700 | -1,918,300 | 19.50 |
| OSP | 2,409,800 | 4,322,700 | 6,732,500 | -1,912,900 | 27.72 |
| TEAM | 934,500 | 2,847,000 | 3,781,500 | -1,912,500 | 12.04 |
| CPALL | 1,382,100 | 3,283,886 | 4,665,986 | -1,901,786 | 13.22 |
| RATCH | 180,600 | 2,032,000 | 2,212,600 | -1,851,400 | 29.58 |
| HMPRO | 2,561,100 | 4,396,200 | 6,957,300 | -1,835,100 | 21.26 |
| ADVANC | 606,781 | 2,301,980 | 2,908,761 | -1,695,199 | 22.91 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTTEP | 1,443,534,400 | 955,391,700 | 2,398,926,100 | 488,142,700 | 30.07 |
| AOT | 731,150,150 | 363,073,725 | 1,094,223,875 | 368,076,425 | 33.36 |
| BCP | 542,105,975 | 241,668,075 | 783,774,050 | 300,437,900 | 37.78 |
| SCB | 627,909,990 | 437,191,648 | 1,065,101,638 | 190,718,342 | 27.72 |
| STECON | 364,884,479 | 176,327,030 | 541,211,509 | 188,557,449 | 17.43 |
| BH | 530,803,200 | 343,350,950 | 874,154,150 | 187,452,250 | 26.63 |
| CK | 241,572,670 | 97,114,530 | 338,687,200 | 144,458,140 | 27.00 |
| TIDLOR | 249,733,070 | 112,817,930 | 362,551,000 | 136,915,140 | 16.84 |
| BDMS | 1,012,731,600 | 876,042,600 | 1,888,774,200 | 136,689,000 | 29.03 |
| STA | 261,089,960 | 134,759,300 | 395,849,260 | 126,330,660 | 24.77 |
| SCGP | 220,619,625 | 100,684,825 | 321,304,450 | 119,934,800 | 21.57 |
| CPF | 565,858,020 | 450,513,130 | 1,016,371,150 | 115,344,890 | 28.72 |
| TCAP | 205,074,325 | 141,260,450 | 346,334,775 | 63,813,875 | 37.79 |
| TTB | 1,947,995,178 | 1,893,426,304 | 3,841,421,482 | 54,568,874 | 32.62 |
| SPALI | 53,309,340 | 7,631,470 | 60,940,810 | 45,677,870 | 24.99 |
| RCL | 110,448,475 | 65,266,925 | 175,715,400 | 45,181,550 | 17.41 |
| MTC | 116,835,800 | 76,874,425 | 193,710,225 | 39,961,375 | 17.65 |
| TASCO | 75,340,730 | 37,618,560 | 112,959,290 | 37,722,170 | 34.74 |
| TURBO | 38,836,842 | 5,397,943 | 44,234,785 | 33,438,899 | 9.08 |
| MINT | 125,593,586 | 92,727,610 | 218,321,196 | 32,865,976 | 23.41 |
| BEM | 84,465,642 | 54,350,545 | 138,816,187 | 30,115,097 | 25.78 |
| TFG | 86,078,190 | 56,646,390 | 142,724,580 | 29,431,800 | 34.85 |
| BCH | 43,877,790 | 14,982,830 | 58,860,620 | 28,894,960 | 12.42 |
| CPN | 178,754,975 | 149,996,425 | 328,751,400 | 28,758,550 | 37.73 |
| AP | 40,558,655 | 13,430,545 | 53,989,200 | 27,128,110 | 22.91 |
| CRC | 162,630,125 | 136,957,600 | 299,587,725 | 25,672,525 | 36.16 |
| ERW | 31,581,998 | 6,431,448 | 38,013,446 | 25,150,550 | 18.86 |
| ITC | 44,448,832 | 22,044,590 | 66,493,422 | 22,404,242 | 13.18 |
| TU | 78,024,820 | 56,870,380 | 134,895,200 | 21,154,440 | 30.67 |
| VGI | 45,785,475 | 26,505,911 | 72,291,386 | 19,279,564 | 17.44 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| GULF | 241,365,922 | 1,074,720,950 | 1,316,086,872 | -833,355,028 | 23.18 |
| ADVANC | 218,612,772 | 828,091,140 | 1,046,703,912 | -609,478,368 | 22.91 |
| DELTA | 216,443,938 | 765,555,700 | 981,999,638 | -549,111,762 | 20.54 |
| TOP | 372,116,225 | 657,614,450 | 1,029,730,675 | -285,498,225 | 37.06 |
| SCC | 63,585,564 | 324,784,098 | 388,369,662 | -261,198,534 | 33.43 |
| HANA | 413,173,115 | 654,981,750 | 1,068,154,865 | -241,808,635 | 19.57 |
| KTB | 631,946,575 | 843,472,875 | 1,475,419,450 | -211,526,300 | 32.54 |
| KTC | 113,728,950 | 256,281,576 | 370,010,526 | -142,552,626 | 17.84 |
| TISCO | 146,654,175 | 245,432,577 | 392,086,752 | -98,778,402 | 36.13 |
| KKP | 519,840,200 | 617,260,135 | 1,137,100,335 | -97,419,935 | 35.78 |
| CCET | 31,583,877 | 126,136,914 | 157,720,791 | -94,553,037 | 13.85 |
| CPALL | 64,482,450 | 153,257,299 | 217,739,749 | -88,774,849 | 13.23 |
| AMATA | 49,344,450 | 130,490,448 | 179,834,898 | -81,145,998 | 27.96 |
| WHA | 51,495,874 | 123,313,070 | 174,808,944 | -71,817,196 | 21.62 |
| RATCH | 6,557,350 | 73,730,725 | 80,288,075 | -67,173,375 | 29.56 |
| IVL | 123,519,750 | 182,458,430 | 305,978,180 | -58,938,680 | 33.07 |
| COM7 | 51,172,875 | 98,935,050 | 150,107,925 | -47,762,175 | 30.53 |
| THAI | 74,246,648 | 120,422,480 | 194,669,128 | -46,175,833 | 20.46 |
| PTT | 1,666,337,457 | 1,710,586,329 | 3,376,923,786 | -44,248,872 | 49.82 |
| GPSC | 34,413,125 | 76,909,000 | 111,322,125 | -42,495,875 | 20.24 |
| BA | 13,044,110 | 49,730,070 | 62,774,180 | -36,685,960 | 23.34 |
| OSP | 42,270,160 | 75,682,620 | 117,952,780 | -33,412,460 | 27.73 |
| IRPC | 15,383,138 | 38,559,700 | 53,942,838 | -23,176,562 | 15.46 |
| EPG | 17,442,285 | 40,022,105 | 57,464,390 | -22,579,820 | 18.72 |
| BANPU | 3,504,205 | 23,454,457 | 26,958,662 | -19,950,252 | 22.63 |
| BJC | 34,388,150 | 52,737,630 | 87,125,780 | -18,349,480 | 28.38 |
| CBG | 86,441,475 | 103,893,325 | 190,334,800 | -17,451,850 | 16.30 |
| AWC | 19,715,710 | 37,016,086 | 56,731,796 | -17,300,376 | 24.75 |
| DOHOME | 2,053,226 | 17,948,884 | 20,002,110 | -15,895,658 | 12.75 |
| SPRC | 74,715,670 | 90,523,560 | 165,239,230 | -15,807,890 | 38.33 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





