The report of trading stocks on 27 August 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| TTB | 311,031,175 | 250,280,800 | 561,311,975 | 60,750,375 | 31.75 |
| THAI | 39,271,401 | 20,009,900 | 59,281,301 | 19,261,501 | 28.17 |
| CCET | 21,276,400 | 6,954,036 | 28,230,436 | 14,322,364 | 20.69 |
| STA | 15,976,800 | 4,521,417 | 20,498,217 | 11,455,383 | 25.76 |
| IVL | 14,913,700 | 6,258,100 | 21,171,800 | 8,655,600 | 23.28 |
| SIRI | 12,944,600 | 4,518,500 | 17,463,100 | 8,426,100 | 15.69 |
| NER | 9,008,800 | 1,350,000 | 10,358,800 | 7,658,800 | 22.48 |
| GUNKUL | 20,528,228 | 13,491,600 | 34,019,828 | 7,036,628 | 23.91 |
| PTTGC | 12,464,100 | 6,184,700 | 18,648,800 | 6,279,400 | 30.52 |
| STECON | 7,806,101 | 3,758,500 | 11,564,601 | 4,047,601 | 21.22 |
| AWC | 12,515,200 | 8,729,200 | 21,244,400 | 3,786,000 | 31.59 |
| BCP | 6,965,600 | 3,328,100 | 10,293,700 | 3,637,500 | 25.35 |
| INSET | 4,951,700 | 1,447,500 | 6,399,200 | 3,504,200 | 22.76 |
| BGRIM | 8,871,300 | 5,429,502 | 14,300,802 | 3,441,798 | 20.01 |
| EPG | 5,112,900 | 1,737,600 | 6,850,500 | 3,375,300 | 22.60 |
| PTT | 32,627,201 | 29,331,903 | 61,959,104 | 3,295,298 | 41.51 |
| KCE | 6,627,000 | 3,444,040 | 10,071,040 | 3,182,960 | 20.42 |
| SPCG | 3,856,300 | 857,700 | 4,714,000 | 2,998,600 | 8.93 |
| AP | 3,168,900 | 918,200 | 4,087,100 | 2,250,700 | 31.47 |
| SMT | 6,957,300 | 4,707,900 | 11,665,200 | 2,249,400 | 26.98 |
| SPALI | 4,125,900 | 1,917,300 | 6,043,200 | 2,208,600 | 24.22 |
| SC | 3,296,100 | 1,151,900 | 4,448,000 | 2,144,200 | 30.97 |
| BAM | 1,869,300 | 322,800 | 2,192,100 | 1,546,500 | 14.30 |
| SPRC | 6,415,800 | 5,001,295 | 11,417,095 | 1,414,505 | 18.82 |
| AMATA | 5,594,313 | 4,213,209 | 9,807,522 | 1,381,104 | 12.16 |
| AIE | 1,650,400 | 314,800 | 1,965,200 | 1,335,600 | 26.43 |
| TFG | 5,248,300 | 4,152,400 | 9,400,700 | 1,095,900 | 29.91 |
| CK | 2,054,800 | 1,059,600 | 3,114,400 | 995,200 | 31.67 |
| RCL | 2,180,400 | 1,348,200 | 3,528,600 | 832,200 | 32.72 |
| EA | 1,993,200 | 1,252,700 | 3,245,900 | 740,500 | 8.12 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| WHA | 50,085,601 | 75,754,100 | 125,839,701 | -25,668,499 | 27.33 |
| VGI | 5,553,550 | 21,506,800 | 27,060,350 | -15,953,250 | 16.88 |
| KTB | 9,879,200 | 21,135,004 | 31,014,204 | -11,255,804 | 26.93 |
| PLANB | 1,037,900 | 12,073,600 | 13,111,500 | -11,035,700 | 21.13 |
| IRPC | 10,977,200 | 20,203,600 | 31,180,800 | -9,226,400 | 26.14 |
| CPF | 4,123,000 | 12,921,120 | 17,044,120 | -8,798,120 | 28.91 |
| BDMS | 9,871,939 | 17,603,499 | 27,475,438 | -7,731,560 | 23.87 |
| CHG | 832,600 | 8,511,300 | 9,343,900 | -7,678,700 | 15.73 |
| AOT | 3,930,300 | 11,428,200 | 15,358,500 | -7,497,900 | 31.19 |
| THRE | 446,100 | 7,180,100 | 7,626,200 | -6,734,000 | 7.88 |
| KTC | 2,713,100 | 7,266,200 | 9,979,300 | -4,553,100 | 29.44 |
| OSP | 2,022,800 | 6,015,400 | 8,038,200 | -3,992,600 | 17.24 |
| GULF | 3,235,703 | 7,028,101 | 10,263,804 | -3,792,398 | 25.40 |
| SAWAD | 1,292,300 | 4,961,400 | 6,253,700 | -3,669,100 | 22.61 |
| THANI | 866,900 | 4,319,800 | 5,186,700 | -3,452,900 | 23.36 |
| TLI | 2,287,800 | 5,735,700 | 8,023,500 | -3,447,900 | 27.20 |
| KKP | 2,458,800 | 5,893,300 | 8,352,100 | -3,434,500 | 31.80 |
| CRC | 2,265,900 | 5,340,400 | 7,606,300 | -3,074,500 | 26.21 |
| WHAUP | 2,300,200 | 4,777,500 | 7,077,700 | -2,477,300 | 18.27 |
| GLOBAL | 1,464,700 | 3,878,400 | 5,343,100 | -2,413,700 | 16.74 |
| SCB | 3,694,300 | 6,080,300 | 9,774,600 | -2,386,000 | 31.80 |
| MTC | 1,127,400 | 3,355,700 | 4,483,100 | -2,228,300 | 26.67 |
| BBL | 3,167,902 | 5,229,410 | 8,397,312 | -2,061,508 | 34.45 |
| BCPG | 145,700 | 2,152,200 | 2,297,900 | -2,006,500 | 21.87 |
| BEM | 5,460,400 | 7,463,500 | 12,923,900 | -2,003,100 | 39.48 |
| TSI | – | 2,000,000 | 2,000,000 | -2,000,000 | 38.20 |
| TRUE | 17,431,705 | 19,180,740 | 36,612,445 | -1,749,035 | 45.54 |
| NCAP | 199,500 | 1,946,800 | 2,146,300 | -1,747,300 | 12.33 |
| MINT | 3,492,800 | 5,201,600 | 8,694,400 | -1,708,800 | 25.56 |
| DOHOME | 347,100 | 1,929,800 | 2,276,900 | -1,582,700 | 16.59 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTTGC | 535,216,775 | 265,383,550 | 800,600,325 | 269,833,225 | 30.50 |
| STA | 333,392,590 | 93,925,369 | 427,317,959 | 239,467,221 | 25.81 |
| BCP | 375,819,975 | 179,286,900 | 555,106,875 | 196,533,075 | 25.37 |
| IVL | 333,575,660 | 139,648,120 | 473,223,780 | 193,927,540 | 23.27 |
| KCE | 372,061,400 | 193,406,015 | 565,467,415 | 178,655,385 | 20.45 |
| TTB | 908,049,143 | 730,013,596 | 1,638,062,739 | 178,035,547 | 31.75 |
| PTT | 1,312,762,815 | 1,179,095,646 | 2,491,858,461 | 133,667,170 | 41.51 |
| CCET | 193,987,065 | 63,227,704 | 257,214,769 | 130,759,361 | 20.69 |
| DELTA | 1,576,482,300 | 1,448,821,450 | 3,025,303,750 | 127,660,850 | 24.93 |
| THAI | 232,678,476 | 118,244,040 | 350,922,516 | 114,434,436 | 28.20 |
| STECON | 150,002,979 | 71,603,410 | 221,606,389 | 78,399,569 | 21.21 |
| BGRIM | 186,146,260 | 113,911,402 | 300,057,662 | 72,234,858 | 19.99 |
| AMATA | 187,149,257 | 141,016,394 | 328,165,651 | 46,132,863 | 12.20 |
| RCL | 99,152,975 | 61,026,625 | 160,179,600 | 38,126,350 | 32.74 |
| GUNKUL | 106,285,160 | 69,545,310 | 175,830,470 | 36,739,850 | 23.89 |
| SPALI | 67,722,150 | 31,247,340 | 98,969,490 | 36,474,810 | 24.23 |
| NER | 41,589,284 | 6,232,090 | 47,821,374 | 35,357,194 | 22.49 |
| SPCG | 44,361,010 | 10,195,370 | 54,556,380 | 34,165,640 | 8.85 |
| HANA | 208,254,800 | 183,115,260 | 391,370,060 | 25,139,540 | 37.25 |
| EPG | 32,776,800 | 11,090,790 | 43,867,590 | 21,686,010 | 22.61 |
| PTTEP | 330,349,700 | 310,167,080 | 640,516,780 | 20,182,620 | 36.34 |
| CK | 39,600,220 | 20,321,760 | 59,921,980 | 19,278,460 | 31.67 |
| AP | 26,162,985 | 7,574,710 | 33,737,695 | 18,588,275 | 31.47 |
| SPRC | 82,251,330 | 64,029,426 | 146,280,756 | 18,221,904 | 18.81 |
| INSET | 24,559,604 | 7,159,706 | 31,719,310 | 17,399,898 | 22.75 |
| SMT | 41,465,460 | 27,754,405 | 69,219,865 | 13,711,055 | 26.96 |
| TOP | 347,918,660 | 334,278,125 | 682,196,785 | 13,640,535 | 32.56 |
| SIRI | 19,153,922 | 6,681,559 | 25,835,481 | 12,472,363 | 15.72 |
| AWC | 37,981,420 | 26,507,732 | 64,489,152 | 11,473,688 | 31.58 |
| TFG | 52,260,635 | 41,209,750 | 93,470,385 | 11,050,885 | 29.90 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| AOT | 257,021,750 | 749,879,500 | 1,006,901,250 | -492,857,750 | 31.20 |
| KTB | 433,027,575 | 924,441,876 | 1,357,469,451 | -491,414,301 | 26.94 |
| KKP | 288,296,450 | 687,926,950 | 976,223,400 | -399,630,500 | 31.75 |
| BBL | 605,760,683 | 999,783,555 | 1,605,544,238 | -394,022,873 | 34.43 |
| SCB | 562,015,750 | 925,209,350 | 1,487,225,100 | -363,193,600 | 31.77 |
| GULF | 208,104,718 | 451,235,516 | 659,340,234 | -243,130,799 | 25.39 |
| CPF | 98,400,400 | 308,018,348 | 406,418,748 | -209,617,948 | 28.90 |
| BH | 118,773,400 | 297,162,900 | 415,936,300 | -178,389,500 | 29.37 |
| KTC | 102,142,825 | 272,984,025 | 375,126,850 | -170,841,200 | 29.41 |
| BDMS | 194,494,108 | 346,387,770 | 540,881,879 | -151,893,662 | 23.86 |
| WHA | 248,269,287 | 374,754,712 | 623,023,999 | -126,485,425 | 27.33 |
| KBANK | 785,181,030 | 909,809,280 | 1,694,990,310 | -124,628,250 | 20.74 |
| SCC | 271,172,000 | 383,670,900 | 654,842,900 | -112,498,900 | 29.60 |
| SAWAD | 31,213,240 | 119,613,770 | 150,827,010 | -88,400,530 | 22.57 |
| CRC | 63,848,050 | 150,630,125 | 214,478,175 | -86,782,075 | 26.20 |
| CPN | 134,248,300 | 210,300,200 | 344,548,500 | -76,051,900 | 43.09 |
| PLANB | 6,978,545 | 80,978,510 | 87,957,055 | -73,999,965 | 21.11 |
| CPALL | 96,052,575 | 169,209,700 | 265,262,275 | -73,157,125 | 14.75 |
| MTC | 36,204,250 | 108,099,850 | 144,304,100 | -71,895,600 | 26.65 |
| OSP | 35,003,510 | 103,642,050 | 138,645,560 | -68,638,540 | 17.22 |
| TCAP | 52,196,175 | 96,541,000 | 148,737,175 | -44,344,825 | 26.60 |
| TLI | 26,353,720 | 66,139,630 | 92,493,350 | -39,785,910 | 27.18 |
| MINT | 78,267,460 | 116,477,710 | 194,745,170 | -38,210,250 | 25.56 |
| ADVANC | 476,852,680 | 512,695,392 | 989,548,071 | -35,842,712 | 24.24 |
| TISCO | 92,934,350 | 125,939,700 | 218,874,050 | -33,005,350 | 26.01 |
| CBG | 47,329,225 | 80,130,400 | 127,459,625 | -32,801,175 | 18.38 |
| COM7 | 21,329,550 | 48,943,175 | 70,272,725 | -27,613,625 | 24.43 |
| RATCH | 28,383,725 | 54,441,250 | 82,824,975 | -26,057,525 | 36.58 |
| TIDLOR | 48,873,000 | 73,414,522 | 122,287,522 | -24,541,522 | 25.63 |
| GPSC | 83,470,200 | 107,326,625 | 190,796,825 | -23,856,425 | 21.24 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





