The report of trading stocks on 28 August 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| IVL | 48,502,400 | 20,027,957 | 68,530,357 | 28,474,443 | 21.29 |
| GUNKUL | 35,884,500 | 13,409,200 | 49,293,700 | 22,475,300 | 17.93 |
| TTB | 193,408,100 | 176,781,500 | 370,189,600 | 16,626,600 | 31.03 |
| PTT | 45,131,400 | 35,375,000 | 80,506,400 | 9,756,400 | 46.96 |
| CGD | 8,000,000 | 400 | 8,000,400 | 7,999,600 | 44.65 |
| PTTEP | 8,553,300 | 2,593,530 | 11,146,830 | 5,959,770 | 27.89 |
| STA | 8,683,900 | 3,286,000 | 11,969,900 | 5,397,900 | 25.94 |
| TFG | 7,991,700 | 3,202,000 | 11,193,700 | 4,789,700 | 42.40 |
| IRPC | 19,308,100 | 15,836,400 | 35,144,500 | 3,471,700 | 17.42 |
| SPRC | 11,125,500 | 7,786,800 | 18,912,300 | 3,338,700 | 31.36 |
| BAM | 3,880,300 | 985,300 | 4,865,600 | 2,895,000 | 16.61 |
| COM7 | 3,914,400 | 1,748,800 | 5,663,200 | 2,165,600 | 27.40 |
| JAS | 4,777,000 | 3,018,000 | 7,795,000 | 1,759,000 | 4.99 |
| SCGP | 4,503,100 | 2,996,500 | 7,499,600 | 1,506,600 | 21.54 |
| AIE | 1,308,900 | 124,025 | 1,432,925 | 1,184,875 | 23.30 |
| THAI | 10,514,501 | 9,542,400 | 20,056,901 | 972,101 | 28.83 |
| TSE | 1,091,700 | 161,000 | 1,252,700 | 930,700 | 10.86 |
| SCC | 2,391,580 | 1,482,500 | 3,874,080 | 909,080 | 29.10 |
| BANPU | 4,849,692 | 3,958,221 | 8,807,913 | 891,471 | 20.17 |
| ETC | 1,015,300 | 144,300 | 1,159,600 | 871,000 | 8.71 |
| GFPT | 1,231,300 | 366,100 | 1,597,400 | 865,200 | 25.60 |
| DOHOME | 2,155,000 | 1,384,800 | 3,539,800 | 770,200 | 15.67 |
| PCC | 730,100 | 200 | 730,300 | 729,900 | 20.92 |
| EGCO | 1,155,000 | 433,400 | 1,588,400 | 721,600 | 29.16 |
| SC | 1,139,900 | 442,500 | 1,582,400 | 697,400 | 15.88 |
| TU | 3,828,613 | 3,134,900 | 6,963,513 | 693,713 | 27.78 |
| JMT | 713,600 | 94,300 | 807,900 | 619,300 | 3.83 |
| MTC | 990,900 | 476,100 | 1,467,000 | 514,800 | 10.94 |
| NER | 2,869,600 | 2,397,800 | 5,267,400 | 471,800 | 18.95 |
| PSP | 733,900 | 343,300 | 1,077,200 | 390,600 | 15.98 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| WHA | 8,648,000 | 57,388,200 | 66,036,200 | -48,740,200 | 28.06 |
| BDMS | 7,901,900 | 28,207,000 | 36,108,900 | -20,305,100 | 27.52 |
| VGI | 4,591,040 | 18,175,300 | 22,766,340 | -13,584,260 | 12.68 |
| CCET | 2,385,910 | 15,701,340 | 18,087,250 | -13,315,430 | 22.60 |
| CPF | 2,546,400 | 12,774,810 | 15,321,210 | -10,228,410 | 26.15 |
| KTB | 14,952,600 | 24,084,500 | 39,037,100 | -9,131,900 | 28.90 |
| AOT | 5,796,703 | 13,081,100 | 18,877,803 | -7,284,397 | 27.79 |
| GULF | 3,876,905 | 10,853,100 | 14,730,005 | -6,976,195 | 20.77 |
| SIRI | 1,104,500 | 7,895,200 | 8,999,700 | -6,790,700 | 21.33 |
| SMT | 525,100 | 6,135,400 | 6,660,500 | -5,610,300 | 24.84 |
| XPG | 284,300 | 5,291,800 | 5,576,100 | -5,007,500 | 1.43 |
| HMPRO | 3,126,210 | 7,929,400 | 11,055,610 | -4,803,190 | 28.49 |
| THANI | 967,000 | 5,735,200 | 6,702,200 | -4,768,200 | 22.85 |
| TLI | 2,115,000 | 6,472,500 | 8,587,500 | -4,357,500 | 19.26 |
| OSP | 1,380,200 | 5,234,300 | 6,614,500 | -3,854,100 | 20.70 |
| KCE | 2,028,037 | 5,816,633 | 7,844,670 | -3,788,596 | 15.54 |
| CHG | 1,411,100 | 5,045,600 | 6,456,700 | -3,634,500 | 7.37 |
| CPN | 696,105 | 4,170,100 | 4,866,205 | -3,473,995 | 34.32 |
| STECON | 1,420,900 | 4,660,000 | 6,080,900 | -3,239,100 | 20.08 |
| INSET | 319,500 | 3,361,800 | 3,681,300 | -3,042,300 | 20.60 |
| HANA | 1,662,800 | 4,164,320 | 5,827,120 | -2,501,520 | 33.55 |
| GLOBAL | 170,100 | 2,618,200 | 2,788,300 | -2,448,100 | 16.82 |
| ERW | 254,754 | 2,661,900 | 2,916,654 | -2,407,146 | 22.68 |
| CRC | 916,900 | 3,227,200 | 4,144,100 | -2,310,300 | 28.08 |
| TASCO | 2,612,900 | 4,752,100 | 7,365,000 | -2,139,200 | 22.28 |
| SCB | 2,164,402 | 4,295,000 | 6,459,402 | -2,130,598 | 30.90 |
| QH | 439,900 | 2,558,300 | 2,998,200 | -2,118,400 | 9.63 |
| BEM | 3,641,000 | 5,653,200 | 9,294,200 | -2,012,200 | 17.53 |
| TIDLOR | 1,983,500 | 3,984,300 | 5,967,800 | -2,000,800 | 31.59 |
| BGRIM | 3,969,400 | 5,873,700 | 9,843,100 | -1,904,300 | 22.45 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTTEP | 1,272,820,950 | 384,781,980 | 1,657,602,930 | 888,038,970 | 27.92 |
| IVL | 1,148,406,120 | 473,455,812 | 1,621,861,932 | 674,950,308 | 21.31 |
| PTT | 1,823,131,950 | 1,428,926,225 | 3,252,058,175 | 394,205,725 | 46.96 |
| SCC | 618,606,780 | 381,347,900 | 999,954,680 | 237,258,880 | 29.09 |
| GUNKUL | 186,809,055 | 69,781,530 | 256,590,585 | 117,027,525 | 17.91 |
| STA | 186,436,580 | 70,088,300 | 256,524,880 | 116,348,280 | 25.92 |
| EGCO | 155,390,000 | 58,280,550 | 213,670,550 | 97,109,450 | 29.16 |
| COM7 | 111,765,000 | 49,907,675 | 161,672,675 | 61,857,325 | 27.41 |
| TTB | 567,771,888 | 518,432,478 | 1,086,204,366 | 49,339,410 | 31.04 |
| TFG | 80,227,235 | 32,103,065 | 112,330,300 | 48,124,170 | 42.48 |
| KKP | 330,976,400 | 284,911,950 | 615,888,350 | 46,064,450 | 25.69 |
| SCGP | 132,736,400 | 88,958,550 | 221,694,950 | 43,777,850 | 21.54 |
| SPRC | 139,788,490 | 97,826,120 | 237,614,610 | 41,962,370 | 31.40 |
| BAM | 24,943,660 | 6,323,300 | 31,266,960 | 18,620,360 | 16.61 |
| KBANK | 869,566,600 | 852,932,598 | 1,722,499,198 | 16,634,002 | 26.07 |
| MTC | 31,679,500 | 15,171,675 | 46,851,175 | 16,507,825 | 10.94 |
| BANPU | 71,511,292 | 58,495,981 | 130,007,273 | 13,015,312 | 20.12 |
| IRPC | 48,885,118 | 39,928,136 | 88,813,254 | 8,956,982 | 17.43 |
| TU | 49,457,149 | 40,606,450 | 90,063,599 | 8,850,699 | 27.78 |
| GFPT | 12,296,410 | 3,658,100 | 15,954,510 | 8,638,310 | 25.62 |
| JMT | 8,078,400 | 1,061,780 | 9,140,180 | 7,016,620 | 3.82 |
| THAI | 61,933,871 | 55,984,415 | 117,918,286 | 5,949,456 | 28.85 |
| TVO | 7,502,225 | 2,448,125 | 9,950,350 | 5,054,100 | 12.74 |
| BCP | 172,626,350 | 168,859,350 | 341,485,700 | 3,767,000 | 19.74 |
| MC | 4,776,310 | 1,634,780 | 6,411,090 | 3,141,530 | 22.99 |
| PSP | 5,407,375 | 2,541,970 | 7,949,345 | 2,865,405 | 16.03 |
| PTTGC | 282,572,675 | 279,753,675 | 562,326,350 | 2,819,000 | 21.43 |
| DOHOME | 7,796,984 | 4,997,878 | 12,794,862 | 2,799,106 | 15.69 |
| PCC | 2,283,260 | 626 | 2,283,886 | 2,282,634 | 20.96 |
| NER | 13,381,882 | 11,140,610 | 24,522,492 | 2,241,272 | 18.94 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| AOT | 368,026,791 | 829,320,025 | 1,197,346,816 | -461,293,235 | 27.78 |
| GULF | 244,606,791 | 684,793,075 | 929,399,866 | -440,186,284 | 20.78 |
| BDMS | 153,938,500 | 548,871,880 | 702,810,380 | -394,933,380 | 27.50 |
| KTB | 646,809,200 | 1,041,002,025 | 1,687,811,225 | -394,192,825 | 28.90 |
| SCB | 328,224,753 | 650,645,550 | 978,870,303 | -322,420,797 | 30.90 |
| DELTA | 1,204,036,500 | 1,481,054,176 | 2,685,090,676 | -277,017,676 | 24.55 |
| ADVANC | 334,875,526 | 589,115,300 | 923,990,826 | -254,239,774 | 23.09 |
| CPF | 60,478,450 | 303,259,619 | 363,738,069 | -242,781,169 | 26.15 |
| WHA | 42,066,216 | 279,325,100 | 321,391,316 | -237,258,884 | 28.05 |
| CPN | 45,624,629 | 273,317,700 | 318,942,329 | -227,693,071 | 34.29 |
| KCE | 115,953,384 | 331,506,575 | 447,459,959 | -215,553,191 | 15.50 |
| BBL | 450,961,741 | 582,033,250 | 1,032,994,991 | -131,071,510 | 38.09 |
| CCET | 21,412,190 | 140,542,889 | 161,955,079 | -119,130,699 | 22.57 |
| HANA | 77,471,875 | 193,075,630 | 270,547,505 | -115,603,755 | 33.50 |
| BH | 201,275,250 | 315,808,900 | 517,084,150 | -114,533,650 | 28.17 |
| TISCO | 61,890,550 | 138,214,450 | 200,105,000 | -76,323,900 | 29.45 |
| OSP | 23,166,640 | 88,206,800 | 111,373,440 | -65,040,160 | 20.72 |
| CRC | 25,520,675 | 89,941,625 | 115,462,300 | -64,420,950 | 28.06 |
| STECON | 26,395,290 | 86,613,150 | 113,008,440 | -60,217,860 | 20.05 |
| TOP | 528,000,950 | 584,931,575 | 1,112,932,525 | -56,930,625 | 28.52 |
| CPALL | 52,094,575 | 108,606,903 | 160,701,478 | -56,512,328 | 21.43 |
| AMATA | 53,646,800 | 107,672,200 | 161,319,000 | -54,025,400 | 23.88 |
| RCL | 39,011,950 | 92,092,725 | 131,104,675 | -53,080,775 | 24.49 |
| TLI | 23,479,760 | 71,939,980 | 95,419,740 | -48,460,220 | 19.26 |
| KTC | 65,305,675 | 112,057,225 | 177,362,900 | -46,751,550 | 28.25 |
| TIDLOR | 39,251,430 | 78,824,780 | 118,076,210 | -39,573,350 | 31.59 |
| MINT | 101,067,680 | 140,472,140 | 241,539,820 | -39,404,460 | 34.13 |
| BGRIM | 82,144,760 | 121,157,870 | 203,302,630 | -39,013,110 | 22.47 |
| TASCO | 44,662,950 | 80,589,650 | 125,252,600 | -35,926,700 | 22.27 |
| GPSC | 54,280,700 | 89,326,275 | 143,606,975 | -35,045,575 | 17.83 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





