Top 30 BUY/SELL Thai NVDR on 2 September 2026

The report of trading stocks on 2 September 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TTB 190,533,300 148,698,800 339,232,100 41,834,500 31.40
IRPC 67,064,601 31,872,700 98,937,301 35,191,901 15.20
CCET 39,241,500 11,581,151 50,822,651 27,660,349 19.41
IVL 25,663,601 9,302,500 34,966,101 16,361,101 32.51
KTB 23,664,602 14,538,200 38,202,802 9,126,402 38.00
ERW 7,818,400 1,154,900 8,973,300 6,663,500 19.94
SC 5,814,600 757,400 6,572,000 5,057,200 31.09
PTTGC 9,954,000 7,283,900 17,237,900 2,670,100 39.59
MTC 3,961,000 1,449,600 5,410,600 2,511,400 17.46
CPF 11,137,000 8,658,100 19,795,100 2,478,900 33.98
WHAUP 2,978,400 592,000 3,570,400 2,386,400 13.57
KCE 4,694,100 2,453,500 7,147,600 2,240,600 15.82
BANPU 7,031,500 4,985,733 12,017,233 2,045,767 16.06
ICHI 4,296,900 2,334,600 6,631,500 1,962,300 20.46
SGC 4,427,900 2,653,700 7,081,600 1,774,200 12.14
BBGI 1,770,000 107,100 1,877,100 1,662,900 15.54
CRC 2,659,200 1,189,700 3,848,900 1,469,500 27.52
XPG 3,957,400 2,498,800 6,456,200 1,458,600 5.67
GPSC 2,629,400 1,219,500 3,848,900 1,409,900 28.31
ASEFA 1,671,500 264,200 1,935,700 1,407,300 19.78
BM 1,664,200 311,300 1,975,500 1,352,900 17.99
TAE 1,469,000 117,700 1,586,700 1,351,300 15.66
UNIX 1,354,400 92,500 1,446,900 1,261,900 9.18
SPRC 8,401,600 7,153,000 15,554,600 1,248,600 29.64
TACC 1,255,600 75,700 1,331,300 1,179,900 14.58
STPI 1,565,500 391,900 1,957,400 1,173,600 6.53
SCAP 1,854,600 698,400 2,553,000 1,156,200 11.22
TTA 2,376,000 1,308,400 3,684,400 1,067,600 24.90
UKEM 3,491,300 2,425,600 5,916,900 1,065,700 13.07
PTG 1,627,500 640,900 2,268,400 986,600 12.42

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
WHA 23,473,300 57,877,900 81,351,200 -34,404,600 17.83
GUNKUL 13,231,900 37,706,900 50,938,800 -24,475,000 13.46
BDMS 12,239,902 35,064,900 47,304,802 -22,824,998 22.76
PTT 38,750,800 56,265,100 95,015,900 -17,514,300 38.11
BTS 3,947,500 20,374,000 24,321,500 -16,426,500 19.32
VGI 1,771,700 15,056,300 16,828,000 -13,284,600 6.15
SIRI 1,053,000 10,905,100 11,958,100 -9,852,100 17.71
TRUE 67,899,100 75,833,793 143,732,893 -7,934,693 44.77
CHG 11,512,600 18,813,800 30,326,400 -7,301,200 29.55
HMPRO 3,698,200 9,134,300 12,832,500 -5,436,100 20.36
THAI 14,396,111 18,771,200 33,167,311 -4,375,089 29.49
EA 3,436,200 7,641,900 11,078,100 -4,205,700 13.65
CPALL 2,021,152 5,990,312 8,011,464 -3,969,160 20.20
LH 867,500 3,996,600 4,864,100 -3,129,100 21.16
DELTA 2,502,593 5,492,580 7,995,173 -2,989,987 30.38
TLI 1,480,200 4,096,400 5,576,600 -2,616,200 31.42
OR 2,561,000 5,168,900 7,729,900 -2,607,900 21.76
AAV 3,671,600 6,040,000 9,711,600 -2,368,400 5.20
EPG 1,770,600 4,039,100 5,809,700 -2,268,500 15.98
CK 279,500 2,240,800 2,520,300 -1,961,300 18.32
TURBO 928,900 2,868,200 3,797,100 -1,939,300 8.53
TFG 1,264,415 3,138,500 4,402,915 -1,874,085 28.60
TPIPL 339,400 2,050,500 2,389,900 -1,711,100 8.06
BEM 4,151,300 5,703,165 9,854,465 -1,551,865 19.38
BCPG 238,104 1,704,096 1,942,200 -1,465,992 19.55
CPN 785,802 2,201,600 2,987,402 -1,415,798 31.99
KTC 2,868,600 4,272,600 7,141,200 -1,404,000 28.05
BCH 1,038,600 2,142,900 3,181,500 -1,104,300 27.64
AOT 6,869,552 7,877,700 14,747,252 -1,008,148 37.51
ADVANC 1,017,507 1,948,000 2,965,507 -930,493 21.97

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
IVL 641,213,070 232,205,210 873,418,280 409,007,860 32.49
KTB 1,030,151,312 632,054,350 1,662,205,662 398,096,962 37.99
CCET 368,686,410 108,300,330 476,986,740 260,386,081 19.41
KCE 276,651,550 143,990,925 420,642,475 132,660,625 15.85
TTB 567,063,844 440,981,546 1,008,045,390 126,082,298 31.40
PTTGC 441,902,000 323,096,800 764,998,800 118,805,200 39.58
IRPC 188,565,099 88,667,718 277,232,817 99,897,381 15.17
BBL 441,741,450 363,141,758 804,883,208 78,599,692 25.84
MTC 117,894,225 43,289,000 161,183,225 74,605,225 17.47
GPSC 133,925,850 62,053,900 195,979,750 71,871,950 28.33
BCP 362,381,559 305,845,275 668,226,834 56,536,284 20.58
CPF 253,830,260 197,383,210 451,213,470 56,447,050 33.99
CRC 75,838,900 33,957,450 109,796,350 41,881,450 27.57
TCAP 95,166,100 54,307,650 149,473,750 40,858,450 28.21
BANPU 105,274,750 74,493,028 179,767,778 30,781,722 16.05
RCL 72,939,050 42,745,800 115,684,850 30,193,250 22.08
ICHI 59,335,800 32,404,780 91,740,580 26,931,020 20.43
TOP 374,839,110 349,177,500 724,016,610 25,661,610 24.01
CENTEL 34,209,150 9,191,175 43,400,325 25,017,975 15.69
ERW 28,090,558 4,138,874 32,229,432 23,951,684 19.96
KBANK 517,127,236 493,186,800 1,010,314,036 23,940,436 31.86
CBG 36,071,875 13,991,600 50,063,475 22,080,275 18.85
WHAUP 21,945,445 4,374,845 26,320,290 17,570,600 13.58
SPRC 111,737,360 94,617,010 206,354,370 17,120,350 29.67
AEONTS 21,715,425 5,814,175 27,529,600 15,901,250 20.09
HANA 118,536,052 104,617,325 223,153,377 13,918,727 35.39
OSP 61,033,180 48,280,780 109,313,960 12,752,400 30.45
BGRIM 110,272,720 99,418,180 209,690,900 10,854,540 19.75
BAY 13,205,850 2,452,625 15,658,475 10,753,225 14.05
BBGI 10,750,965 653,675 11,404,640 10,097,290 15.52

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
DELTA 618,042,251 1,356,232,460 1,974,274,711 -738,190,209 30.37
PTT 1,603,492,750 2,326,078,000 3,929,570,750 -722,585,250 38.06
BDMS 243,586,660 697,926,640 941,513,300 -454,339,980 22.75
ADVANC 356,657,211 682,025,400 1,038,682,611 -325,368,189 21.98
SCC 280,789,100 475,783,832 756,572,932 -194,994,732 40.62
CPALL 92,134,004 273,151,996 365,286,000 -181,017,992 20.19
WHA 108,600,592 268,475,352 377,075,944 -159,874,760 17.82
BH 82,548,250 213,076,950 295,625,200 -130,528,700 22.69
GUNKUL 64,325,516 184,504,726 248,830,242 -120,179,210 13.49
TRUE 873,629,540 976,580,118 1,850,209,658 -102,950,578 44.80
CPN 50,848,730 142,338,950 193,187,680 -91,490,221 32.01
SCB 416,465,703 485,056,100 901,521,803 -68,590,397 29.38
AOT 426,578,287 488,817,175 915,395,462 -62,238,889 37.50
KKP 176,958,350 234,188,650 411,147,000 -57,230,300 32.05
GULF 391,820,674 444,728,075 836,548,749 -52,907,401 17.08
KTC 105,973,975 158,205,975 264,179,950 -52,232,000 28.04
CK 4,964,670 39,798,210 44,762,880 -34,833,540 18.29
HMPRO 23,511,615 58,118,705 81,630,320 -34,607,090 20.33
BTS 8,002,122 41,466,496 49,468,618 -33,464,374 19.38
OR 32,013,470 64,639,980 96,653,450 -32,626,510 21.75
TLI 16,382,470 45,377,080 61,759,550 -28,994,610 31.43
PTTEP 899,096,286 926,611,450 1,825,707,736 -27,515,164 27.98
THAI 81,404,158 106,046,195 187,450,353 -24,642,037 29.49
TISCO 91,005,950 110,992,650 201,998,600 -19,986,700 28.93
STA 92,328,560 111,392,960 203,721,520 -19,064,400 24.55
TFG 12,219,726 30,278,595 42,498,321 -18,058,870 28.65
SIRI 1,515,186 15,695,542 17,210,728 -14,180,356 17.73
EPG 10,605,965 24,299,430 34,905,395 -13,693,465 15.97
VGI 1,723,157 14,646,813 16,369,970 -12,923,656 6.17
EGCO 24,969,200 37,797,200 62,766,400 -12,828,000 30.97

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th