The report of trading stocks on 8 October 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| CHG | 43,552,200 | 12,602,700 | 56,154,900 | 30,949,500 | 21.17 |
| BANPU | 21,132,777 | 14,002,200 | 35,134,977 | 7,130,577 | 25.38 |
| BEM | 13,405,400 | 8,608,200 | 22,013,600 | 4,797,200 | 28.16 |
| AAV | 6,874,300 | 2,799,800 | 9,674,100 | 4,074,500 | 7.70 |
| MINT | 14,317,200 | 10,495,216 | 24,812,416 | 3,821,984 | 28.05 |
| GULF | 10,719,000 | 6,995,194 | 17,714,194 | 3,723,806 | 30.29 |
| BCH | 6,409,700 | 2,900,200 | 9,309,900 | 3,509,500 | 19.25 |
| CPALL | 11,742,705 | 8,413,112 | 20,155,817 | 3,329,593 | 28.83 |
| CBG | 3,606,920 | 1,443,600 | 5,050,520 | 2,163,320 | 22.15 |
| PTTEP | 5,673,600 | 4,058,200 | 9,731,800 | 1,615,400 | 36.42 |
| TIDLOR | 6,270,900 | 4,828,000 | 11,098,900 | 1,442,900 | 30.93 |
| PLANB | 9,275,300 | 8,043,341 | 17,318,641 | 1,231,959 | 14.69 |
| TASCO | 2,444,100 | 1,388,800 | 3,832,900 | 1,055,300 | 32.55 |
| SPRC | 18,249,903 | 17,305,500 | 35,555,403 | 944,403 | 48.14 |
| BWG | 1,104,200 | 258,400 | 1,362,600 | 845,800 | 7.40 |
| SIRI | 3,650,100 | 2,889,800 | 6,539,900 | 760,300 | 31.90 |
| CPN | 2,615,330 | 1,915,710 | 4,531,040 | 699,620 | 42.43 |
| AMATA | 2,563,963 | 1,868,600 | 4,432,563 | 695,363 | 21.46 |
| TIPAK | 1,505,400 | 828,300 | 2,333,700 | 677,100 | 9.72 |
| CRC | 3,476,400 | 2,818,000 | 6,294,400 | 658,400 | 36.75 |
| SGC | 3,635,300 | 2,985,100 | 6,620,400 | 650,200 | 12.63 |
| OSP | 3,379,800 | 2,772,800 | 6,152,600 | 607,000 | 50.59 |
| ITD | 1,022,000 | 448,500 | 1,470,500 | 573,500 | 0.53 |
| HUMAN | 657,900 | 171,600 | 829,500 | 486,300 | 11.63 |
| INSET | 942,400 | 464,100 | 1,406,500 | 478,300 | 23.15 |
| ASEFA | 674,200 | 212,500 | 886,700 | 461,700 | 17.39 |
| TOA | 692,200 | 238,800 | 931,000 | 453,400 | 31.29 |
| KSL | 446,700 | 104,300 | 551,000 | 342,400 | 10.57 |
| KBANK | 3,448,530 | 3,111,482 | 6,560,012 | 337,048 | 27.81 |
| WHAUP | 1,081,200 | 775,000 | 1,856,200 | 306,200 | 23.66 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| TTB | 146,912,822 | 219,570,001 | 366,482,823 | -72,657,179 | 34.06 |
| TRUE | 74,662,920 | 101,601,768 | 176,264,688 | -26,938,848 | 53.32 |
| THAI | 12,960,800 | 24,216,800 | 37,177,600 | -11,256,000 | 24.25 |
| IRPC | 35,486,100 | 44,473,800 | 79,959,900 | -8,987,700 | 31.93 |
| TPIPL | 489,800 | 8,639,700 | 9,129,500 | -8,149,900 | 20.58 |
| SMT | 3,567,200 | 10,046,300 | 13,613,500 | -6,479,100 | 23.19 |
| PTT | 31,032,911 | 37,067,320 | 68,100,231 | -6,034,409 | 38.93 |
| GUNKUL | 3,446,200 | 8,778,600 | 12,224,800 | -5,332,400 | 9.90 |
| KTB | 17,037,000 | 21,957,184 | 38,994,184 | -4,920,184 | 32.88 |
| AWC | 21,709,910 | 26,317,300 | 48,027,210 | -4,607,390 | 27.63 |
| CCET | 11,214,800 | 15,643,100 | 26,857,900 | -4,428,300 | 25.04 |
| EA | 3,793,100 | 7,240,400 | 11,033,500 | -3,447,300 | 15.67 |
| WHA | 30,109,700 | 33,501,000 | 63,610,700 | -3,391,300 | 24.35 |
| TU | 2,031,000 | 5,339,200 | 7,370,200 | -3,308,200 | 32.34 |
| SCB | 1,452,140 | 4,745,764 | 6,197,904 | -3,293,624 | 22.24 |
| ERW | 2,035,800 | 5,212,900 | 7,248,700 | -3,177,100 | 27.43 |
| HANA | 1,268,500 | 4,248,100 | 5,516,600 | -2,979,600 | 20.86 |
| STELLA | 50,100 | 2,676,600 | 2,726,700 | -2,626,500 | 42.79 |
| TFG | 2,014,600 | 4,563,000 | 6,577,600 | -2,548,400 | 32.60 |
| LH | 4,963,200 | 7,471,300 | 12,434,500 | -2,508,100 | 29.82 |
| STECON | 264,000 | 2,766,600 | 3,030,600 | -2,502,600 | 10.54 |
| BCP | 3,623,943 | 6,110,900 | 9,734,843 | -2,486,957 | 31.79 |
| KCE | 4,150,190 | 6,626,006 | 10,776,196 | -2,475,816 | 24.24 |
| LOXLEY | 14,900 | 2,242,300 | 2,257,200 | -2,227,400 | 26.41 |
| SCC | 708,900 | 2,824,272 | 3,533,172 | -2,115,372 | 34.48 |
| CK | 565,000 | 2,642,300 | 3,207,300 | -2,077,300 | 26.18 |
| STA | 3,556,300 | 5,557,700 | 9,114,000 | -2,001,400 | 30.64 |
| KGEN | 1,077,800 | 2,981,900 | 4,059,700 | -1,904,100 | 23.12 |
| EPG | 1,857,001 | 3,682,100 | 5,539,101 | -1,825,099 | 23.93 |
| GLOBAL | 978,000 | 2,677,000 | 3,655,000 | -1,699,000 | 21.43 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTTEP | 842,739,350 | 602,231,850 | 1,444,971,200 | 240,507,500 | 36.42 |
| GULF | 639,477,800 | 416,736,942 | 1,056,214,742 | 222,740,859 | 30.30 |
| CPALL | 502,512,388 | 359,990,710 | 862,503,098 | 142,521,678 | 28.81 |
| CBG | 191,104,930 | 75,891,975 | 266,996,905 | 115,212,955 | 22.13 |
| BANPU | 315,223,175 | 208,256,220 | 523,479,395 | 106,966,955 | 25.36 |
| MINT | 293,221,500 | 214,643,176 | 507,864,676 | 78,578,324 | 28.05 |
| KBANK | 796,902,870 | 718,768,336 | 1,515,671,206 | 78,134,534 | 27.81 |
| CHG | 70,662,027 | 20,309,422 | 90,971,449 | 50,352,605 | 21.17 |
| CPN | 163,294,718 | 119,256,630 | 282,551,348 | 44,038,088 | 42.45 |
| BCH | 76,209,860 | 34,333,050 | 110,542,910 | 41,876,810 | 19.27 |
| BEM | 85,151,180 | 54,743,440 | 139,894,620 | 30,407,740 | 28.13 |
| TIDLOR | 103,404,370 | 79,507,140 | 182,911,510 | 23,897,230 | 30.94 |
| AMATA | 82,321,776 | 59,774,050 | 142,095,826 | 22,547,726 | 21.48 |
| CRC | 108,527,200 | 88,148,650 | 196,675,850 | 20,378,550 | 36.77 |
| TASCO | 42,312,480 | 24,062,000 | 66,374,480 | 18,250,480 | 32.53 |
| SPRC | 294,854,469 | 279,298,510 | 574,152,979 | 15,555,959 | 48.17 |
| RATCH | 88,623,425 | 78,147,150 | 166,770,575 | 10,476,275 | 46.05 |
| OSP | 55,058,910 | 45,098,390 | 100,157,300 | 9,960,520 | 50.58 |
| PLANB | 74,120,330 | 64,979,837 | 139,100,167 | 9,140,493 | 14.73 |
| NEO | 7,567,625 | 599,200 | 8,166,825 | 6,968,425 | 33.00 |
| TOA | 10,429,500 | 3,592,000 | 14,021,500 | 6,837,500 | 31.30 |
| MTC | 58,050,900 | 51,843,575 | 109,894,475 | 6,207,325 | 24.29 |
| OR | 74,964,960 | 70,917,530 | 145,882,490 | 4,047,430 | 32.31 |
| TVO | 7,121,675 | 3,449,300 | 10,570,975 | 3,672,375 | 22.93 |
| AAV | 5,881,321 | 2,393,063 | 8,274,384 | 3,488,258 | 7.70 |
| ASEFA | 5,030,010 | 1,544,310 | 6,574,320 | 3,485,700 | 17.44 |
| BAY | 30,496,356 | 27,509,375 | 58,005,731 | 2,986,981 | 42.75 |
| GFPT | 7,108,810 | 4,473,970 | 11,582,780 | 2,634,840 | 25.31 |
| INSET | 4,452,580 | 2,183,052 | 6,635,632 | 2,269,528 | 23.13 |
| RJH | 2,203,830 | 29,800 | 2,233,630 | 2,174,030 | 13.00 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| SCC | 184,502,500 | 734,549,220 | 919,051,720 | -550,046,720 | 34.44 |
| SCB | 209,938,280 | 685,666,248 | 895,604,528 | -475,727,968 | 22.23 |
| TRUE | 936,969,802 | 1,274,173,370 | 2,211,143,172 | -337,203,568 | 53.33 |
| BBL | 281,333,524 | 549,847,550 | 831,181,074 | -268,514,026 | 31.38 |
| PTT | 1,246,943,976 | 1,489,552,275 | 2,736,496,251 | -242,608,300 | 38.92 |
| TTB | 421,720,966 | 631,465,241 | 1,053,186,207 | -209,744,275 | 34.05 |
| KTB | 710,448,175 | 915,612,625 | 1,626,060,800 | -205,164,450 | 32.89 |
| KCE | 325,997,095 | 522,024,074 | 848,021,169 | -196,026,979 | 24.23 |
| KKP | 252,183,200 | 411,143,773 | 663,326,973 | -158,960,573 | 35.77 |
| HANA | 65,901,200 | 220,965,400 | 286,866,600 | -155,064,200 | 20.87 |
| BCP | 191,748,911 | 323,548,675 | 515,297,586 | -131,799,764 | 31.76 |
| TOP | 278,187,902 | 405,722,200 | 683,910,102 | -127,534,299 | 27.39 |
| DELTA | 992,190,920 | 1,106,614,036 | 2,098,804,956 | -114,423,116 | 28.49 |
| BH | 87,158,600 | 173,866,064 | 261,024,664 | -86,707,464 | 24.41 |
| THAI | 72,987,900 | 136,063,830 | 209,051,730 | -63,075,930 | 24.25 |
| AOT | 584,217,950 | 637,311,759 | 1,221,529,709 | -53,093,809 | 22.81 |
| PTTGC | 381,619,825 | 429,837,103 | 811,456,928 | -48,217,278 | 34.52 |
| SMT | 25,675,850 | 72,287,370 | 97,963,220 | -46,611,520 | 23.16 |
| STA | 82,102,250 | 128,044,370 | 210,146,620 | -45,942,120 | 30.60 |
| SCGP | 31,669,050 | 76,361,688 | 108,030,738 | -44,692,638 | 28.41 |
| STECON | 4,699,730 | 49,282,870 | 53,982,600 | -44,583,140 | 10.52 |
| KTC | 135,716,825 | 177,270,200 | 312,987,025 | -41,553,375 | 27.68 |
| TU | 25,569,850 | 67,110,780 | 92,680,630 | -41,540,930 | 32.33 |
| CCET | 104,120,690 | 145,627,170 | 249,747,860 | -41,506,480 | 25.06 |
| EGCO | 19,288,650 | 56,471,800 | 75,760,450 | -37,183,150 | 38.56 |
| CK | 10,143,270 | 47,254,510 | 57,397,780 | -37,111,240 | 26.17 |
| CPF | 182,462,900 | 216,307,521 | 398,770,421 | -33,844,621 | 49.02 |
| GPSC | 101,767,100 | 134,880,750 | 236,647,850 | -33,113,650 | 21.20 |
| ADVANC | 1,245,775,052 | 1,277,460,403 | 2,523,235,455 | -31,685,351 | 42.30 |
| IRPC | 107,338,030 | 134,356,080 | 241,694,110 | -27,018,050 | 31.91 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





