| Top 20 Overbought | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| OSP | 18.90 | -0.53 | 16.77 | 83.78 |
| BTG | 22.60 | -0.44 | 23.63 | 82.50 |
| CBG | 55.25 | -0.90 | 25.86 | 80.77 |
| BGRIM | 22.60 | -0.88 | 58.87 | 73.85 |
| BJC | 20.20 | -0.99 | 38.89 | 72.73 |
| CPALL | 46.25 | -1.62 | 4.60 | 72.22 |
| ICHI | 14.10 | 2.13 | 7.46 | 70.83 |
| GLOBAL | 7.30 | -1.37 | 17.59 | 68.18 |
| MINT | 21.50 | -0.93 | -12.35 | 68.18 |
| MTC | 31.25 | 0.00 | -0.79 | 68.18 |
| BDMS | 20.10 | -1.00 | 3.11 | 68.18 |
| CPN | 66.25 | -1.89 | 17.65 | 66.67 |
| TFG | 9.75 | -2.05 | 114.13 | 65.63 |
| MEGA | 35.50 | -0.70 | 5.22 | 64.52 |
| OR | 12.60 | 0.79 | -4.51 | 64.29 |
| EGCO | 135.50 | -2.21 | 16.23 | 62.96 |
| BCPG | 7.00 | -1.43 | 2.22 | 61.90 |
| AWC | 3.32 | -3.61 | 50.94 | 60.61 |
| GPSC | 53.00 | -0.47 | 46.53 | 59.57 |
| TRUE | 13.30 | -3.01 | 18.35 | 58.82 |
| Top 20 Oversold | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| TOP | 56.00 | -0.45 | 54.86 | 8.54 |
| DELTA | 187.00 | -5.35 | 2.31 | 11.46 |
| IVL | 23.30 | -3.00 | 40.37 | 13.99 |
| GFPT | 9.75 | -2.56 | -10.38 | 14.00 |
| CCET | 7.75 | -3.87 | 64.82 | 14.46 |
| BCP | 43.50 | -0.57 | 66.35 | 14.58 |
| SCC | 243.00 | -3.29 | 28.07 | 16.39 |
| VGI | 0.93 | -2.15 | -4.21 | 18.60 |
| GST | 8.75 | -2.29 | -1.16 | 19.44 |
| AMATA | 27.00 | -2.78 | 58.13 | 20.00 |
| BANPU | 13.90 | -0.72 | 20.00 | |
| IRPC | 2.52 | -3.97 | 144.44 | 20.51 |
| TTB | 2.70 | -1.48 | 31.68 | 20.83 |
| PTTGC | 41.00 | -2.44 | 90.48 | 20.99 |
| TCAP | 77.25 | -1.62 | 30.47 | 21.74 |
| SPRC | 13.20 | 0.76 | 125.42 | 23.08 |
| EA | 2.36 | -5.08 | -17.04 | 23.53 |
| THAI | 5.30 | -2.83 | -25.90 | 23.53 |
| HANA | 41.25 | -9.09 | 130.06 | 24.24 |
| PTG | 7.45 | -2.68 | 2.11 | 25.00 |





