Top Short-Selling Stocks on January 5, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
EGCO 109,600 19,265,300 19.37%
BPP 294,100 5,032,220 19.13%
GLOBAL 950,100 19,111,480 19.10%
LHFG 4,152,500 5,733,993 15.56%
SPCG-R 155,000 2,893,060 15.39%
CBG-R 1,314,300 154,693,300 15.35%
TRUE 5,890,900 27,683,506 15.14%
BTS 3,995,800 37,577,110 14.84%
AOT-R 1,858,300 114,662,725 13.94%
KTB-R 8,985,000 121,666,360 13.90%
HMPRO-R 2,653,800 38,805,740 12.79%
CPALL-R 2,374,500 141,803,775 12.70%
CPALL 2,367,400 141,642,425 12.66%
TASCO 400,100 7,281,820 12.57%
CPF 5,391,100 143,896,200 12.08%
PSH-R 161,100 2,158,740 11.75%
VIBHA 1,143,700 2,963,332 11.75%
DCC 2,962,100 8,785,412 11.64%
AOT 1,550,300 95,693,550 11.63%
RATCH 238,100 10,719,950 11.43%
COM7-R 505,800 42,061,325 11.23%
SCGP-R 688,800 46,854,550 11.22%
HMPRO 2,325,600 34,128,060 11.20%
AS-R 363,200 8,351,620 10.48%
KCE-R 844,800 74,498,450 9.99%
BH-R 177,200 24,362,250 9.98%
THANI-R 4,235,800 19,350,988 9.64%
BEM 2,322,400 19,907,465 9.50%
BDMS-R 2,566,700 57,766,960 9.49%
BCH-R 1,945,600 37,987,840 9.42%
ADVANC 542,500 122,419,600 9.38%
TISCO-R 660,500 65,034,325 9.33%
AP 471,000 4,522,510 9.30%
HANA-R 571,800 49,708,200 9.02%
CHG-R 4,949,900 17,927,144 8.91%
GUNKUL 6,791,600 39,605,860 8.79%
KTC-R 703,600 42,558,725 8.70%
BANPU 7,330,200 79,357,910 8.62%
CPN-R 811,600 45,078,175 8.58%
CPF-R 3,803,600 101,845,500 8.52%
STA 298,300 8,969,075 8.52%
EA-R 3,067,900 302,277,800 8.44%
AAV 1,057,200 2,676,786 8.31%
BEM-R 2,026,000 17,322,300 8.29%
SAWAD-R 286,800 17,920,550 8.25%
CK-R 519,900 12,008,350 7.96%
CENTEL-R 107,900 3,426,275 7.86%
PTTGC-R 2,345,600 141,121,550 7.76%
DELTA-R 65,200 26,254,200 7.71%
DTAC 202,900 9,215,300 7.71%
SPALI-R 671,800 15,144,000 7.60%
MINT-R 911,800 27,065,225 7.53%
OR 2,260,800 61,606,800 7.49%
BBL 823,700 102,890,700 7.41%
GPSC 1,249,500 109,535,100 7.33%
DRT 82,600 714,345 7.17%
PTT 5,492,600 211,610,575 7.17%
TQM-R 87,800 8,361,875 7.17%
TOP-R 1,908,000 99,574,900 7.13%
CPN 674,200 37,537,875 7.12%
AWC-R 3,745,100 17,779,226 7.08%
TPIPL-R 754,400 1,335,288 7.04%
KTB 4,496,200 60,808,440 6.96%
LH 3,167,500 28,056,025 6.96%
DELTA 58,000 23,349,000 6.86%
SCC 142,500 55,179,200 6.74%
ACE 2,077,000 7,356,886 6.73%
EGCO-R 37,700 6,633,150 6.66%
ASP 318,000 1,126,634 6.64%
AH 222,600 6,000,350 6.63%
STEC 361,300 5,415,750 6.50%
WHA-R 2,378,800 8,493,074 6.40%
CHG 3,532,200 12,798,948 6.36%
BTS-R 1,690,700 15,898,085 6.28%
TISCO 436,400 43,032,950 6.16%
KKP 178,700 10,923,950 6.14%
ITD-R 1,934,500 4,526,522 6.09%
DMT 12,300 142,680 6.07%
JMT 505,900 35,465,000 5.96%
CBG 506,300 59,620,100 5.91%
BGRIM 332,500 13,466,250 5.83%
GULF-R 1,722,300 81,112,400 5.83%
GULF 1,673,000 78,769,100 5.66%
CRC 490,300 16,051,075 5.62%
SAWAD 194,800 12,181,275 5.60%
UVAN 88,600 590,635 5.60%
ITD 1,750,600 4,096,402 5.52%
RCL-R 512,100 25,847,950 5.47%
BJC-R 478,300 14,996,525 5.40%
OSP-R 1,178,000 40,831,425 5.26%
RATCH-R 108,300 4,873,500 5.20%
SCGP 318,300 21,655,425 5.19%
MAJOR 269,300 5,482,540 5.16%
TTB 24,304,200 35,593,771 5.16%
CENTEL 70,200 2,232,975 5.11%
TCAP 481,000 18,630,100 5.10%
PTTGC 1,517,000 91,797,225 5.02%
CKP 179,300 905,465 4.99%
MAJOR-R 260,500 5,302,460 4.99%
COM7 222,300 18,573,425 4.94%
BAM 1,980,100 42,858,530 4.88%
JWD 851,900 19,432,260 4.88%
SIRI 4,731,400 6,056,132 4.81%
EGATIF 226,900 2,678,660 4.80%
BAM-R 1,942,500 42,014,680 4.79%
NOBLE 102,400 634,880 4.78%
SSP 93,400 1,176,840 4.77%
TU 2,050,300 40,717,580 4.75%
IVL-R 2,926,000 132,279,800 4.66%
SENA 48,900 200,656 4.55%
SPRC-R 2,162,300 21,903,230 4.51%
SCC-R 94,800 36,781,400 4.49%
MINT 538,500 15,944,925 4.44%
STGT-R 753,300 22,386,675 4.43%
SCCC-R 12,700 1,988,650 4.42%
CRC-R 380,000 12,445,000 4.36%
MTC 275,100 16,332,750 4.36%
ORI-R 743,800 8,539,060 4.35%
STGT 736,700 21,732,650 4.34%
KBANK 1,507,800 219,215,850 4.33%
PSH 59,400 795,960 4.33%
SAK 187,100 1,908,550 4.33%
IRPC 10,630,000 42,058,596 4.28%
JMT-R 361,400 25,268,425 4.26%
AMATA-R 400,400 8,429,630 4.25%
ERW 437,800 1,317,942 4.15%
TPIPP 139,900 584,782 4.15%
DTAC-R 106,600 4,829,100 4.05%
PTG 480,700 7,311,500 4.04%
EASTW-R 103,200 970,080 4.02%
LH-R 1,830,400 16,133,860 4.02%
IVL 2,474,400 111,199,425 3.94%
INTUCH 266,300 20,964,225 3.90%
TTA 1,665,800 16,418,605 3.78%
AMATA 354,000 7,464,330 3.75%
DOHOME 314,000 7,255,390 3.74%
KEX 208,600 6,258,000 3.72%
TVO-R 42,800 1,326,800 3.70%
BPP-R 56,000 954,780 3.64%
BGRIM-R 206,500 8,363,250 3.62%
OSP 812,100 28,204,425 3.62%
AWC 1,908,300 9,104,028 3.61%
VGI-R 833,700 5,562,605 3.60%
KTC 288,900 17,436,600 3.57%
S 135,600 273,912 3.52%
M-R 21,000 1,106,600 3.44%
GFPT-R 236,600 3,182,520 3.42%
GPSC-R 568,300 49,705,750 3.33%
PTTEP 886,500 107,139,600 3.33%
WHAUP 251,500 1,029,808 3.30%
MTC-R 207,300 12,282,525 3.28%
NRF 207,100 1,740,930 3.28%
QH 1,364,500 3,158,350 3.18%
HANA 201,000 17,495,000 3.17%
JKN 32,900 270,460 3.11%
AIE 144,500 659,820 3.08%
GLOBAL-R 151,000 3,039,120 3.04%
SYNEX-R 79,200 2,727,200 3.02%
MEGA-R 147,200 7,170,075 3.00%
SKY 76,000 936,210 2.97%
SUPER 25,456,100 24,446,356 2.95%
WHA 1,087,300 3,891,534 2.93%
SPCG 29,400 546,840 2.92%
THCOM 84,000 915,600 2.90%
MEGA 141,700 6,893,525 2.89%
BH 51,100 7,031,150 2.88%
PTG-R 339,200 5,159,470 2.85%
DDD 11,600 200,970 2.83%
BDMS 751,900 16,934,090 2.78%
ORI 476,000 5,496,680 2.78%
TU-R 1,193,300 23,805,120 2.77%
KEX-R 154,400 4,624,500 2.75%
STARK-R 2,162,600 9,858,818 2.75%
THRE 830,400 999,396 2.73%
OR-R 803,200 21,887,075 2.66%
BCP 198,500 5,191,400 2.65%
DOHOME-R 221,200 5,111,200 2.63%
DCC-R 658,500 1,959,856 2.59%
PTTEP-R 685,900 82,825,600 2.58%
PLANB-R 987,100 7,853,045 2.57%
JMART 531,300 31,304,275 2.56%
XO 30,300 595,140 2.51%
ETC 212,700 633,846 2.47%
INTUCH-R 167,300 13,212,575 2.45%
BCPG 433,000 5,175,560 2.44%
TASCO-R 76,400 1,390,480 2.40%
BCH 487,900 9,524,050 2.36%
SABINA 70,000 1,449,540 2.36%
MBK-R 13,000 178,100 2.35%
TVO 27,200 843,200 2.35%
SPALI 203,300 4,581,630 2.30%
SHR 144,600 449,424 2.19%
KISS 29,700 310,610 2.11%
STEC-R 117,200 1,748,490 2.11%
BBL-R 232,300 29,188,850 2.09%
GFPT 137,400 1,841,820 1.99%
THG-R 24,600 904,050 1.99%
TCAP-R 186,400 7,210,350 1.98%
SC 96,200 328,560 1.92%
PLANB 731,900 5,831,640 1.90%
PSL 734,000 12,880,950 1.87%
KSL 39,200 144,232 1.86%
SAPPE 13,300 355,775 1.86%
UNIQ 38,400 252,980 1.86%
UTP-R 81,900 1,455,830 1.86%
SPRC 872,500 8,971,190 1.82%
ROJNA 19,500 130,650 1.77%
TRUE-R 682,000 3,197,232 1.75%
CCET-R 235,300 758,622 1.74%
EPG-R 559,800 6,662,740 1.72%
TOP 449,900 23,349,650 1.68%
TIDLOR 315,700 11,896,525 1.65%
GUNKUL-R 1,261,900 7,363,855 1.63%
TQM 19,900 1,904,175 1.63%
AEONTS-R 14,300 2,737,750 1.62%
KSL-R 33,900 124,752 1.61%
VGI 374,000 2,487,100 1.61%
BLAND 847,900 928,944 1.59%
RBF-R 126,600 2,901,310 1.57%
TSTH 56,200 83,300 1.57%
TKN 225,200 1,772,580 1.55%
CK 100,600 2,319,530 1.54%
JWD-R 268,800 6,208,690 1.54%
SMPC 19,000 226,100 1.54%
FSMART 35,100 435,570 1.53%
SUPER-R 13,120,600 12,633,456 1.52%
STANLY 900 162,850 1.48%
RJH 11,500 379,500 1.46%
EASTW 36,600 344,040 1.43%
ONEE-R 352,200 3,853,730 1.38%
KKP-R 39,300 2,406,475 1.35%
SCB 282,700 36,005,350 1.35%
RBF 108,500 2,463,800 1.34%
TIDLOR-R 256,100 9,745,675 1.34%
ICHI-R 100,000 1,040,000 1.32%
KGI 125,700 798,195 1.32%
BJC 114,100 3,565,625 1.29%
MCS 106,700 1,597,640 1.29%
JR 201,100 1,650,640 1.27%
EPG 404,100 4,821,620 1.24%
ICHI 92,100 948,630 1.21%
CHAYO 190,500 2,759,130 1.20%
EA 420,200 41,402,350 1.16%
JMART-R 240,800 14,146,025 1.16%
SABINA-R 34,400 712,160 1.16%
ASIAN 63,300 1,139,910 1.14%
PTL-R 43,300 1,031,300 1.14%
ADVANC-R 65,300 14,692,500 1.13%
M 6,900 363,650 1.13%
TOA 10,900 348,800 1.13%
BOL 14,400 238,460 1.12%
SGP 22,800 286,140 1.12%
BKI 400 108,400 1.11%
U-R 498,700 1,017,348 1.10%
IRPC-R 2,564,100 10,205,118 1.03%
PRM 95,600 573,600 1.03%
SIRI-R 976,000 1,244,672 0.99%
SCB-R 205,700 26,161,800 0.98%
SCCC 2,800 438,200 0.97%
ANAN 315,500 530,461 0.93%
NETBAY 13,400 321,060 0.89%
LPN 73,500 367,500 0.88%
TIPH-R 95,000 8,252,075 0.88%
BCP-R 63,300 1,643,350 0.84%
BEC-R 94,100 1,317,400 0.84%
RS 165,200 3,629,200 0.84%
BLA 79,100 2,983,675 0.77%
ACE-R 233,900 832,106 0.76%
STARK 590,500 2,716,170 0.75%
JAS-R 833,300 3,029,426 0.74%
MICRO 24,100 195,210 0.72%
SOLAR 30,000 45,300 0.71%
BLA-R 71,600 2,724,250 0.70%
BLAND-R 370,000 403,300 0.69%
PTT-R 514,600 19,866,675 0.67%
LOXLEY 45,800 109,708 0.66%
STANLY-R 400 72,800 0.66%
U 300,000 612,000 0.66%
THG 7,800 286,650 0.63%
TTCL 29,700 137,214 0.62%
DEMCO 25,200 95,760 0.60%
WORK-R 34,900 825,380 0.59%
ESSO 175,500 1,337,540 0.56%
PRM-R 50,400 302,780 0.54%
LPN-R 43,400 217,000 0.52%
KCE 43,100 3,802,850 0.51%
QH-R 218,800 503,240 0.51%
SIS 8,200 373,100 0.51%
STPI 82,700 548,175 0.51%
NCAP 15,200 155,040 0.46%
ILM-R 2,600 47,320 0.38%
SAMART-R 5,600 35,280 0.36%
KBANK-R 113,800 16,602,100 0.33%
THANI 146,000 662,840 0.33%
TKN-R 47,500 380,000 0.33%
RCL 29,300 1,459,600 0.31%
TTB-R 1,410,500 2,067,025 0.30%
PTL 9,300 221,790 0.25%
ASK-R 3,700 160,025 0.24%
ASP-R 11,100 39,294 0.23%
AEONTS 1,900 362,750 0.22%
AJ 2,800 49,840 0.22%
AU 4,400 42,900 0.16%
TFG-R 21,900 111,570 0.14%
CCET 17,300 55,706 0.13%
RS-R 24,700 547,300 0.13%
STA-R 4,700 141,275 0.13%
ASK 1,600 69,200 0.11%
SHR-R 7,100 22,152 0.11%
UTP 5,000 90,000 0.11%
AMANAH 11,800 60,180 0.09%
HUMAN 13,600 179,520 0.09%
BANPU-R 52,700 569,160 0.06%
PSL-R 23,100 404,250 0.06%
SGP-R 1,200 15,060 0.06%
TFG 10,000 51,000 0.06%
ERW-R 5,300 16,006 0.05%
UV-R 1,500 5,700 0.05%
SYNEX 800 27,650 0.03%
SINGER 800 43,400 0.02%
7UP 25,400 30,480 0.01%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.