Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on March 17, 2022

The report of trading stocks on March 17, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
CHG 50,667,900 18,863,011 69,530,911 31,804,889
TRUE 45,271,303 18,009,800 63,281,103 27,261,503
U 62,515,602 36,044,037 98,559,639 26,471,565
AWC 27,345,123 3,458,600 30,803,723 23,886,523
BDMS 36,628,300 15,660,254 52,288,554 20,968,046
TTB 85,931,366 66,005,100 151,936,466 19,926,266
JUTHA 60,492,360 41,047,200 101,539,560 19,445,160
7UP 18,217,000 3,716,100 21,933,100 14,500,900
BLAND 16,823,500 3,124,900 19,948,400 13,698,600
HMPRO 17,885,200 5,896,969 23,782,169 11,988,231
PSG 27,268,500 15,550,500 42,819,000 11,718,000
AOT 18,334,357 6,659,800 24,994,157 11,674,557
BEM 25,436,549 14,074,060 39,510,609 11,362,489
OR 13,338,810 2,727,640 16,066,450 10,611,170
CSS 11,144,200 2,230,900 13,375,100 8,913,300
GJS 9,630,200 797,400 10,427,600 8,832,800
BTS 13,277,446 4,487,400 17,764,846 8,790,046
INOX 24,143,100 15,748,800 39,891,900 8,394,300
SUPER 11,893,280 4,715,300 16,608,580 7,177,980
KTB 16,197,622 9,756,500 25,954,122 6,441,122
VPO 7,331,100 1,213,000 8,544,100 6,118,100
NCH 6,450,400 434,800 6,885,200 6,015,600
MINT 9,215,609 3,475,168 12,690,777 5,740,441
BAM 8,231,600 2,690,698 10,922,298 5,540,902
TIDLOR 7,566,201 2,042,094 9,608,295 5,524,107
EFORL 17,875,600 12,391,400 30,267,000 5,484,200
PTTEP 9,898,553 4,458,102 14,356,655 5,440,451
LH 22,360,800 17,088,650 39,449,450 5,272,150
BKD-W2 20,652,401 15,649,468 36,301,869 5,002,933
JCK-W6 10,907,200 6,149,900 17,057,100 4,757,300

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
AQ-W5 146,074,800 232,621,350 378,696,150 -86,546,550
AQ 14,207,501 78,732,901 92,940,402 -64,525,400
TWZ 665,700 58,827,000 59,492,700 -58,161,300
LHFG 9,147,900 37,686,500 46,834,400 -28,538,600
NUSA 7,020,400 29,218,300 36,238,700 -22,197,900
STOWER-W3 40,360,000 60,000,000 100,360,000 -19,640,000
B 13,536,000 24,420,567 37,956,567 -10,884,567
NEWS 259,838,201 270,186,301 530,024,502 -10,348,100
FVC 4,083,200 14,345,000 18,428,200 -10,261,800
BANPU 9,797,712 19,697,600 29,495,312 -9,899,888
STOWER 2,496,300 12,094,700 14,591,000 -9,598,400
KCE 5,684,750 14,711,299 20,396,049 -9,026,549
JAS 17,906,930 26,586,721 44,493,651 -8,679,791
TTA 2,828,450 11,374,764 14,203,214 -8,546,314
NWR 1,305,300 9,748,600 11,053,900 -8,443,300
CGD 2,600,700 8,496,500 11,097,200 -5,895,800
IRCP 329,500 5,647,100 5,976,600 -5,317,600
HANA 6,656,457 11,940,110 18,596,567 -5,283,653
MONO 1,769,100 6,400,800 8,169,900 -4,631,700
SIRI 4,980,501 9,335,000 14,315,501 -4,354,499
SPRC 3,135,500 7,332,300 10,467,800 -4,196,800
JCK 10,230,250 14,389,800 24,620,050 -4,159,550
CGH 4,845,800 8,772,700 13,618,500 -3,926,900
EE 14,211,100 17,525,950 31,737,050 -3,314,850
SVOA 1,139,318 4,371,700 5,511,018 -3,232,382
TRC 6,893,700 9,925,400 16,819,100 -3,031,700
COM7 3,206,727 6,215,300 9,422,027 -3,008,573
NEP 3,000,000 3,000,000 -3,000,000
SVI 609,300 3,570,514 4,179,814 -2,961,214
BROOK 5,020,000 7,935,800 12,955,800 -2,915,800

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PTTEP 1,424,035,346 640,918,089 2,064,953,435 783,117,257
AOT 1,188,865,676 431,595,675 1,620,461,351 757,270,001
BDMS 927,999,500 395,918,723 1,323,918,223 532,080,777
ADVANC 832,536,773 484,140,967 1,316,677,740 348,395,806
SCC 581,266,955 236,418,087 817,685,042 344,848,868
TISCO 395,387,454 72,512,840 467,900,295 322,874,614
OR 340,735,005 69,583,295 410,318,300 271,151,710
INTUCH 278,577,861 48,540,950 327,118,811 230,036,911
CPALL 623,752,900 395,909,629 1,019,662,529 227,843,271
TIDLOR 304,299,691 82,070,434 386,370,124 222,229,257
JTS 333,334,765 131,839,598 465,174,363 201,495,167
HMPRO 293,084,920 96,618,814 389,703,734 196,466,106
MINT 293,758,341 110,481,547 404,239,888 183,276,794
PTTGC 387,776,983 212,762,400 600,539,384 175,014,583
PTT 694,556,496 546,483,766 1,241,040,262 148,072,731
MTC 276,882,737 132,021,075 408,903,812 144,861,662
KBANK 667,620,385 522,869,119 1,190,489,504 144,751,266
CBG 216,018,350 73,774,226 289,792,576 142,244,124
GPSC 611,346,450 471,569,032 1,082,915,482 139,777,418
TRUE 223,836,249 88,965,194 312,801,443 134,871,055
GULF 514,014,501 391,445,169 905,459,669 122,569,332
CHG 191,941,776 71,437,343 263,379,119 120,504,433
BAM 177,747,440 58,098,158 235,845,598 119,649,282
AWC 136,584,865 17,262,526 153,847,391 119,322,339
BBL 505,258,060 393,579,725 898,837,785 111,678,335
BEM 225,029,919 124,418,361 349,448,280 100,611,558
RATCH 133,529,464 33,767,007 167,296,471 99,762,457
EA 899,212,509 801,422,134 1,700,634,642 97,790,375
SCGP 192,472,506 98,541,975 291,014,481 93,930,531
KTB 224,342,362 134,845,050 359,187,412 89,497,312

Top 30 sold shares in total value

Symbol Buy Sell Total Net
KCE 366,771,883 946,595,672 1,313,367,555 -579,823,790
HANA 330,066,758 588,822,900 918,889,658 -258,756,142
COM7 135,627,629 262,178,575 397,806,204 -126,550,946
SCB 117,166,242 117,166,242 -117,166,242
BANPU 107,329,823 215,331,650 322,661,473 -108,001,828
TTA 28,587,775 114,874,946 143,462,721 -86,287,171
TOP 147,892,037 233,815,050 381,707,087 -85,923,013
RCL 77,071,665 143,558,468 220,630,133 -66,486,803
TU 120,203,418 171,814,210 292,017,628 -51,610,792
GLOBAL 62,423,980 113,589,800 176,013,780 -51,165,820
DTAC 108,608,853 158,728,599 267,337,451 -50,119,746
LHFG 13,161,943 53,781,913 66,943,856 -40,619,970
SPRC 28,797,840 67,404,995 96,202,835 -38,607,155
TCAP 51,449,075 85,307,323 136,756,398 -33,858,248
NUSA 9,930,814 41,239,389 51,170,203 -31,308,575
JAS 61,703,671 91,747,595 153,451,265 -30,043,924
CPF 265,004,068 293,700,566 558,704,634 -28,696,499
FORTH 12,565,825 40,440,925 53,006,750 -27,875,100
IVL 576,227,841 601,357,925 1,177,585,766 -25,130,085
SVI 4,889,535 28,713,766 33,603,301 -23,824,231
KKP 66,503,112 90,119,039 156,622,151 -23,615,927
RBF 308,200 23,219,490 23,527,690 -22,911,290
SNNP 18,410,200 40,519,007 58,929,207 -22,108,807
TR 755,150 22,572,000 23,327,150 -21,816,850
ORI 18,243,234 37,898,690 56,141,924 -19,655,456
HUMAN 14,018,035 32,143,694 46,161,729 -18,125,659
THG 61,709,000 77,025,075 138,734,075 -15,316,075
WICE 43,912,240 59,125,114 103,037,354 -15,212,874
FVC 6,170,458 21,241,112 27,411,570 -15,070,654
VGI 36,305,522 49,557,755 85,863,277 -13,252,233