| Top 20 Gainers | |||
| Members | Last Price | % Change | % Change Year to Date |
| SINGER | 48.25 | 3.76 % | -8.96 |
| SYNEX | 31.25 | 3.31 % | -14.38 |
| COM7 | 78.25 | 3.3 % | -4.28 |
| BBL | 133.50 | 3.09 % | 9.88 |
| RBF | 18.60 | 2.76 % | -17.33 |
| KBANK | 143.50 | 2.5 % | 1.06 |
| AP | 9.45 | 2.16 % | -1.05 |
| EPG | 10.60 | 1.92 % | -5.36 |
| BLA | 42.50 | 1.8 % | 14.09 |
| KCE | 74.75 | 1.7 % | -15.06 |
| TQM | 47.50 | 1.6 % | -2.06 |
| TTB | 1.37 | 1.48 % | -6.80 |
| AEONTS | 181.50 | 1.4 % | -3.71 |
| BDMS | 22.10 | 1.38 % | -3.91 |
| SPALI | 22.40 | 1.36 % | -1.32 |
| TRUE | 4.84 | 1.26 % | 1.26 |
| EGCO | 172.00 | 1.18 % | -1.99 |
| LH | 9.25 | 1.09 % | 5.11 |
| TISCO | 98.25 | 1.03 % | 2.34 |
| TU | 20.40 | 0.99 % | 4.62 |
| Top 20 Losers | |||
| Members | Last Price | % Change | % Change Year to Date |
| KEX | 25.00 | -5.66 % | -17.36 |
| RS | 19.50 | -3.94 % | -10.14 |
| MEGA | 45.25 | -3.21 % | -10.40 |
| ACE | 3.06 | -3.16 % | -12.57 |
| GLOBAL | 19.30 | -3.02 % | -3.50 |
| SAWAD | 61.25 | -2.78 % | -0.81 |
| RCL | 38.75 | -2.52 % | -21.32 |
| BEC | 13.70 | -2.14 % | -2.84 |
| PTG | 14.20 | -2.07 % | -5.96 |
| TOP | 50.75 | -1.93 % | 2.53 |
| CPF | 25.50 | -1.92 % | 0.00 |
| CPN | 52.00 | -1.89 % | -7.96 |
| BANPU | 10.60 | -1.85 % | 0.00 |
| CBG | 106.50 | -1.84 % | -10.88 |
| BCPG | 11.70 | -1.68 % | -2.50 |
| IRPC | 3.82 | -1.55 % | -0.52 |
| GUNKUL | 6.75 | -1.46 % | 20.54 |
| THANI | 4.18 | -1.42 % | -4.57 |
| STEC | 14.20 | -1.39 % | -3.40 |
| BGRIM | 36.25 | -1.36 % | -10.49 |





