| Top 20 Gainers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| PSL | 18.10 | 6.47 | 9.04 |
| RCL | 34.75 | 6.11 | -29.44 |
| TTA | 8.80 | 6.02 | -7.85 |
| STARK | 4.20 | 5.00 | -11.39 |
| TIPH | 58.00 | 4.04 | -24.68 |
| PTT | 34.50 | 2.99 | -9.21 |
| TTB | 1.15 | 2.68 | -21.55 |
| PTTEP | 158.00 | 2.60 | 33.90 |
| AWC | 4.94 | 2.49 | 6.47 |
| BANPU | 12.80 | 2.40 | 20.75 |
| MTC | 43.25 | 2.37 | -26.38 |
| MINT | 33.00 | 2.33 | 14.78 |
| GLOBAL | 17.60 | 2.33 | -8.17 |
| SAWAD | 47.75 | 2.14 | -22.67 |
| MAJOR | 19.60 | 2.08 | -2.00 |
| KTB | 14.80 | 2.07 | 12.12 |
| AEONTS | 157.00 | 1.95 | -16.71 |
| TIDLOR | 26.75 | 1.90 | -21.07 |
| CENTEL | 40.50 | 1.89 | 29.60 |
| SPRC | 11.10 | 1.83 | 13.27 |
| Top 20 Losers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| MEGA | 47.50 | -9.95 | -5.94 |
| KEX | 23.40 | -9.13 | -22.64 |
| BH | 178.50 | -5.31 | 26.60 |
| DOHOME | 14.10 | -4.73 | -27.38 |
| RBF | 12.60 | -3.08 | -44.00 |
| CBG | 111.00 | -3.06 | -7.11 |
| COM7 | 27.75 | -2.63 | -32.11 |
| OSP | 33.75 | -2.17 | -1.46 |
| BDMS | 26.50 | -1.85 | 15.22 |
| DTAC | 45.25 | -1.63 | -1.09 |
| TQM | 44.00 | -1.12 | -9.28 |
| CPF | 26.00 | -0.95 | 1.96 |
| PTG | 13.90 | -0.71 | -7.95 |
| SINGER | 37.75 | -0.66 | -28.77 |
| TASCO | 16.20 | -0.61 | -10.50 |
| STGT | 16.30 | -0.61 | -46.12 |
| SYNEX | 17.30 | -0.57 | -52.60 |
| JMART | 44.50 | -0.56 | -22.61 |
| AP | 9.20 | -0.54 | -3.66 |
| BCH | 20.30 | -0.49 | 1.00 |





