| Top 20 Gainers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| MAJOR | 17.10 | 4.26 | -14.50 |
| STARK | 3.96 | 3.66 | -16.46 |
| TTA | 7.65 | 2.68 | -19.90 |
| ESSO | 12.80 | 2.40 | 74.15 |
| GUNKUL | 5.35 | 1.90 | -4.46 |
| BBL | 138.00 | 1.47 | 13.58 |
| TOP | 51.75 | 1.47 | 5.05 |
| SCB | 104.50 | 0.97 | |
| AWC | 5.80 | 0.87 | 25.00 |
| BCP | 29.75 | 0.85 | 17.82 |
| CPF | 25.00 | 0.81 | -1.96 |
| RBF | 12.50 | 0.81 | -44.44 |
| TRUE | 5.00 | 0.81 | 4.60 |
| KKP | 69.75 | 0.72 | 16.74 |
| KBANK | 144.50 | 0.70 | 1.76 |
| KTB | 16.70 | 0.60 | 26.52 |
| CHG | 3.68 | 0.55 | 0.55 |
| THANI | 4.22 | 0.48 | -3.65 |
| TIPH | 55.75 | 0.45 | -27.60 |
| AOT | 73.00 | 0.00 | 19.67 |
| Top 20 Losers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| MINT | 26.00 | -4.59 | -9.57 |
| GPSC | 64.50 | -4.09 | -27.32 |
| TQM | 39.50 | -3.66 | -18.56 |
| OSP | 26.75 | -3.60 | -21.90 |
| DOHOME | 13.50 | -3.57 | -30.47 |
| EPG | 9.95 | -3.40 | -11.16 |
| COM7 | 29.00 | -3.33 | -29.05 |
| FORTH | 51.50 | -3.29 | 142.92 |
| KEX | 18.80 | -3.09 | -37.85 |
| ONEE | 10.00 | -2.91 | -7.41 |
| BEC | 10.20 | -2.86 | -27.66 |
| BGRIM | 34.00 | -2.86 | -16.05 |
| SYNEX | 17.00 | -2.86 | -53.42 |
| BLA | 34.50 | -2.82 | -7.38 |
| SAWAD | 43.25 | -2.81 | -29.96 |
| PLANB | 7.00 | -2.78 | -8.50 |
| MTC | 36.25 | -2.68 | -38.30 |
| JMART | 46.25 | -2.63 | -19.57 |
| STGT | 11.20 | -2.61 | -62.98 |
| CBG | 84.75 | -2.59 | -29.08 |





