| Top 20 Gainers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| BYD | 10.20 | 7.93 | -23.31 |
| ACE | 2.30 | 7.48 | -14.81 |
| JAS | 1.90 | 7.34 | -13.64 |
| AOT | 70.75 | 6.79 | -5.67 |
| BTS | 7.15 | 6.72 | -14.88 |
| EPG | 8.20 | 6.49 | -17.17 |
| PSL | 15.20 | 5.56 | -5.59 |
| BGRIM | 38.50 | 5.48 | -3.14 |
| CRC | 43.50 | 4.82 | -5.95 |
| VGI | 3.98 | 4.74 | -9.55 |
| PLANB | 8.85 | 4.73 | 16.45 |
| DOHOME | 14.40 | 4.35 | 3.38 |
| DELTA | 974.00 | 4.28 | 17.35 |
| WHA | 4.08 | 4.08 | 0.00 |
| KBANK | 131.50 | 3.95 | -10.85 |
| TQM | 33.00 | 3.94 | -15.38 |
| AMATA | 21.60 | 3.85 | 1.41 |
| EA | 74.50 | 3.83 | -23.20 |
| BCH | 19.60 | 3.70 | -4.39 |
| IVL | 35.00 | 3.70 | -14.11 |
| Top 20 Losers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| JMART | 21.40 | -6.96 | -47.48 |
| CK | 18.90 | -2.07 | -22.22 |
| ONEE | 6.10 | -1.61 | -23.27 |
| SCGP | 48.75 | -1.02 | -14.47 |
| ESSO | 8.45 | -0.59 | -32.94 |
| SINGER | 20.00 | -0.50 | -30.43 |
| THG | 69.25 | -0.36 | 1.09 |
| STA | 22.00 | 0.00 | 4.27 |
| STARK | 2.38 | 0.00 | -4.80 |
| GLOBAL | 19.40 | 0.52 | -9.78 |
| CKP | 3.88 | 0.52 | -14.91 |
| EGCO | 152.00 | 0.66 | -11.88 |
| KEX | 15.10 | 0.67 | -17.93 |
| IRPC | 2.66 | 0.76 | -11.92 |
| PTG | 13.20 | 0.76 | -8.97 |
| OSP | 31.50 | 0.80 | 11.50 |
| RBF | 12.30 | 0.82 | -4.65 |
| BLA | 29.50 | 0.85 | 2.61 |
| HANA | 51.50 | 0.98 | 0.00 |
| INTUCH | 71.50 | 1.06 | -5.74 |





