The following table is important global economic data from 18 – 22 Nov 2024 as traders and investors are keeping an eye on inflation data, trade data, and central bank’s speeches.
| Economic Calendar 18 – 22 Nov 2024 | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Japan | Machinery Orders MoM (SEP) | -1.9% | 1.9% |
| Machinery Orders YoY (SEP) | -3.4% | 2.2% | ||
| BOJ Gov Ueda Speech | ||||
| Thailand | GDP Growth Rate QoQ (Q3) | 0.8% | 0.8% | |
| GDP Growth Rate YoY (Q3) | 2.2% | 2.6% | ||
| Europe Area | Balance of Trade (SEP) | €4.6B | €7.9B | |
| Tuesday | Europe Area | ECB President Lagarde Speech | ||
| Inflation Rate YoY Final (OCT) | 1.7% | 2% | ||
| Wednesday | Japan | Balance of Trade (OCT) | ¥-294.3B | ¥-360.4B |
| Exports YoY (OCT) | -1.7% | 2.2% | ||
| China | Loan Prime Rate 1Y | 3.1% | 3.1% | |
| Loan Prime Rate 5Y (NOV) | 3.6% | 3.6% | ||
| UK | Inflation Rate YoY (OCT) | 1.7% | 2.2% | |
| Core Inflation Rate YoY (OCT) | 3.2% | 3.2% | ||
| Inflation Rate MoM (OCT) | 0% | 0.4% | ||
| USA | API Crude Oil Stock Change (NOV/15) | -0.777M | ||
| EIA Crude Oil Stocks Change (NOV/15) | 2.089M | |||
| EIA Gasoline Stocks Change (NOV/15) | -4.407M | |||
| Thursday | Japan | BOJ Gov Ueda Speech | ||
| Europe Area | Consumer Confidence Flash (NOV) | -12.5 | -12.0 | |
| USA | Initial Jobless Claims (NOV/16) | 217K | 222K | |
| Philadelphia Fed Manufacturing Index (NOV) | 10.3 | 7 | ||
| Friday | Thailand | New Car Sales YoY (OCT) | -37.11% | |
| Japan | Inflation Rate YoY (OCT) | 2.5% | 2.2% | |
| Core Inflation Rate YoY (OCT) | 2.4% | 2.2% | ||
| Jibun Bank Manufacturing PMI Flash (NOV) | 49.2 | 49.5 | ||
| Jibun Bank Services PMI Flash (NOV) | 49.7 | 50.1 | ||
| UK | Retail Sales MoM (OCT) | 0.3% | -0.3% | |
| Retail Sales ex Fuel MoM (OCT) | 0.3% | -0.3% | ||
| Retail Sales YoY (OCT) | 3.9% | 3.4% | ||
| S&P Global Composite PMI Flash (NOV) | 51.8 | 52 | ||
| S&P Global Manufacturing PMI Flash (NOV) | 49.9 | 49.9 | ||
| S&P Global Services PMI Flash (NOV) | 52.0 | 52.1 | ||
| Europe Area | HCOB Composite PMI Flash (NOV) | 50 | 50.3 | |
| HCOB Manufacturing PMI Flash (NOV) | 46 | 46 | ||
| HCOB Services PMI Flash (NOV) | 51.6 | 51.8 | ||
| USA | S&P Global Composite PMI Flash (NOV) | 54.1 | 54.3 | |
| S&P Global Manufacturing PMI Flash (NOV) | 48.5 | 48.8 | ||
| S&P Global Services PMI Flash (NOV) | 55 | 55.2 | ||
| Michigan Consumer Sentiment Final (NOV) | 70.5 | 73 | ||





