The following table is important global economic data from 17 – 21 Nov 2025, as traders and investors are keeping an eye on Fed’s officials speech and key economic data after the reopening of U.S. government.
| Economic Calendar 17 – 21 Nov 2025 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Japan | GDP Growth Annualized Prel (3Q) | 2.3% | -2.5% |
| Thailand | GDP Growth Rate YoY (3Q) | 2.8% | 1.6% | |
| GDP Growth Rate QoQ (3Q) | 0.5% | -0.3% | ||
| USA | Fed Williams Speech | |||
| Fed Jefferson Speech | ||||
| Tuesday | USA | Fed Kashkari, Waller and Logan Speech | ||
| Wednesday | Japan | Balance of Trade (Oct) | ¥-280B | ¥-150.0B |
| EU | Inflation Rate YoY Final (Oct) | 2.1% | 2.1% | |
| USA | EIA Crude Oil Stocks Change (NOV/14) | 6.413M | ||
| Thursday | USA | FOMC Minutes | ||
| Existing Home Sales (Oct) | 4.06M | 4.06M | ||
| Initial Jobless Claims (SEP/27 – NOV/15) | ||||
| China | Loan Prime Rate 1Y | 3.0% | 3.0% | |
| Loan Prime Rate 5Y | 3.5% | 3.5% | ||
| Friday | Japan | Inflation Rate YoY (Oct) | 2.9% | 3.1% |
| Core Inflation Rate YoY (OCT) | 2.9% | 3% | ||
| EU | ECB President Lagarde Speech | |||
| USA | Fed Williams, Barr, Logan Speech | |||
| S&P Global Manufacturing PMI Flash (Nov) | 52.5 | |||
| S&P Global Services PMI Flash (Nov) | 54.8 | |||


