The following table is important global economic data from 26-30 January 2026, as traders and investors are keeping an eye on key data from the U.S., including the Fed’s interest rate decision, jobs data, and inflation.
| Economic Calendar 26-30 January 2026 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | USA | Durable Goods Orders MoM (NOV) | -2.2% | 0.5% |
| Durable Goods Orders Ex Transp MoM (NOV) | 0.2% | 0.3% | ||
| Chicago Fed National Activity Index (OCT) | -0.21 | -0.2 | ||
| Chicago Fed National Activity Index (NOV) | -0.4 | |||
| Tuesday | USA | CB Consumer Confidence (JAN) | 89.1 | 90.1 |
| Wednesday | Japan | BoJ Monetary Policy Meeting Minutes | ||
| Euro Area | ECB President Lagarde Speech | |||
| USA | API Crude Oil Stock Change (JAN/23) | 3.04M | -0.7M | |
| EIA Crude Oil Stocks Change (JAN/23) | 3.602M | |||
| EIA Gasoline Stocks Change (JAN/23) | 5.977M | |||
| Thursday | Japan | Consumer Confidence (JAN) | 37.2 | 38 |
| Euro Area | Economic Sentiment (JAN) | 96.7 | 97.1 | |
| USA | Fed Interest Rate Decision | 3.75% | 3.75% | |
| Fed Press Conference | ||||
| Balance of Trade (NOV) | $-29.4B | $-44.6B | ||
| Exports (NOV) | $302B | $303.0B | ||
| Imports (NOV) | $331.4B | $340.0B | ||
| Initial Jobless Claims (JAN/24) | 200K | 205K | ||
| Factory Orders MoM (NOV) | -1.3% | 0.5% | ||
| Friday | Thailand | Industrial Production YoY (DEC) | -4.24% | -0.9% |
| Current Account (DEC) | $-0.6B | $0.2B | ||
| Private Consumption MoM (DEC) | -0.3% | 0.4% | ||
| Private Investment MoM (DEC) | 3.3% | -0.3% | ||
| Retail Sales YoY (NOV) | 66.5% | 50.0% | ||
| New Car Sales YoY (DEC) | 20.65% | |||
| Japan | Unemployment Rate (DEC) | 2.6% | 2.6% | |
| Industrial Production MoM Prel (DEC) | -2.7% | -0.4% | ||
| Retail Sales YoY (DEC) | 1% | 0.7% | ||
| Euro Area | GDP Growth Rate QoQ Flash (Q4) | 0.3% | 0.3% | |
| GDP Growth Rate YoY Flash (Q4) | 1.4% | 1.2% | ||
| USA | PPI MoM (DEC) | 0.2% | 0.2% | |
| Core PPI MoM (DEC) | 0% | 0.3% | ||
| Chicago PMI (JAN) | 43.5 | 43 | ||





