The following table is important global economic data from 22 – 26 December 2025, as traders and investors are keeping an eye on jobs data, China’s loan prime rates, and NPCSC.
| Economic Calendar 22 – 26 December 2025 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | China | Loan Prime Rate 1Y | 3% | 3% |
| Loan Prime Rate 5Y (DEC) | 3.5% | 3.5% | ||
| National People’s Congress Standing Committee | ||||
| UK | Current Account (Q3) | £-28.9B | £-21.3B | |
| USA | Chicago Fed National Activity Index (SEP) | -0.12 | -0.4 | |
| Tuesday | Thailand | New Car Sales YoY (NOV) | 24.78% | |
| China | National People’s Congress Standing Committee | |||
| USA | Durable Goods Orders MoM (OCT) | 0.5% | 0.4% | |
| Durable Goods Orders Ex Transp MoM (OCT) | 0.6% | -1.5% | ||
| GDP Growth Rate QoQ 2nd Est (Q3) | 3.8% | 3.2% | ||
| Industrial Production MoM (OCT) | 0.1% | 0.1% | ||
| CB Consumer Confidence (DEC) | 88.7 | 89 | ||
| Wednesday | Thailand | Balance of Trade (NOV) | $-3.44B | $-1.0B |
| Exports YoY (NOV) | 5.7% | |||
| Imports YoY (NOV) | 16.3% | |||
| China | National People’s Congress Standing Committee | |||
| Japan | BoJ Monetary Policy Meeting Minutes | |||
| USA | API Crude Oil Stock Change (DEC/19) | -9.3M | ||
| Initial Jobless Claims (DEC/20) | 224K | 225K | ||
| Thursday | China | National People’s Congress Standing Committee | ||
| Friday | China | National People’s Congress Standing Committee | ||
| Japan | Unemployment Rate (NOV) | 2.6% | 2.6% | |
| Industrial Production MoM Prel (NOV) | 1.5% | -2% | ||
| Retail Sales YoY (NOV) | 1.7% | 0.9% | ||
| Tokyo CPI YoY (DEC) | 2.7% | 2.5% | ||
| Tokyo Core CPI YoY (DEC) | 2.8% | 2.5% | ||





