The following table is important global economic data from 2-6 March 2026, as traders and investors are keeping an eye on inflation, China’s top meetings, and U.S. jobs data.
| Economic Calendar 2-6 March 2026 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Thailand | S&P Global Manufacturing PMI (FEB) | 52.70 | 53 |
| Japan | S&P Global Manufacturing PMI Final (FEB) | 51.5 | 52.8 | |
| China | FDI (YTD) YoY (JAN) | -9.5% | -1.0% | |
| Euro Area | HCOB Manufacturing PMI Final (FEB) | 49.5 | 50.8 | |
| ECB President Lagarde Speech | ||||
| USA | ISM Manufacturing PMI (FEB) | 52.6 | 52.3 | |
| Tuesday | Thailand | Business Confidence (FEB) | 49.1 | 49.5 |
| Japan | Unemployment Rate (JAN) | 2.6% | 2.6% | |
| BoJ Gov Ueda Speech | ||||
| Euro Area | Inflation Rate YoY Flash (FEB) | 1.7% | 1.7% | |
| Inflation Rate MoM Flash (FEB) | -0.6% | 0.4% | ||
| Core Inflation Rate YoY Flash (FEB) | 2.2% | 2.2% | ||
| USA | Fed Williams Speech | |||
| Fed Kashkari Speech | ||||
| Wednesday | Japan | S&P Global Composite PMI Final (FEB) | 53.1 | 53.8 |
| S&P Global Services PMI Final (FEB) | 53.7 | 53.8 | ||
| Consumer Confidence (FEB) | 37.9 | 38.2 | ||
| China | NBS Manufacturing PMI (FEB) | 49.3 | 49.1 | |
| NBS Non Manufacturing PMI (FEB) | 49.4 | 49.8 | ||
| RatingDog Manufacturing PMI (FEB) | 50.3 | 50.1 | ||
| RatingDog Services PMI (FEB) | 52.3 | 52.3 | ||
|
Chinese People’s Political Consultative Conference
|
||||
| Euro Area | HCOB Composite PMI Final (FEB) | 51.3 | 51.9 | |
| HCOB Services PMI Final (FEB) | 51.6 | 51.8 | ||
| Unemployment Rate (JAN) | 6.2% | 6.2% | ||
| USA | API Crude Oil Stock Change (FEB/27) | 11.4M | ||
| ADP Employment Change (FEB) | 22K | 45K | ||
| ISM Services PMI (FEB) | 53.8 | 54 | ||
| EIA Crude Oil Stocks Change (FEB/27) | 15.989M | |||
| EIA Gasoline Stocks Change (FEB/27) | -1.011M | |||
| Thursday | Thailand | Core Inflation Rate YoY (FEB) | 0.6% | 0.6% |
| Inflation Rate YoY (FEB) | -0.66% | -0.4% | ||
| China |
Chinese People’s Political Consultative Conference
|
|||
| National People’s Congress | ||||
| Euro Area | Retail Sales MoM (JAN) | -0.5% | 0.2% | |
| ECB Monetary Policy Meeting Accounts | ||||
| UK | S&P Global Construction PMI (FEB) | 46.4 | 47.9 | |
| USA | Export Prices MoM (JAN) | 0.3% | 0.4% | |
| Import Prices MoM (JAN) | 0.1% | 0.2% | ||
| Initial Jobless Claims (FEB/28) | 212K | 216K | ||
| Friday | China |
Chinese People’s Political Consultative Conference
|
||
| National People’s Congress | ||||
| Euro Area | ECB President Lagarde Speech | |||
| UK | Halifax House Price Index MoM (FEB) | 0.7% | 0.4% | |
| Halifax House Price Index YoY (FEB) | 1% | 1.1% | ||
| USA | Non Farm Payrolls (FEB) | 130K | 60K | |
| Retail Sales MoM (JAN) | 0% | -0.2% | ||
| Retail Sales Ex Autos MoM (JAN) | 0% | 0% | ||
| Unemployment Rate (FEB) | 4.3% | 4.3% | ||





