| Top 20 Overbought | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| TTB | 2.64 | 0.00 | 30.69 | 100.00 |
| TCAP | 72.50 | 1.05 | 24.46 | 94.59 |
| KTC | 37.25 | 0.68 | 41.90 | 92.31 |
| RATCH | 37.25 | 2.76 | 26.27 | 91.43 |
| TISCO | 126.00 | 2.02 | 14.03 | 91.30 |
| GUNKUL | 4.78 | -0.42 | 151.58 | 90.91 |
| KTB | 41.25 | 1.23 | 46.02 | 88.89 |
| CBG | 54.00 | 4.85 | 24.14 | 86.76 |
| SCB | 158.50 | 1.28 | 14.03 | 86.05 |
| KBANK | 233.00 | 0.43 | 19.79 | 84.21 |
| PLANB | 5.60 | 3.70 | 43.59 | 83.93 |
| BCP | 37.50 | 0.67 | 44.23 | 83.33 |
| AEONTS | 110.00 | 0.00 | 2.33 | 82.11 |
| CPF | 22.00 | -0.90 | 0.92 | 81.82 |
| BGRIM | 19.50 | -0.51 | 38.30 | 81.40 |
| GPSC | 49.25 | 0.00 | 36.81 | 80.49 |
| BBL | 197.50 | 0.51 | 16.52 | 80.30 |
| BANPU | 5.70 | -0.87 | 15.85 | 80.00 |
| TOA | 15.60 | 1.30 | 14.71 | 80.00 |
| KKP | 106.50 | 2.40 | 56.62 | 80.00 |
| Top 20 Oversold | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| MINT | 23.40 | -0.43 | -3.70 | 40.00 |
| AAV | 1.08 | -0.92 | -3.57 | 46.67 |
| DELTA | 313.00 | 0.00 | 80.92 | 48.25 |
| RCL | 32.00 | -1.54 | 17.43 | 50.00 |
| CK | 19.40 | -2.02 | 63.03 | 51.35 |
| THAI | 6.10 | -0.81 | -12.23 | 51.35 |
| BEM | 6.05 | 0.83 | 13.08 | 52.17 |
| CRC | 23.00 | -0.86 | 27.78 | 52.63 |
| BH | 185.00 | -0.80 | 17.46 | 52.63 |
| TRUE | 13.50 | -0.74 | 23.85 | 53.13 |
| THCOM | 11.20 | -1.75 | 29.48 | 54.17 |
| SPALI | 15.70 | -1.26 | -7.65 | 55.00 |
| AMATA | 27.75 | -2.63 | 67.17 | 55.17 |
| CPALL | 46.50 | -0.53 | 6.90 | 55.26 |
| CCET | 8.95 | 0.00 | 98.01 | 55.38 |
| AWC | 2.64 | 2.33 | 24.53 | 55.88 |
| HANA | 37.75 | 0.67 | 131.60 | 56.14 |
| SCGP | 28.75 | 0.88 | 68.13 | 56.25 |
| COM7 | 29.00 | -1.69 | 47.96 | 56.67 |
| TIDLOR | 19.30 | 0.52 | 13.53 | 57.14 |





