| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| VGI | 1.06 | 4.95 | 11.58 |
| CBG | 54.00 | 4.85 | 24.14 |
| BTS | 2.24 | 4.67 | -1.75 |
| KCE | 44.25 | 4.12 | 143.13 |
| EA | 3.18 | 3.92 | 17.78 |
| PLANB | 5.60 | 3.70 | 43.59 |
| IRPC | 1.92 | 3.23 | 93.94 |
| RATCH | 37.25 | 2.76 | 26.27 |
| SAWAD | 25.25 | 2.64 | -0.98 |
| KKP | 106.50 | 2.40 | 56.62 |
| AWC | 2.64 | 2.33 | 24.53 |
| STA | 18.30 | 2.23 | 50.00 |
| BAM | 7.00 | 2.19 | -12.50 |
| AURA | 14.40 | 2.13 | -0.69 |
| BCPG | 7.45 | 2.05 | 10.37 |
| SCC | 250.00 | 2.04 | 36.24 |
| TISCO | 126.00 | 2.02 | 14.03 |
| PTG | 7.75 | 1.97 | 9.15 |
| BTG | 21.70 | 1.88 | 19.23 |
| MTC | 33.00 | 1.54 | 4.76 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| STECON | 18.10 | -3.72 | 185.04 |
| AMATA | 27.75 | -2.63 | 67.17 |
| SPRC | 8.05 | -2.42 | 36.44 |
| BA | 18.60 | -2.11 | 25.68 |
| CK | 19.40 | -2.02 | 63.03 |
| BLA | 27.00 | -1.82 | 34.33 |
| THCOM | 11.20 | -1.75 | 29.48 |
| COM7 | 29.00 | -1.69 | 47.96 |
| JMART | 12.10 | -1.63 | 75.36 |
| RCL | 32.00 | -1.54 | 17.43 |
| SPALI | 15.70 | -1.26 | -7.65 |
| BDMS | 19.40 | -1.02 | 0.52 |
| AAV | 1.08 | -0.92 | -3.57 |
| CPF | 22.00 | -0.90 | 0.92 |
| BANPU | 5.70 | -0.87 | 15.85 |
| CRC | 23.00 | -0.86 | 27.78 |
| THAI | 6.10 | -0.81 | -12.23 |
| BH | 185.00 | -0.80 | 17.46 |
| TRUE | 13.50 | -0.74 | 23.85 |
| QH | 1.38 | -0.72 | 3.76 |





