Top 30 BUY/SELL Thai NVDR on 24 July 2026

The report of trading stocks on 24 July 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TTB 300,537,300 206,797,300 507,334,600 93,740,000 30.25
KTB 71,981,100 40,309,794 112,290,894 31,671,306 36.36
TRUE 93,421,320 78,795,214 172,216,534 14,626,106 51.36
SUPER 14,075,700 14,075,700 14,075,700 38.58
SMT 18,009,700 4,220,000 22,229,700 13,789,700 18.40
SPRC 23,224,200 14,373,980 37,598,180 8,850,220 29.13
PTTGC 23,702,900 15,463,000 39,165,900 8,239,900 36.38
STPI 19,624,000 11,889,500 31,513,500 7,734,500 13.19
BCP 10,586,400 4,863,000 15,449,400 5,723,400 40.91
THANI 9,220,400 4,072,300 13,292,700 5,148,100 19.35
WHAUP 8,309,300 3,386,300 11,695,600 4,923,000 20.76
AOT 16,318,500 11,473,100 27,791,600 4,845,400 26.23
BJC 7,252,300 2,806,006 10,058,306 4,446,294 21.99
GPSC 7,191,800 3,108,800 10,300,600 4,083,000 35.32
DOHOME 4,693,800 1,754,600 6,448,400 2,939,200 21.65
KBANK 8,993,011 6,218,828 15,211,839 2,774,183 32.70
BBL 10,829,811 8,079,300 18,909,111 2,750,511 31.33
BGRIM 8,410,500 5,701,200 14,111,700 2,709,300 30.26
RATCH 4,364,700 1,819,500 6,184,200 2,545,200 42.19
BEM 10,782,101 8,433,300 19,215,401 2,348,801 32.17
BA 2,747,900 693,400 3,441,300 2,054,500 20.65
UKEM 3,889,500 1,876,500 5,766,000 2,013,000 8.11
INSET 3,706,600 1,866,500 5,573,100 1,840,100 40.20
TLI 3,369,600 1,543,400 4,913,000 1,826,200 26.90
PRM 2,705,217 919,400 3,624,617 1,785,817 17.22
TOP 9,797,000 8,130,800 17,927,800 1,666,200 35.53
EMC 1,601,000 1,601,000 1,601,000 46.73
TU 8,373,000 7,018,000 15,391,000 1,355,000 28.52
GRAND 1,269,000 5,000 1,274,000 1,264,000 29.16
KGI 2,058,200 794,600 2,852,800 1,263,600 15.25

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
VGI 16,136,769 39,772,300 55,909,069 -23,635,531 16.73
BTS 3,884,300 22,499,300 26,383,600 -18,615,000 20.26
WHA 33,729,155 42,637,700 76,366,855 -8,908,545 17.93
SGC 8,607,000 15,078,200 23,685,200 -6,471,200 22.49
AWC 15,700,900 21,864,400 37,565,300 -6,163,500 24.47
BDMS 20,169,304 25,777,100 45,946,404 -5,607,796 20.63
PTT 36,888,200 41,337,300 78,225,500 -4,449,100 49.42
PLANB 7,964,500 12,130,700 20,095,200 -4,166,200 13.24
SIRI 6,459,300 10,621,100 17,080,400 -4,161,800 19.97
OR 4,151,600 8,176,300 12,327,900 -4,024,700 29.67
TPIPL 3,308,700 7,324,000 10,632,700 -4,015,300 19.51
THAI 813,410 4,666,800 5,480,210 -3,853,390 23.09
STA 2,618,300 5,829,300 8,447,600 -3,211,000 22.80
KCE 1,165,400 4,334,664 5,500,064 -3,169,264 25.03
XPG 529,900 3,584,500 4,114,400 -3,054,600 5.81
PTTEP 5,575,620 8,487,400 14,063,020 -2,911,780 27.67
EA 5,392,600 7,925,200 13,317,800 -2,532,600 19.06
AMATA 1,407,305 3,877,100 5,284,405 -2,469,795 22.48
GUNKUL 11,539,960 13,898,700 25,438,660 -2,358,740 21.28
STECON 1,614,000 3,942,300 5,556,300 -2,328,300 19.47
KTC 6,477,700 8,666,600 15,144,300 -2,188,900 29.40
CK 2,038,900 4,150,200 6,189,100 -2,111,300 33.99
DELTA 3,356,130 5,449,525 8,805,655 -2,093,395 33.13
LH 2,671,600 4,733,100 7,404,700 -2,061,500 21.11
JMART 2,435,400 4,380,900 6,816,300 -1,945,500 20.08
SC 431,700 2,314,400 2,746,100 -1,882,700 20.39
TIDLOR 4,018,200 5,869,600 9,887,800 -1,851,400 25.83
QH 1,487,800 3,322,300 4,810,100 -1,834,500 12.05
SITHAI 400 1,762,000 1,762,400 -1,761,600 38.20
SCGP 1,923,400 3,631,128 5,554,528 -1,707,728 29.74

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
KTB 3,085,145,925 1,738,337,138 4,823,483,063 1,346,808,788 36.33
KBANK 2,143,943,483 1,486,423,340 3,630,366,823 657,520,143 32.68
BBL 2,054,104,745 1,534,392,250 3,588,496,995 519,712,495 31.33
PTTGC 945,582,238 614,793,450 1,560,375,688 330,788,788 36.26
AOT 1,013,407,450 714,986,975 1,728,394,425 298,420,475 26.22
TTB 893,141,020 615,613,184 1,508,754,204 277,527,836 30.25
BCP 476,858,475 219,175,250 696,033,725 257,683,225 40.84
GPSC 388,299,425 168,340,800 556,640,225 219,958,625 35.36
TRUE 1,295,369,858 1,093,214,698 2,388,584,556 202,155,160 51.40
SCB 2,098,302,650 1,936,966,700 4,035,269,350 161,335,950 32.12
TISCO 177,782,250 49,004,600 226,786,850 128,777,650 26.34
TOP 628,500,400 519,731,900 1,148,232,300 108,768,500 35.49
RATCH 170,269,475 71,020,325 241,289,800 99,249,150 42.19
SPRC 245,136,800 151,748,923 396,885,723 93,387,877 29.14
SMT 92,559,827 21,455,007 114,014,834 71,104,820 18.38
BJC 109,703,030 42,063,551 151,766,581 67,639,479 21.98
BGRIM 161,501,690 110,194,180 271,695,870 51,307,510 30.27
STPI 122,972,255 73,753,220 196,725,475 49,219,035 13.19
WHAUP 67,130,860 27,170,645 94,301,505 39,960,215 20.75
SCC 575,478,434 539,724,440 1,115,202,874 35,753,994 32.21
BA 47,663,750 12,068,580 59,732,330 35,595,170 20.66
CPN 242,902,550 210,674,267 453,576,817 32,228,283 32.34
TCAP 143,703,500 119,938,543 263,642,043 23,764,958 30.63
IVL 300,634,005 276,871,175 577,505,180 23,762,830 34.50
CRC 108,490,390 85,474,460 193,964,850 23,015,930 42.50
TLI 39,452,670 18,035,820 57,488,490 21,416,850 26.93
FORTH 46,147,990 27,408,420 73,556,410 18,739,570 15.94
OSP 48,349,060 30,206,740 78,555,800 18,142,320 28.05
PRM 27,474,798 9,351,870 36,826,668 18,122,928 17.23
CPAXT 29,840,960 13,183,250 43,024,210 16,657,710 15.94

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
DELTA 1,025,563,480 1,663,138,850 2,688,702,330 -637,575,370 33.15
PTTEP 842,367,120 1,283,196,400 2,125,563,520 -440,829,280 27.66
PTT 1,453,891,250 1,627,246,350 3,081,137,600 -173,355,100 49.42
KKP 299,400,900 454,050,026 753,450,926 -154,649,126 30.27
ADVANC 538,754,220 685,023,100 1,223,777,320 -146,268,880 32.77
BH 102,168,400 247,958,650 350,127,050 -145,790,250 27.71
KCE 48,504,325 179,682,490 228,186,815 -131,178,165 25.01
BDMS 380,732,936 487,247,090 867,980,026 -106,514,154 20.64
KTC 248,596,100 332,365,750 580,961,850 -83,769,650 29.33
GULF 718,547,275 793,454,298 1,512,001,573 -74,907,023 25.27
AMATA 39,613,068 109,233,625 148,846,693 -69,620,558 22.47
STA 49,933,150 111,087,080 161,020,230 -61,153,930 22.80
CPALL 122,471,583 176,440,366 298,911,948 -53,968,783 20.84
HANA 80,370,925 132,964,850 213,335,775 -52,593,925 16.23
OR 52,645,070 103,505,590 156,150,660 -50,860,520 29.67
SCGP 57,537,625 108,271,609 165,809,234 -50,733,984 29.71
WHA 172,879,641 219,102,525 391,982,166 -46,222,884 17.94
STECON 30,278,360 74,024,180 104,302,540 -43,745,820 19.46
BTS 8,047,986 46,578,158 54,626,144 -38,530,172 20.27
CK 37,260,520 75,691,780 112,952,300 -38,431,260 34.00
TIDLOR 75,468,000 110,457,560 185,925,560 -34,989,560 25.81
CBG 75,398,950 105,754,775 181,153,725 -30,355,825 23.71
PLANB 47,590,620 72,938,475 120,529,095 -25,347,855 13.23
VGI 16,165,086 39,723,748 55,888,834 -23,558,662 16.86
THAI 4,864,560 27,771,350 32,635,910 -22,906,791 23.07
JMART 26,342,670 47,735,760 74,078,430 -21,393,090 20.03
RCL 28,182,400 47,915,425 76,097,825 -19,733,025 34.67
ITC 68,349,930 87,524,313 155,874,243 -19,174,383 19.82
AURA 3,098,460 21,764,660 24,863,120 -18,666,200 29.76
BTG 12,129,150 30,213,670 42,342,820 -18,084,520 18.24

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th