The report of trading stocks on 14 September 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| TTB | 270,659,900 | 119,516,500 | 390,176,400 | 151,143,400 | 32.47 |
| KTB | 31,556,105 | 21,950,900 | 53,507,005 | 9,605,205 | 35.34 |
| TPIPL | 12,547,300 | 5,256,100 | 17,803,400 | 7,291,200 | 12.90 |
| IRPC | 11,722,270 | 5,923,876 | 17,646,146 | 5,798,394 | 14.11 |
| WAVE | 4,883,500 | 73,500 | 4,957,000 | 4,810,000 | 46.98 |
| TLI | 11,196,800 | 6,717,000 | 17,913,800 | 4,479,800 | 22.84 |
| ITEL | 7,978,600 | 3,831,100 | 11,809,700 | 4,147,500 | 11.26 |
| KBANK | 7,896,018 | 4,141,350 | 12,037,368 | 3,754,668 | 32.59 |
| SIRI | 6,785,000 | 3,652,900 | 10,437,900 | 3,132,100 | 19.19 |
| BBL | 6,581,820 | 3,779,050 | 10,360,870 | 2,802,770 | 41.13 |
| SCB | 8,071,700 | 5,335,600 | 13,407,300 | 2,736,100 | 33.54 |
| IVL | 11,750,700 | 9,041,453 | 20,792,153 | 2,709,247 | 42.14 |
| KKP | 3,388,100 | 1,235,600 | 4,623,700 | 2,152,500 | 33.97 |
| WHAUP | 3,019,600 | 994,100 | 4,013,700 | 2,025,500 | 16.93 |
| STA | 4,145,400 | 2,173,900 | 6,319,300 | 1,971,500 | 18.41 |
| TRUE | 82,543,800 | 80,682,428 | 163,226,228 | 1,861,372 | 54.34 |
| JAS | 1,634,500 | 3,300 | 1,637,800 | 1,631,200 | 7.22 |
| TASCO | 2,847,100 | 1,336,200 | 4,183,300 | 1,510,900 | 37.24 |
| TFG | 6,749,100 | 5,889,800 | 12,638,900 | 859,300 | 40.88 |
| PEER | 777,800 | 4,100 | 781,900 | 773,700 | 1.73 |
| TIDLOR | 2,618,900 | 1,911,400 | 4,530,300 | 707,500 | 26.83 |
| UREKA | 824,800 | 126,100 | 950,900 | 698,700 | 6.08 |
| AMARC | 812,100 | 119,200 | 931,300 | 692,900 | 23.00 |
| CBG | 1,074,000 | 425,800 | 1,499,800 | 648,200 | 22.95 |
| LOXLEY | 835,200 | 450,800 | 1,286,000 | 384,400 | 12.58 |
| TISCO | 1,244,100 | 908,600 | 2,152,700 | 335,500 | 34.48 |
| BCP | 2,327,400 | 1,993,600 | 4,321,000 | 333,800 | 20.54 |
| TCAP | 1,155,200 | 831,900 | 1,987,100 | 323,300 | 39.69 |
| NCAP | 340,400 | 124,900 | 465,300 | 215,500 | 7.68 |
| UKEM | 1,473,100 | 1,260,300 | 2,733,400 | 212,800 | 15.44 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| WHA | 9,305,600 | 21,742,100 | 31,047,700 | -12,436,500 | 29.38 |
| AWC | 13,333,400 | 25,381,100 | 38,714,500 | -12,047,700 | 32.07 |
| THAI | 14,648,700 | 26,294,500 | 40,943,200 | -11,645,800 | 32.84 |
| CCET | 8,322,980 | 16,677,100 | 25,000,080 | -8,354,120 | 17.61 |
| GULF | 4,698,850 | 12,989,245 | 17,688,095 | -8,290,395 | 25.20 |
| BEM | 2,976,220 | 10,987,401 | 13,963,621 | -8,011,181 | 22.25 |
| HANA | 4,225,800 | 11,358,700 | 15,584,500 | -7,132,900 | 15.54 |
| GUNKUL | 4,663,715 | 10,952,000 | 15,615,715 | -6,288,285 | 15.68 |
| CPF | 5,885,350 | 11,769,600 | 17,654,950 | -5,884,250 | 37.43 |
| BANPU | 2,177,550 | 7,676,319 | 9,853,869 | -5,498,769 | 28.46 |
| PTT | 33,118,620 | 37,760,100 | 70,878,720 | -4,641,480 | 50.67 |
| BDMS | 10,993,100 | 15,422,700 | 26,415,800 | -4,429,600 | 34.52 |
| BGRIM | 1,745,752 | 5,262,600 | 7,008,352 | -3,516,848 | 14.58 |
| SMT | 1,515,000 | 4,991,400 | 6,506,400 | -3,476,400 | 17.77 |
| CHG | 2,490,000 | 5,951,700 | 8,441,700 | -3,461,700 | 19.24 |
| AAV | 1,004,600 | 4,349,200 | 5,353,800 | -3,344,600 | 22.17 |
| PTTEP | 2,830,312 | 5,876,374 | 8,706,686 | -3,046,062 | 32.36 |
| OR | 1,567,600 | 4,544,201 | 6,111,801 | -2,976,601 | 35.82 |
| VGI | 1,413,000 | 4,336,300 | 5,749,300 | -2,923,300 | 11.79 |
| STECON | 1,051,900 | 3,639,700 | 4,691,600 | -2,587,800 | 18.16 |
| EPG | 546,000 | 2,669,400 | 3,215,400 | -2,123,400 | 18.83 |
| KSL | 262,600 | 2,268,700 | 2,531,300 | -2,006,100 | 11.51 |
| XPG | 36,000 | 2,037,100 | 2,073,100 | -2,001,100 | 5.91 |
| KCE | 5,588,900 | 7,567,400 | 13,156,300 | -1,978,500 | 19.28 |
| CPALL | 5,176,709 | 7,060,400 | 12,237,109 | -1,883,691 | 33.36 |
| MINT | 4,967,600 | 6,847,000 | 11,814,600 | -1,879,400 | 27.92 |
| NER | 1,539,300 | 3,353,800 | 4,893,100 | -1,814,500 | 26.62 |
| AKR | 116,600 | 1,921,000 | 2,037,600 | -1,804,400 | 1.48 |
| SPCG | 160,400 | 1,962,000 | 2,122,400 | -1,801,600 | 11.16 |
| SSP | 128,500 | 1,888,100 | 2,016,600 | -1,759,600 | 15.66 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| KBANK | 1,970,244,580 | 1,033,290,400 | 3,003,534,980 | 936,954,180 | 32.60 |
| BBL | 1,256,386,260 | 721,084,825 | 1,977,471,085 | 535,301,435 | 41.15 |
| TTB | 813,236,678 | 358,784,400 | 1,172,021,078 | 454,452,278 | 32.47 |
| KTB | 1,394,449,420 | 969,543,925 | 2,363,993,345 | 424,905,495 | 35.35 |
| SCB | 1,215,738,650 | 803,265,000 | 2,019,003,650 | 412,473,650 | 33.55 |
| KKP | 389,646,500 | 141,935,800 | 531,582,300 | 247,710,700 | 33.99 |
| IVL | 333,977,700 | 256,773,247 | 590,750,947 | 77,204,453 | 42.18 |
| TLI | 128,910,010 | 77,209,000 | 206,119,010 | 51,701,010 | 22.82 |
| TISCO | 155,998,950 | 113,911,650 | 269,910,600 | 42,087,300 | 34.48 |
| STA | 86,888,900 | 45,733,320 | 132,622,220 | 41,155,580 | 18.37 |
| CBG | 56,383,200 | 22,365,750 | 78,748,950 | 34,017,450 | 22.95 |
| TCAP | 95,336,275 | 68,456,950 | 163,793,225 | 26,879,325 | 39.68 |
| TASCO | 49,804,980 | 23,321,880 | 73,126,860 | 26,483,100 | 37.22 |
| TRUE | 1,064,453,540 | 1,040,761,031 | 2,105,214,571 | 23,692,509 | 54.35 |
| BCP | 131,837,650 | 112,882,875 | 244,720,525 | 18,954,775 | 20.54 |
| IRPC | 34,369,021 | 17,380,540 | 51,749,561 | 16,988,481 | 14.11 |
| WHAUP | 21,418,295 | 7,107,460 | 28,525,755 | 14,310,835 | 16.92 |
| TIDLOR | 46,494,850 | 33,898,920 | 80,393,770 | 12,595,930 | 26.82 |
| TFG | 67,173,840 | 58,394,210 | 125,568,050 | 8,779,630 | 40.84 |
| BAY | 13,708,675 | 6,297,800 | 20,006,475 | 7,410,875 | 29.45 |
| TPIPL | 12,496,412 | 5,222,016 | 17,718,428 | 7,274,396 | 12.86 |
| ITEL | 13,140,748 | 6,341,211 | 19,481,959 | 6,799,537 | 11.24 |
| SIRI | 9,841,374 | 5,296,472 | 15,137,846 | 4,544,902 | 19.18 |
| BLA | 16,083,110 | 11,548,640 | 27,631,750 | 4,534,470 | 10.78 |
| MBK | 17,456,200 | 14,081,080 | 31,537,280 | 3,375,120 | 20.93 |
| TOA | 7,594,980 | 4,781,090 | 12,376,070 | 2,813,890 | 19.62 |
| NEO | 3,598,390 | 844,030 | 4,442,420 | 2,754,360 | 31.77 |
| SPALI | 17,609,190 | 15,422,330 | 33,031,520 | 2,186,860 | 39.66 |
| AMARC | 2,444,672 | 357,156 | 2,801,828 | 2,087,516 | 23.07 |
| CENTEL | 24,807,750 | 22,914,400 | 47,722,150 | 1,893,350 | 20.88 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| ADVANC | 302,978,214 | 835,120,940 | 1,138,099,154 | -532,142,726 | 33.03 |
| GULF | 286,360,963 | 791,651,953 | 1,078,012,916 | -505,290,991 | 25.21 |
| PTTEP | 437,952,199 | 908,304,150 | 1,346,256,349 | -470,351,951 | 32.33 |
| HANA | 210,042,425 | 567,196,100 | 777,238,525 | -357,153,675 | 15.53 |
| DELTA | 1,120,899,672 | 1,355,471,063 | 2,476,370,735 | -234,571,391 | 24.72 |
| PTT | 1,390,865,965 | 1,585,528,350 | 2,976,394,315 | -194,662,385 | 50.67 |
| CPF | 136,494,990 | 273,445,220 | 409,940,210 | -136,950,230 | 37.42 |
| KCE | 364,876,750 | 492,528,725 | 857,405,475 | -127,651,975 | 19.34 |
| EGCO | 38,178,550 | 162,792,929 | 200,971,479 | -124,614,379 | 27.18 |
| AOT | 479,038,925 | 568,740,785 | 1,047,779,710 | -89,701,860 | 35.89 |
| BDMS | 218,974,670 | 307,219,790 | 526,194,460 | -88,245,120 | 34.46 |
| CPALL | 234,254,457 | 319,346,050 | 553,600,507 | -85,091,593 | 33.35 |
| BANPU | 31,780,215 | 112,399,509 | 144,179,724 | -80,619,294 | 28.47 |
| CCET | 75,012,736 | 150,225,715 | 225,238,451 | -75,212,979 | 17.58 |
| BH | 66,739,950 | 140,409,500 | 207,149,450 | -73,669,550 | 28.25 |
| THAI | 85,423,060 | 152,814,505 | 238,237,565 | -67,391,445 | 32.83 |
| TOP | 244,176,175 | 310,293,167 | 554,469,342 | -66,116,992 | 31.13 |
| BGRIM | 32,722,738 | 98,560,440 | 131,283,178 | -65,837,702 | 14.56 |
| RATCH | 28,891,600 | 90,985,850 | 119,877,450 | -62,094,250 | 34.35 |
| GPSC | 57,667,075 | 118,856,574 | 176,523,649 | -61,189,499 | 24.72 |
| SCC | 240,949,900 | 301,950,665 | 542,900,565 | -61,000,765 | 41.54 |
| CPN | 284,666,725 | 345,476,250 | 630,142,975 | -60,809,525 | 56.71 |
| WHA | 43,633,540 | 101,881,646 | 145,515,186 | -58,248,106 | 29.38 |
| BEM | 19,567,332 | 72,131,662 | 91,698,993 | -52,564,330 | 22.19 |
| SCGP | 57,234,225 | 106,067,425 | 163,301,650 | -48,833,200 | 39.32 |
| STECON | 18,762,760 | 65,049,500 | 83,812,260 | -46,286,740 | 18.14 |
| MINT | 106,956,720 | 147,375,750 | 254,332,470 | -40,419,030 | 27.91 |
| OR | 19,423,390 | 56,201,372 | 75,624,762 | -36,777,982 | 35.82 |
| AWC | 39,927,012 | 76,058,664 | 115,985,676 | -36,131,652 | 32.09 |
| COM7 | 11,316,750 | 46,280,450 | 57,597,200 | -34,963,700 | 27.92 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.thc





