| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| KCE | 75.25 | 11.07 | 313.46 |
| PLANB | 6.75 | 6.30 | 73.08 |
| CCET | 9.45 | 4.42 | 109.07 |
| HANA | 52.50 | 2.44 | 222.09 |
| CK | 18.30 | 2.23 | 53.78 |
| STECON | 19.70 | 1.55 | 210.24 |
| DELTA | 262.00 | 1.16 | 51.45 |
| VGI | 0.94 | 1.08 | -1.05 |
| BDMS | 20.00 | 1.01 | 3.63 |
| STA | 21.40 | 0.94 | 75.41 |
| TCAP | 83.50 | 0.91 | 43.35 |
| HMPRO | 6.40 | 0.79 | -3.76 |
| SCC | 267.00 | 0.75 | 45.50 |
| ADVANC | 349.00 | 0.58 | 11.50 |
| SAWAD | 22.40 | 0.45 | -12.16 |
| AP | 7.90 | 0.00 | -8.14 |
| AWC | 3.30 | 0.00 | 55.66 |
| BANPU | 14.60 | 0.00 | |
| BCH | 11.40 | 0.00 | 9.62 |
| BH | 196.50 | 0.00 | 24.76 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| CBG | 52.50 | -5.83 | 20.69 |
| RCL | 45.25 | -5.24 | 66.06 |
| KBANK | 242.00 | -3.97 | 24.42 |
| PRM | 8.90 | -2.73 | 28.99 |
| COM7 | 30.00 | -2.44 | 53.06 |
| BCP | 52.50 | -2.33 | 101.92 |
| KTC | 35.75 | -2.05 | 36.19 |
| PTTEP | 146.00 | -2.01 | 29.20 |
| AOT | 61.25 | -2.00 | 15.57 |
| RATCH | 37.25 | -1.97 | 26.27 |
| CPN | 62.50 | -1.96 | 13.12 |
| GFPT | 10.70 | -1.83 | 0.94 |
| GUNKUL | 5.35 | -1.83 | 181.58 |
| CPF | 21.60 | -1.82 | -0.92 |
| MTC | 28.25 | -1.74 | -10.32 |
| MRDIYT | 8.75 | -1.69 | 0.57 |
| CRC | 29.50 | -1.67 | 63.89 |
| BJC | 17.80 | -1.66 | 23.61 |
| SCGP | 29.75 | -1.65 | 73.98 |
| THAI | 6.05 | -1.63 | -12.95 |





