The report of trading stocks on 4 November 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| BDMS | 36,157,250 | 23,651,700 | 59,808,950 | 12,505,550 | 41.36 |
| CHG | 18,770,400 | 7,457,800 | 26,228,200 | 11,312,600 | 32.69 |
| TRUE | 62,149,900 | 51,350,800 | 113,500,700 | 10,799,100 | 48.54 |
| SPRC | 20,951,983 | 11,936,700 | 32,888,683 | 9,015,283 | 35.22 |
| BGRIM | 11,405,500 | 4,350,800 | 15,756,300 | 7,054,700 | 11.84 |
| IRPC | 21,853,600 | 15,180,100 | 37,033,700 | 6,673,500 | 19.23 |
| HMPRO | 23,351,300 | 17,235,500 | 40,586,800 | 6,115,800 | 24.58 |
| AAV | 8,570,600 | 3,044,500 | 11,615,100 | 5,526,100 | 8.38 |
| GULF | 15,903,400 | 10,805,189 | 26,708,589 | 5,098,211 | 29.14 |
| BTG | 5,855,000 | 762,300 | 6,617,300 | 5,092,700 | 22.45 |
| THAI | 28,684,900 | 23,857,500 | 52,542,400 | 4,827,400 | 31.94 |
| GUNKUL | 22,939,200 | 18,269,000 | 41,208,200 | 4,670,200 | 14.19 |
| WHA | 31,220,920 | 26,671,900 | 57,892,820 | 4,549,020 | 20.17 |
| JAS | 5,255,800 | 708,300 | 5,964,100 | 4,547,500 | 14.51 |
| TU | 14,112,500 | 10,011,200 | 24,123,700 | 4,101,300 | 47.39 |
| EA | 8,386,800 | 4,293,400 | 12,680,200 | 4,093,400 | 14.32 |
| CPF | 18,278,700 | 14,338,500 | 32,617,200 | 3,940,200 | 37.75 |
| STECON | 6,887,000 | 3,089,700 | 9,976,700 | 3,797,300 | 10.95 |
| PTTGC | 17,888,400 | 14,316,200 | 32,204,600 | 3,572,200 | 32.86 |
| CPALL | 10,371,550 | 7,752,300 | 18,123,850 | 2,619,250 | 32.01 |
| JMT | 2,763,600 | 271,600 | 3,035,200 | 2,492,000 | 20.43 |
| INSET | 3,155,200 | 737,400 | 3,892,600 | 2,417,800 | 15.70 |
| BCH | 3,408,700 | 1,124,300 | 4,533,000 | 2,284,400 | 28.76 |
| SCAP | 4,012,100 | 1,806,182 | 5,818,282 | 2,205,918 | 16.52 |
| KGEN | 4,711,500 | 2,565,600 | 7,277,100 | 2,145,900 | 29.04 |
| OSP | 7,181,200 | 5,108,700 | 12,289,900 | 2,072,500 | 27.07 |
| SUPER | 3,520,100 | 1,547,800 | 5,067,900 | 1,972,300 | 39.07 |
| NER | 3,105,200 | 1,195,600 | 4,300,800 | 1,909,600 | 20.55 |
| STA | 4,355,310 | 2,447,200 | 6,802,510 | 1,908,110 | 24.17 |
| SIRI | 12,905,500 | 11,133,200 | 24,038,700 | 1,772,300 | 24.89 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| VGI | 24,293,500 | 54,524,600 | 78,818,100 | -30,231,100 | 19.90 |
| TTB | 91,359,426 | 105,268,940 | 196,628,366 | -13,909,514 | 26.36 |
| KTB | 18,506,900 | 32,117,000 | 50,623,900 | -13,610,100 | 33.95 |
| OR | 3,264,200 | 11,927,400 | 15,191,600 | -8,663,200 | 26.05 |
| PTTEP | 2,864,640 | 9,222,000 | 12,086,640 | -6,357,360 | 27.66 |
| SGC | 15,981,800 | 21,854,800 | 37,836,600 | -5,873,000 | 19.04 |
| BTS | 1,644,800 | 6,764,600 | 8,409,400 | -5,119,800 | 12.63 |
| EVER | – | 5,000,000 | 5,000,000 | -5,000,000 | 25.62 |
| DELTA | 7,452,480 | 11,243,661 | 18,696,141 | -3,791,181 | 26.84 |
| BANPU | 2,629,200 | 5,911,838 | 8,541,038 | -3,282,638 | 22.39 |
| AMATA | 549,400 | 3,413,500 | 3,962,900 | -2,864,100 | 10.83 |
| KCE | 4,953,000 | 7,622,500 | 12,575,500 | -2,669,500 | 13.00 |
| BEM | 18,241,625 | 20,696,093 | 38,937,718 | -2,454,468 | 24.74 |
| PSL | 1,089,600 | 3,458,800 | 4,548,400 | -2,369,200 | 19.19 |
| AOT | 7,611,400 | 9,828,868 | 17,440,268 | -2,217,468 | 29.99 |
| PLANB | 4,152,700 | 6,251,900 | 10,404,600 | -2,099,200 | 12.05 |
| WHAUP | 808,700 | 2,677,000 | 3,485,700 | -1,868,300 | 9.40 |
| PRM | 988,500 | 2,677,000 | 3,665,500 | -1,688,500 | 17.48 |
| AWC | 22,214,003 | 23,731,012 | 45,945,015 | -1,517,009 | 31.20 |
| BCP | 4,822,800 | 6,298,500 | 11,121,300 | -1,475,700 | 38.02 |
| SCB | 2,081,300 | 3,395,700 | 5,477,000 | -1,314,400 | 31.18 |
| AP | 991,000 | 2,271,100 | 3,262,100 | -1,280,100 | 24.14 |
| COM7 | 3,797,600 | 4,986,700 | 8,784,300 | -1,189,100 | 28.46 |
| KKP | 1,218,500 | 2,347,800 | 3,566,300 | -1,129,300 | 32.10 |
| ITC | 397,800 | 1,401,900 | 1,799,700 | -1,004,100 | 22.10 |
| SC | 377,100 | 1,360,700 | 1,737,800 | -983,600 | 19.08 |
| TFG | 6,561,400 | 7,382,400 | 13,943,800 | -821,000 | 29.13 |
| SCC | 934,337 | 1,721,000 | 2,655,337 | -786,663 | 25.96 |
| BTC | 283,900 | 1,007,000 | 1,290,900 | -723,100 | 3.02 |
| BBL | 2,550,841 | 3,243,211 | 5,794,052 | -692,370 | 44.24 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| ADVANC | 1,622,723,636 | 1,198,455,100 | 2,821,178,736 | 424,268,536 | 33.07 |
| GULF | 961,029,975 | 649,472,815 | 1,610,502,790 | 311,557,160 | 29.13 |
| BDMS | 713,736,415 | 467,054,430 | 1,180,790,845 | 246,681,985 | 41.37 |
| PTTGC | 791,678,175 | 634,866,800 | 1,426,544,975 | 156,811,375 | 32.87 |
| BGRIM | 227,143,360 | 85,532,840 | 312,676,200 | 141,610,520 | 11.79 |
| TRUE | 799,980,620 | 660,403,810 | 1,460,384,430 | 139,576,810 | 48.47 |
| SPRC | 285,113,477 | 162,360,460 | 447,473,937 | 122,753,017 | 35.22 |
| CPALL | 455,032,363 | 340,025,100 | 795,057,463 | 115,007,263 | 32.01 |
| BTG | 131,927,330 | 17,163,000 | 149,090,330 | 114,764,330 | 22.46 |
| GPSC | 193,959,475 | 111,936,800 | 305,896,275 | 82,022,675 | 26.30 |
| CPF | 370,231,560 | 290,219,160 | 660,450,720 | 80,012,400 | 37.78 |
| CBG | 101,969,075 | 29,336,650 | 131,305,725 | 72,632,425 | 17.31 |
| STECON | 122,135,790 | 54,645,550 | 176,781,340 | 67,490,240 | 10.98 |
| PTT | 1,677,396,370 | 1,617,001,205 | 3,294,397,575 | 60,395,165 | 42.99 |
| TU | 185,967,680 | 131,699,700 | 317,667,380 | 54,267,980 | 47.39 |
| MTC | 228,293,250 | 179,521,400 | 407,814,650 | 48,771,850 | 23.70 |
| STA | 91,296,521 | 51,572,870 | 142,869,391 | 39,723,651 | 24.15 |
| OSP | 132,436,020 | 94,087,940 | 226,523,960 | 38,348,080 | 27.07 |
| HMPRO | 147,403,860 | 109,176,815 | 256,580,675 | 38,227,045 | 24.55 |
| CPN | 283,751,420 | 245,684,400 | 529,435,820 | 38,067,020 | 41.40 |
| TCAP | 106,594,475 | 71,561,400 | 178,155,875 | 35,033,075 | 35.38 |
| SAWAD | 95,521,730 | 65,014,530 | 160,536,260 | 30,507,200 | 18.11 |
| THAI | 146,647,935 | 121,337,010 | 267,984,945 | 25,310,925 | 31.90 |
| JMT | 28,022,750 | 2,752,160 | 30,774,910 | 25,270,590 | 20.49 |
| BCH | 36,763,560 | 12,126,910 | 48,890,470 | 24,636,650 | 28.79 |
| ICHI | 31,212,300 | 6,931,260 | 38,143,560 | 24,281,040 | 29.86 |
| WHA | 151,267,273 | 128,299,234 | 279,566,507 | 22,968,039 | 20.12 |
| TIDLOR | 120,338,870 | 98,757,310 | 219,096,180 | 21,581,560 | 31.71 |
| TISCO | 126,236,000 | 105,274,700 | 231,510,700 | 20,961,300 | 38.20 |
| GUNKUL | 105,487,128 | 85,894,746 | 191,381,874 | 19,592,382 | 14.12 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTTEP | 432,747,045 | 1,392,846,900 | 1,825,593,945 | -960,099,855 | 27.66 |
| DELTA | 1,418,158,795 | 2,157,010,784 | 3,575,169,579 | -738,851,989 | 26.83 |
| KTB | 794,667,100 | 1,377,352,375 | 2,172,019,475 | -582,685,275 | 33.96 |
| SCB | 312,834,900 | 511,024,100 | 823,859,000 | -198,189,200 | 31.17 |
| SCC | 226,343,517 | 416,547,000 | 642,890,517 | -190,203,483 | 25.93 |
| KCE | 336,503,150 | 520,599,750 | 857,102,900 | -184,096,600 | 13.02 |
| AOT | 456,396,300 | 589,535,447 | 1,045,931,747 | -133,139,147 | 30.01 |
| KKP | 138,242,250 | 266,376,050 | 404,618,300 | -128,133,800 | 32.10 |
| BBL | 464,487,203 | 590,547,558 | 1,055,034,761 | -126,060,355 | 44.28 |
| OR | 40,444,600 | 148,038,440 | 188,483,040 | -107,593,840 | 26.00 |
| KBANK | 705,922,864 | 807,702,658 | 1,513,625,521 | -101,779,794 | 34.97 |
| AMATA | 14,193,825 | 88,845,975 | 103,039,800 | -74,652,150 | 10.75 |
| BCP | 216,731,725 | 283,450,575 | 500,182,300 | -66,718,850 | 38.00 |
| BANPU | 36,771,460 | 82,502,347 | 119,273,807 | -45,730,887 | 22.40 |
| COM7 | 124,509,925 | 163,773,650 | 288,283,575 | -39,263,725 | 28.50 |
| TTB | 243,348,961 | 280,961,416 | 524,310,377 | -37,612,455 | 26.34 |
| HANA | 193,259,025 | 219,764,775 | 413,023,800 | -26,505,750 | 15.47 |
| VGI | 21,669,579 | 48,048,526 | 69,718,105 | -26,378,947 | 19.88 |
| EGCO | 58,344,175 | 83,050,250 | 141,394,425 | -24,706,075 | 27.54 |
| PSL | 9,654,220 | 30,602,980 | 40,257,200 | -20,948,760 | 19.19 |
| RCL | 43,009,825 | 63,694,000 | 106,703,825 | -20,684,175 | 21.79 |
| PLANB | 36,140,130 | 54,448,685 | 90,588,815 | -18,308,555 | 12.02 |
| ITC | 6,819,430 | 24,050,980 | 30,870,410 | -17,231,550 | 22.10 |
| BEM | 112,617,339 | 127,621,359 | 240,238,698 | -15,004,021 | 24.73 |
| PRM | 8,293,880 | 22,559,840 | 30,853,720 | -14,265,960 | 17.47 |
| WHAUP | 5,370,430 | 17,738,425 | 23,108,855 | -12,367,995 | 9.43 |
| SGC | 31,140,037 | 42,489,087 | 73,629,124 | -11,349,050 | 19.06 |
| AP | 7,734,160 | 17,723,450 | 25,457,610 | -9,989,290 | 24.17 |
| BTS | 2,966,175 | 12,152,871 | 15,119,046 | -9,186,696 | 12.61 |
| BH | 126,206,222 | 135,164,400 | 261,370,622 | -8,958,178 | 30.24 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





