| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| STECON | 18.20 | 8.98 | 186.61 |
| GUNKUL | 4.82 | 7.11 | 153.68 |
| HANA | 44.25 | 5.99 | 171.47 |
| CK | 17.80 | 5.95 | 49.58 |
| KCE | 70.25 | 5.64 | 285.99 |
| WHAUP | 6.90 | 5.34 | 64.29 |
| CCET | 8.10 | 5.19 | 79.20 |
| BGRIM | 20.40 | 5.15 | 44.68 |
| BTG | 22.70 | 5.09 | 24.73 |
| AMATA | 26.75 | 4.90 | 61.14 |
| SAWAD | 22.60 | 4.63 | -11.37 |
| AAV | 0.75 | 4.17 | -33.04 |
| JMART | 10.30 | 4.04 | 49.28 |
| EGCO | 134.50 | 3.86 | 17.98 |
| MTC | 29.50 | 3.51 | -6.35 |
| TOA | 15.30 | 3.38 | 12.50 |
| GPSC | 49.50 | 3.13 | 37.50 |
| BCPG | 6.90 | 2.99 | 2.22 |
| JMT | 10.40 | 2.97 | 18.86 |
| CBG | 55.00 | 2.80 | 26.44 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| SPRC | 13.60 | -2.86 | 130.51 |
| PTG | 7.40 | -2.63 | 4.23 |
| STA | 21.10 | -2.31 | 72.95 |
| BCP | 45.25 | -2.16 | 74.04 |
| PTTEP | 150.00 | -1.96 | 32.74 |
| PTTGC | 44.75 | -1.65 | 113.10 |
| MEGA | 35.00 | -1.41 | 4.48 |
| PTT | 40.00 | -1.23 | 25.00 |
| IVL | 24.70 | -1.20 | 53.42 |
| BEM | 6.20 | -0.80 | 15.89 |
| ADVANC | 338.00 | -0.59 | 7.99 |
| RCL | 46.75 | -0.53 | 71.56 |
| BANPU | 14.10 | 0.00 | |
| BTS | 1.82 | 0.00 | -20.18 |
| CPALL | 44.00 | 0.00 | 1.15 |
| CRC | 32.25 | 0.00 | 79.17 |
| IRPC | 2.60 | 0.00 | 162.63 |
| MOSHI | 34.75 | 0.00 | 0.72 |
| OR | 12.50 | 0.00 | -6.02 |
| STGT | 9.30 | 0.00 | 1.09 |





