The following table is important global economic data from 29 January – 2 February 2024 as traders and investors are keeping an eye on manufacturing PMI and the US Fed inflation rate decision.
| Economic Calendar 29 Jan – 2 Feb 2024 | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | USA | Dallas Fed Manufacturing Index (Jan) | -9.3 | -23 |
| Tuesday | Japan | Unemployment Rate (Dec) | 2.50% | 2.50% |
| Europe Area | GDP Growth Rate QoQ Flash (Q4) | -0.10% | -0.10% | |
| GDP Growth Rate YoY Flash (Q4) | 0.00% | 0.00% | ||
| USA | JOLTs Job Openings (Dec) | 8.79M | 8.75M | |
| Wednesday | Japan | BoJ Summary of Opinions | ||
| Consumer Confidence (Jan) | 37.2 | 37.8 | ||
| China | NBS Manufacturing PMI (Jan) | 49 | 49.3 | |
| Thailand | Industrial Production YoY (Dec) | -4.71% | -3.20% | |
| USA | ADP Employment Change (Jan) | 164K | 135K | |
| Employment Cost – Wages QoQ (Q4) | 1.20% | 1.10% | ||
| EIA Crude Oil Stocks Change (Jan 26) | -9.233M | |||
| Thursday | USA | Fed Interest Rate Decision | 5.50% | 5.50% |
| Fed Press Conference | ||||
| Initial Jobless Claims (Jan 27) | 214K | 210K | ||
| ISM Manufacturing PMI (Jan) | 47.4 | 47.3 | ||
| Japan | Jibun Bank Manufacturing PMI Final (Jan) | 47.9 | 48 | |
| Thailand | S&P Global Manufacturing PMI (Jan) | 45.1 | 45.2 | |
| China | Caixin Manufacturing PMI (Jan) | 50.8 | 50.5 | |
| Europe Area | Inflation Rate YoY Flash (Jan) | 2.90% | 2.80% | |
| Core Inflation Rate YoY Flash (Jan) | 3.40% | 3.20% | ||
| ECB President Lagarde Speech | ||||
| UK | BoE Interest Rate Decision | 5.25% | 5.25% | |
| BoE Monetary Policy Report | ||||
| Friday | USA | Non Farm Payrolls (Jan) | 216K | 173K |
| Unemployment Rate (Jan) | 3.70% | 3.80% | ||





