The following table is important global economic data from 15-18 October 2024 as traders and investors are keeping an eye on inflation rates, trade data, EU’s rate decision and Fed’s speeches.
| Economic Calendar 15 – 18 October 2024 | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Tuesday | Great Britain | Unemployment Rate | 0.41% | 0.41% |
| USA | Fed Waller Speech | |||
| Fed Kashkari Speech | ||||
| Fed Daly Speech | ||||
| Wednesday | Japan | Machinery Orders MoM (AUG) | -0.1% | -0.1% |
| Machinery Orders YoY (AUG) | 8.7% | 3.6% | ||
| Great Britain | Inflation Rate YoY (SEP) | 2.2% | 1.9% | |
| Core Inflation Rate YoY (SEP) | 3.6% | 3.4% | ||
| Thailand | Interest Rate Decision | 2.5% | 2.5% | |
| China | PBoC 1-Year MLF Announcement | 2.0% | 2.0% | |
| USA | Fed Bostic Speech | |||
| Thursday | Japan | Exports YoY (SEP) | 5.6% | 0.5% |
| Imports YoY | 2.3% | 3.2% | ||
| ECB | ECB President Lagarde Speech | |||
| EU | Inflation Rate YoY Final (SEP) | 2.20% | 1.80% | |
| EU | ECB Interest Rate Decision | 3.65% | 3.40% | |
| USA | Initial Jobless Claims (OCT/12) | 258K | 255K | |
| Friday | Japan | Inflation Rate YoY (SEP) | 3% | 2.7% |
| Core Inflation Rate YoY (SEP) | 2.8% | 2.3% | ||
| China | GDP Growth Rate YoY (3Q24) | 4.7% | 4.5% | |
| USA | FOMC Minutes | |||
| GDP Growth Rate QoQ (SEP) | 0.7% | 1.2% | ||
| Core Inflation Rate YoY (SEP) | 3.2% | 3.1% | ||
| Inflation Rate MoM (SEP) | 0.2% | 0.1% | ||
| Inflation Rate YoY (SEP) | 2.5% | 2.3% | ||





