The following table is important global economic data from 17 – 21 Feb 2025 as traders and investors are keeping an eye on inflation, US jobs data, and GDP growth.
| Economic Calendar 17 – 21 Feb 2025 | ||||
| Country | Data | Previous | Consensus /Forecast  | 
|
| Monday | Japan | GDP Growth Rate QoQ Prel (Q4) | 0.4% (Revised) | 0.3% | 
| GDP Growth Annualized Prel (Q4) | 1.7% (Revised) | 1% | ||
| Thailand | Full Year GDP Growth (2024) | 2.0% (Revised) | 2.8% | |
| GDP Growth Rate QoQ (Q4) | 1.2% | 0.7% | ||
| GDP Growth Rate YoY (Q4) | 3% | 3.9% | ||
| Europe Area | Balance of Trade (DEC) | €16.4B | €14.4B | |
| USA | Fed Harker Speech | |||
| Fed Bowman Speech | ||||
| Tuesday | GB | Unemployment Rate (DEC) | 4.4% | 4.5% | 
| BoE Gov Bailey Speech | ||||
| Wednesday | Japan | Balance of Trade (JAN) | ¥130.9B | ¥-2104B | 
| Exports YoY (JAN) | 2.8% | 7.9% | ||
| Machinery Orders MoM (DEC) | 3.2% | 0.1% | ||
| Machinery Orders YoY (DEC) | 10.3% | 6.9% | ||
| GB | Inflation Rate YoY (JAN) | 2.5% | 2.8% | |
| Core Inflation Rate YoY (JAN) | 3.2% | 3.7% | ||
| Inflation Rate MoM (JAN) | 0.3% | -0.3% | ||
| USA | Building Permits Prel (JAN) | 1.482M | 1.45M | |
| Housing Starts (JAN) | 1.499M | 1.39M | ||
| Thursday | China | Loan Prime Rate 1Y | 3.1% | 3.1% | 
| Loan Prime Rate 5Y (FEB) | 3.6% | 3.6% | ||
| USA | FOMC Minutes | |||
| API Crude Oil Stock Change (FEB/14) | 9.043M | |||
| Initial Jobless Claims (FEB/15) | 213K | 216K | ||
| Philadelphia Fed Manufacturing Index (FEB) | 44.3 | 25.5 | ||
| EIA Crude Oil Stocks Change (FEB/14) | 4.07M | |||
| EIA Gasoline Stocks Change (FEB/14) | -3.035M | |||
| Friday | Japan | Inflation Rate YoY (JAN) | 3.6% | 3.7% | 
| Core Inflation Rate YoY (JAN) | 3% | 3.1% | ||
| Jibun Bank Manufacturing PMI Flash (FEB) | 48.7 | 49 | ||
| Jibun Bank Services PMI Flash (FEB) | 53.0 | 52.2 | ||
| GB | Retail Sales MoM (JAN) | -0.3% | 0.3% | |
| Retail Sales YoY (JAN) | 3.6% | 4.0% | ||
| S&P Global Manufacturing PMI Flash (FEB) | 48.3 | 48.5 | ||
| S&P Global Services PMI Flash (FEB) | 50.8 | 51 | ||
| Europe Area | HCOB Composite PMI Flash (FEB) | 50.2 | 50 | |
| HCOB Manufacturing PMI Flash (FEB) | 46.6 | 47 | ||
| HCOB Services PMI Flash (FEB) | 51.3 | 51.5 | ||
| ECB Lane Speech | ||||
| USA | S&P Global Composite PMI Flash (FEB) | 52.7 | 52.7 | |
| S&P Global Manufacturing PMI Flash (FEB) | 51.2 | 51.3 | ||
| S&P Global Services PMI Flash (FEB) | 52.9 | 53.2 | ||
| Michigan Consumer Sentiment Final (FEB) | 71.1 | 67.8 | ||
| Fed Jefferson Speech | ||||





