The following table is important global economic data from 28 Apr – 2 May as traders and investors are keeping an eye on inflation, trade, BOT’s rate decision and jobs data.
| Economic Calendar 28 Apr – 2 May 2025 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Thailand | New Car Sales YoY (MAR) | -6.68% | |
| USA | Dallas Fed Manufacturing Index (APR) | -16.3 | -15 | |
| Tuesday | Euro Area | Economic Sentiment (APR) | 95.2 | 94.5 |
| USA | Goods Trade Balance Adv (MAR) | $-147.91B | $-146B | |
| Retail Inventories Ex Autos MoM Adv (MAR) | 0.1% | -0.2% | ||
| Wholesale Inventories MoM Adv (MAR) | 0.3% | 0.7% | ||
| JOLTs Job Openings (MAR) | 7.568M | 7.5M | ||
| CB Consumer Confidence (APR) | 92.9 | 88.5 | ||
| Wednesday | Thailand | Industrial Production YoY (MAR) | -3.91% | -2.2% |
| Interest Rate Decision | 2% | 2% | ||
| Retail Sales YoY (FEB) | -1.0% | -1.8% | ||
| Japan | Industrial Production MoM Prel (MAR) | 2.3% | -0.4% | |
| Retail Sales YoY (MAR) | 1.4% | 3.5% | ||
| China | NBS Manufacturing PMI (APR) | 50.5 | 49.9 | |
| NBS Non Manufacturing PMI (APR) | 50.8 | 50.7 | ||
| Caixin Manufacturing PMI (APR) | 51.2 | 49.9 | ||
| Euro Area | GDP Growth Rate QoQ Flash (Q1) | 0.2% | 0.2% | |
| GDP Growth Rate YoY Flash (Q1) | 1.2% | 0.9% | ||
| USA | API Crude Oil Stock Change (APR/25) | -4.565M | ||
| GDP Growth Rate QoQ Adv (Q1) | 2.4% | 0.4% | ||
| Chicago PMI (APR) | 47.6 | 45.9 | ||
| Core PCE Price Index MoM (MAR) | 0.4% | 0.1% | ||
| Personal Income MoM (MAR) | 0.8% | 0.4% | ||
| Personal Spending MoM (MAR) | 0.4% | 0.4% | ||
| EIA Crude Oil Stocks Change (APR/25) | 0.244M | |||
| EIA Gasoline Stocks Change (APR/25) | -4.476M | |||
| Thursday | Japan | Jibun Bank Manufacturing PMI Final (APR) | 48.4 | 48.5 |
| BoJ Interest Rate Decision | 0.5% | 0.5% | ||
| Consumer Confidence (APR) | 34.1 | 34 | ||
| GB | S&P Global Manufacturing PMI Final (APR) | 44.9 | 44.0 | |
| USA | Initial Jobless Claims (APR/26) | 222K | 221K | |
| S&P Global Manufacturing PMI Final (APR) | 50.2 | 50.7 | ||
| ISM Manufacturing PMI (APR) | 49 | 47.9 | ||
| Friday | Thailand | S&P Global Manufacturing PMI (APR) | 49.9 | 49.4 |
| Japan | Unemployment Rate (MAR) | 2.4% | 2.4% | |
| Euro Area | HCOB Manufacturing PMI Final (APR) | 48.6 | 48.7 | |
| Inflation Rate YoY Flash (APR) | 2.2% | 2% | ||
| Core Inflation Rate YoY Flash (APR) | 2.4% | 2.5% | ||
| Inflation Rate MoM Flash (APR) | 0.6% | 0.4% | ||
| Unemployment Rate (MAR) | 6.1% | 6.1% | ||
| USA | Non Farm Payrolls (APR) | 228K | 130K | |
| Unemployment Rate (APR) | 4.2% | 4.2% | ||
| Factory Orders MoM (MAR) | 0.6% | 1.1% | ||





